| OFFENSIVE AVERAGE |
| 1. | Griffith | 45.36 |
| 2. | DeKalb | 44.89 |
| 3. | Tri | 44.40 |
| 4. | Hobart | 42.79 |
| 5. | Northwestern | 42.50 |
| 6. | Kokomo | 42.45 |
| 7. | Harding | 41.45 |
| 8. | Brownstown Central | 41.08 |
| 9. | Martinsville | 40.77 |
| 10. | Jimtown | 40.46 |
| 11. | Fairfield | 39.10 |
| 12. | Triton Central | 38.82 |
| 13. | Ben Davis | 38.57 |
| 14. | Homestead | 38.36 |
| 15. | North Posey | 38.15 |
| 16. | Indianapolis Cathedral | 37.86 |
| 17. | Bloomington South | 37.40 |
| 18. | Penn | 37.36 |
| 19. | Heritage Hills | 37.31 |
| 20. | North Montgomery | 36.93 |
| 21. | Hamilton Southeastern | 36.45 |
| 22. | Carmel | 36.31 |
| 23. | Danville | 36.30 |
| 24. | Madison-Grant | 36.10 |
| 25. | NorthWood | 35.92 |
| 26. | Carroll (Flora) | 35.14 |
| 27. | Tri-West | 34.93 |
| 28. | Delta | 34.82 |
| 29. | Fort Wayne Wayne | 34.75 |
| 30. | Lowell | 34.67 |
| 31. | Elkhart Memorial | 34.50 |
| 32. | Munster | 33.58 |
| 33. | Evansville Reitz | 33.50 |
| 34. | LaVille | 33.45 |
| 35. | Fort Wayne Snider | 33.42 |
| 36. | Fort Wayne Luers | 32.86 |
| 37. | Huntington North | 32.78 |
| 38. | Vincennes Lincoln | 32.62 |
| 39. | Hammond | 32.40 |
| 40. | South Dearborn | 32.20 |
| 41. | North Central (Indianapolis) | 31.90 |
| 42. | Seeger | 31.36 |
| 43. | Clarksville | 31.20 |
| 44. | Lakeland | 31.18 |
| 45. | Charlestown | 31.00 |
| | Noblesville | 31.00 |
| 47. | Evansville Memorial | 30.64 |
| 48. | Clinton Central | 30.56 |
| 49. | Indianapolis Roncalli | 30.50 |
| | Zionsville | 30.50 |
|
| DEFENSIVE AVERAGE |
| 1. | Madison-Grant | 4.70 |
| 2. | Jimtown | 4.85 |
| 3. | Munster | 6.92 |
| 4. | Tri-West | 7.00 |
| 5. | Zionsville | 7.14 |
| 6. | North Posey | 8.00 |
| 7. | Carroll (Flora) | 8.07 |
| 8. | Franklin County | 8.45 |
| 9. | Fountain Central | 8.50 |
| 10. | NorthWood | 8.54 |
| 11. | Jasper | 8.78 |
| 12. | East Central | 9.08 |
| | Fort Wayne Wayne | 9.08 |
| 14. | Vincennes Lincoln | 9.15 |
| 15. | Hobart | 9.29 |
| 16. | Penn | 9.50 |
| 17. | Indianapolis Cathedral | 9.71 |
| 18. | Seeger | 10.09 |
| 19. | Elkhart Memorial | 10.30 |
| 20. | South Adams | 10.33 |
| 21. | Avon | 10.45 |
| | Yorktown | 10.45 |
| 23. | Southwood | 10.89 |
| 24. | Leo | 11.30 |
| | South Bend St. Joseph's | 11.30 |
| 26. | DeKalb | 11.33 |
| | Fort Wayne Snider | 11.33 |
| 28. | Plymouth | 11.36 |
| 29. | Danville | 11.50 |
| 30. | Portage | 11.92 |
| 31. | Fort Wayne Dwenger | 12.00 |
| | Twin Lakes | 12.00 |
| 33. | Floyd Central | 12.10 |
| 34. | Heritage Hills | 12.15 |
| 35. | South Dearborn | 12.20 |
| 36. | Tippecanoe Valley | 12.67 |
| 37. | Carmel | 13.00 |
| | North Judson | 13.00 |
| 39. | Northwestern | 13.20 |
| | Tri | 13.20 |
| 41. | Hamilton Southeastern | 13.27 |
| 42. | Milan | 13.54 |
| 43. | West Vigo | 13.55 |
| 44. | Knightstown | 13.56 |
| | Winamac | 13.56 |
| 46. | Ben Davis | 13.64 |
| 47. | Lawrence Central | 13.67 |
| | Lowell | 13.67 |
| | Mishawaka Marian | 13.67 |
| 50. | Fairfield | 13.70 |
|
| AVERAGE MARGIN |
| 1. | Jimtown | 35.62 |
| 2. | DeKalb | 33.56 |
| 3. | Hobart | 33.50 |
| 4. | Madison-Grant | 31.40 |
| 5. | Tri | 31.20 |
| 6. | Griffith | 30.55 |
| 7. | North Posey | 30.15 |
| 8. | Northwestern | 29.30 |
| 9. | Indianapolis Cathedral | 28.14 |
| 10. | Tri-West | 27.93 |
| 11. | Penn | 27.86 |
| 12. | Harding | 27.73 |
| 13. | NorthWood | 27.38 |
| 14. | Carroll (Flora) | 27.07 |
| 15. | Munster | 26.67 |
| 16. | Martinsville | 26.08 |
| 17. | Fort Wayne Wayne | 25.67 |
| 18. | Fairfield | 25.40 |
| 19. | Heritage Hills | 25.15 |
| 20. | Ben Davis | 24.93 |
| 21. | Danville | 24.80 |
| 22. | Elkhart Memorial | 24.20 |
| 23. | Vincennes Lincoln | 23.46 |
| 24. | Zionsville | 23.36 |
| 25. | Carmel | 23.31 |
| 26. | Bloomington South | 23.20 |
| 27. | Hamilton Southeastern | 23.18 |
| 28. | Kokomo | 22.82 |
| 29. | North Montgomery | 22.36 |
| 30. | Fort Wayne Snider | 22.08 |
| 31. | Seeger | 21.27 |
| 32. | Lowell | 21.00 |
| 33. | Jasper | 20.78 |
| 34. | Brownstown Central | 20.25 |
| 35. | Delta | 20.09 |
| 36. | Fountain Central | 20.08 |
| 37. | South Dearborn | 20.00 |
| 38. | Triton Central | 19.55 |
| 39. | Yorktown | 19.00 |
| 40. | Homestead | 18.91 |
| 41. | LaVille | 18.64 |
| 42. | Franklin County | 17.82 |
| 43. | Evansville Reitz | 17.80 |
| 44. | South Bend St. Joseph's | 17.30 |
| 45. | Lakeland | 16.82 |
| 46. | Southwood | 16.67 |
| 47. | North Judson | 16.50 |
| 48. | Portage | 16.42 |
| 49. | Indianapolis Roncalli | 16.17 |
| 50. | Fort Wayne Dwenger | 15.36 |
|