| OFFENSIVE AVERAGE |
| 1. | Fort Wayne Snider | 47.80 |
| 2. | Jimtown | 45.80 |
| 3. | Lafayette Jeff | 40.55 |
| 4. | Richmond | 40.36 |
| 5. | Danville | 39.08 |
| 6. | Bloomington South | 39.07 |
| 7. | Heritage Hills | 38.45 |
| 8. | Seymour | 38.33 |
| 9. | Twin Lakes | 38.08 |
| 10. | Linton-Stockton | 38.07 |
| 11. | Lake Central | 38.00 |
| 12. | Noblesville | 37.33 |
| 13. | Pendleton Heights | 37.00 |
| 14. | Southridge | 36.90 |
| 15. | Sheridan | 36.87 |
| 16. | Penn | 36.71 |
| 17. | Eastbrook | 36.55 |
| 18. | Western Boone | 36.27 |
| 19. | Frankton | 35.85 |
| 20. | Evansville Harrison | 35.55 |
| 21. | Mishawaka Marian | 35.17 |
| 22. | Franklin County | 35.14 |
| 23. | Lafayette Central Catholic | 35.08 |
| 24. | Fort Wayne Luers | 34.58 |
| 25. | Hamilton Southeastern | 34.38 |
| 26. | North Decatur | 34.23 |
| 27. | Valparaiso | 34.00 |
| 28. | Springs Valley | 33.73 |
| 29. | Homestead | 33.67 |
| | North Posey | 33.67 |
| 31. | Rochester | 33.57 |
| 32. | Floyd Central | 33.54 |
| 33. | Plymouth | 33.50 |
| 34. | Manchester | 33.33 |
| 35. | Heritage | 33.08 |
| 36. | Gibson Southern | 33.00 |
| 37. | Whiting | 32.50 |
| 38. | Jeffersonville | 32.31 |
| 39. | Tri | 32.30 |
| 40. | Goshen | 32.20 |
| 41. | Ben Davis | 31.93 |
| 42. | Evansville Mater Dei | 31.92 |
| 43. | North Putnam | 31.82 |
| 44. | Seeger | 31.80 |
| 45. | East Central | 31.79 |
| 46. | East Chicago Central | 31.70 |
| 47. | Jasper | 31.42 |
| 48. | Clinton Central | 31.36 |
| 49. | Lebanon | 31.30 |
| 50. | Brebeuf Jesuit | 31.00 |
| | Decatur Central | 31.00 |
| | Fremont | 31.00 |
| | Indianapolis Cathedral | 31.00 |
|
| DEFENSIVE AVERAGE |
| 1. | Whiting | 6.17 |
| 2. | Indianapolis Roncalli | 6.18 |
| 3. | Jimtown | 7.07 |
| 4. | Andrean | 8.14 |
| 5. | Jasper | 8.67 |
| 6. | Franklin County | 9.00 |
| | Highland | 9.00 |
| 8. | Homestead | 9.20 |
| 9. | Twin Lakes | 9.23 |
| 10. | Plymouth | 9.43 |
| 11. | Heritage Hills | 9.91 |
| 12. | West Central | 10.33 |
| 13. | East Central | 10.50 |
| 14. | Hamilton Southeastern | 10.62 |
| 15. | Brebeuf Jesuit | 10.73 |
| 16. | Goshen | 10.80 |
| 17. | Brownsburg | 11.00 |
| 18. | Bloomington South | 11.14 |
| 19. | Central Noble | 11.25 |
| 20. | Western Boone | 11.33 |
| 21. | Carroll (Flora) | 11.36 |
| 22. | Union County | 11.50 |
| 23. | Penn | 11.57 |
| 24. | Fort Wayne Snider | 11.80 |
| 25. | Noblesville | 11.92 |
| 26. | Attica | 12.00 |
| | Mishawaka Marian | 12.00 |
| 28. | Rockville | 12.09 |
| 29. | Evansville Harrison | 12.18 |
| 30. | Valparaiso | 12.25 |
| 31. | Pendleton Heights | 12.50 |
| 32. | Plainfield | 12.73 |
| 33. | North White | 12.73 |
| 34. | Griffith | 12.77 |
| 35. | Avon | 12.92 |
| 36. | Springs Valley | 13.18 |
| 37. | Lebanon | 13.20 |
| 38. | Fountain Central | 13.46 |
| 39. | South Adams | 13.60 |
| 40. | Speedway | 13.71 |
| 41. | Harding | 13.92 |
| 42. | Eastern Hancock | 14.00 |
| | Evansville Mater Dei | 14.00 |
| 44. | Indianapolis Chatard | 14.13 |
| 45. | South Bend St. Joseph's | 14.20 |
| 46. | Manchester | 14.25 |
| 47. | Seeger | 14.30 |
| 48. | Indianapolis Cathedral | 14.40 |
| 49. | Westfield | 14.58 |
| 50. | North Central (Indianapolis) | 14.60 |
|
| AVERAGE MARGIN |
| 1. | Jimtown | 38.73 |
| 2. | Fort Wayne Snider | 36.00 |
| 3. | Twin Lakes | 28.85 |
| 4. | Heritage Hills | 28.55 |
| 5. | Bloomington South | 27.93 |
| 6. | Whiting | 26.33 |
| 7. | Franklin County | 26.14 |
| 8. | Lafayette Jeff | 25.82 |
| 9. | Noblesville | 25.42 |
| 10. | Penn | 25.14 |
| 11. | Western Boone | 24.93 |
| 12. | Pendleton Heights | 24.50 |
| 13. | Homestead | 24.47 |
| 14. | Plymouth | 24.07 |
| 15. | Hamilton Southeastern | 23.77 |
| 16. | Evansville Harrison | 23.36 |
| 17. | Mishawaka Marian | 23.17 |
| 18. | Seymour | 22.83 |
| 19. | Danville | 22.75 |
| | Jasper | 22.75 |
| 21. | Valparaiso | 21.75 |
| 22. | Goshen | 21.40 |
| 23. | East Central | 21.29 |
| 24. | Sheridan | 21.07 |
| 25. | Linton-Stockton | 20.93 |
| 26. | Springs Valley | 20.55 |
| 27. | Brebeuf Jesuit | 20.27 |
| 28. | Union County | 19.33 |
| 29. | Manchester | 19.08 |
| 30. | Southridge | 19.00 |
| 31. | Frankton | 18.77 |
| 32. | Lafayette Central Catholic | 18.58 |
| 33. | Lebanon | 18.10 |
| 34. | Evansville Mater Dei | 17.92 |
| 35. | Indianapolis Roncalli | 17.82 |
| 36. | Seeger | 17.50 |
| 37. | Floyd Central | 17.38 |
| 38. | Ben Davis | 17.29 |
| 39. | Heritage | 17.00 |
| 40. | Rochester | 16.93 |
| 41. | Attica | 16.67 |
| 42. | Indianapolis Cathedral | 16.60 |
| 43. | North Decatur | 16.38 |
| 44. | Carroll (Flora) | 16.18 |
| | Lake Central | 16.18 |
| 46. | West Central | 16.08 |
| 47. | Andrean | 15.93 |
| 48. | Gibson Southern | 15.75 |
| 49. | Fountain Central | 15.62 |
| 50. | Harding | 15.54 |
|