| | | | | | |
| FINAL 1998 STANDINGS |
| ALLEN COUNTY |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Heritage | 6- 0 | 192 | 67 | 12- 1 | 430 | 209 |
| Woodlan | 4- 2 | 133 | 122 | 6- 4 | 202 | 201 |
| South Adams | 3- 3 | 127 | 108 | 6- 4 | 227 | 136 |
| Bluffton | 3- 3 | 109 | 100 | 5- 5 | 207 | 174 |
| Adams Central | 2- 4 | 97 | 123 | 9- 5 | 297 | 260 |
| Leo | 2- 4 | 62 | 116 | 4- 7 | 134 | 196 |
| Southern Wells | 1- 5 | 53 | 137 | 2- 9 | 115 | 230 |
| BIG EIGHT |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Jasper | 6- 0 | 245 | 37 | 9- 3 | 377 | 104 |
| Tell City | 5- 1 | 150 | 78 | 8- 3 | 260 | 178 |
| Vincennes | 4- 2 | 178 | 116 | 5- 5 | 245 | 241 |
| Mount Vernon (Posey) | 3- 3 | 92 | 126 | 3- 7 | 136 | 226 |
| Boonville | 2- 4 | 106 | 128 | 2- 8 | 147 | 247 |
| Washington | 1- 5 | 69 | 213 | 2- 8 | 110 | 295 |
| Princeton | 0- 6 | 68 | 210 | 0-10 | 101 | 388 |
| CENTRAL INDIANA |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Frankton | 6- 1 | 242 | 149 | 11- 2 | 466 | 222 |
| Eastbrook | 6- 1 | 261 | 132 | 9- 2 | 402 | 238 |
| Alexandria | 4- 3 | 180 | 173 | 7- 4 | 306 | 248 |
| Elwood | 4- 3 | 142 | 138 | 5- 6 | 181 | 220 |
| Mississinewa | 4- 3 | 194 | 140 | 5- 6 | 267 | 219 |
| Blackford | 3- 4 | 139 | 172 | 4- 6 | 184 | 272 |
| Madison-Grant | 1- 6 | 103 | 204 | 1- 9 | 109 | 279 |
| Wabash | 0- 7 | 77 | 230 | 1- 9 | 90 | 307 |
| CONFERENCE INDIANA |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Bloomington South | 7- 0 | 292 | 51 | 14- 0 | 547 | 156 |
| Lawrence Central | 6- 1 | 155 | 112 | 8- 2 | 214 | 172 |
| Perry Meridian | 6- 1 | 181 | 97 | 8- 3 | 274 | 192 |
| Decatur Central | 5- 2 | 221 | 125 | 7- 5 | 372 | 259 |
| Franklin Central | 4- 3 | 150 | 150 | 4- 6 | 172 | 203 |
| Pike | 3- 4 | 104 | 179 | 5- 6 | 198 | 265 |
| Columbus North | 3- 4 | 100 | 134 | 4- 6 | 142 | 190 |
| Martinsville | 2- 5 | 178 | 244 | 3- 7 | 253 | 303 |
| Bloomington North | 1- 6 | 77 | 216 | 4- 7 | 167 | 287 |
| Southport | 0- 7 | 81 | 203 | 1- 9 | 131 | 248 |
| DUNELAND |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Portage | 6- 1 | 143 | 81 | 10- 3 | 346 | 207 |
| Valparaiso | 6- 1 | 237 | 71 | 9- 3 | 408 | 147 |
| Merrillville | 5- 2 | 191 | 111 | 8- 3 | 255 | 166 |
| Chesterton | 3- 4 | 117 | 143 | 5- 6 | 183 | 223 |
| Hobart | 3- 4 | 118 | 141 | 4- 6 | 150 | 184 |
| Crown Point | 2- 5 | 85 | 175 | 4- 6 | 163 | 252 |
| LaPorte | 2- 5 | 84 | 132 | 3- 7 | 139 | 193 |
| Michigan City | 1- 6 | 78 | 199 | 2- 8 | 145 | 291 |
| EASTERN INDIANA |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| East Central | 4- 1 | 191 | 49 | 12- 2 | 445 | 147 |
| Franklin County | 4- 1 | 158 | 48 | 12- 2 | 492 | 126 |
| Lawrenceburg | 4- 1 | 100 | 68 | 10- 3 | 303 | 203 |
| South Dearborn | 2- 3 | 74 | 115 | 4- 7 | 162 | 261 |
| Batesville | 1- 4 | 78 | 131 | 6- 5 | 242 | 227 |
| Greensburg | 0- 5 | 29 | 219 | 1-10 | 128 | 436 |
| HOOSIER |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Twin Lakes | 4- 0 | 158 | 46 | 12- 1 | 495 | 120 |
| Benton Central | 2- 2 | 96 | 115 | 7- 3 | 256 | 201 |
| Delphi | 2- 2 | 71 | 115 | 6- 5 | 274 | 297 |
| West Lafayette | 2- 2 | 128 | 106 | 3- 7 | 258 | 297 |
| Rensselaer | 0- 4 | 40 | 111 | 1- 9 | 120 | 264 |
| HOOSIER HEARTLAND |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Lafayette Central Catholic | 4- 0 | 213 | 57 | 9- 3 | 421 | 198 |
| Carroll (Flora) | 3- 1 | 153 | 62 | 9- 2 | 303 | 125 |
| Clinton Central | 2- 2 | 148 | 90 | 4- 7 | 345 | 334 |
| Tri-Central | 1- 3 | 41 | 158 | 1- 9 | 113 | 413 |
| Clinton Prairie | 0- 4 | 19 | 207 | 0-10 | 93 | 514 |
| HOOSIER HERITAGE |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Pendleton Heights | 6- 0 | 210 | 82 | 11- 1 | 444 | 150 |
| Delta | 4- 2 | 132 | 114 | 9- 3 | 294 | 199 |
| Rushville | 3- 3 | 124 | 158 | 6- 4 | 223 | 232 |
| Mount Vernon (Fortville) | 3- 3 | 121 | 88 | 5- 5 | 167 | 165 |
| New Palestine | 2- 4 | 114 | 134 | 4- 7 | 231 | 226 |
| Shelbyville | 2- 4 | 87 | 152 | 3- 7 | 175 | 329 |
| Greenfield | 1- 5 | 47 | 107 | 2- 8 | 107 | 253 |
| HOOSIER HILLS |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Floyd Central | 7- 0 | 266 | 123 | 11- 2 | 436 | 210 |
| Seymour | 6- 1 | 289 | 104 | 10- 2 | 460 | 186 |
| Jeffersonville | 4- 3 | 238 | 154 | 8- 5 | 420 | 315 |
| Madison | 4- 3 | 134 | 134 | 5- 5 | 188 | 203 |
| Bedford North Lawrence | 3- 4 | 175 | 175 | 4- 6 | 223 | 259 |
| Jennings County | 2- 5 | 101 | 205 | 3- 7 | 143 | 268 |
| New Albany | 2- 5 | 72 | 205 | 3- 7 | 113 | 300 |
| Columbus East | 0- 7 | 61 | 236 | 0-10 | 80 | 334 |
| INDIANAPOLIS |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Indianapolis Arlington | 4- 0 | 170 | 44 | 7- 6 | 372 | 281 |
| Indianapolis Northwest | 2- 2 | 114 | 90 | 4- 6 | 235 | 270 |
| Indianapolis Broad Ripple | 2- 2 | 89 | 78 | 3- 7 | 235 | 236 |
| Indianapolis Tech | 2- 2 | 68 | 76 | 3- 7 | 178 | 294 |
| Indianapolis Manual | 0- 4 | 12 | 165 | 1- 9 | 56 | 364 |
| LAKE (BLACK DIVISION) |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Highland | 4- 1 | 104 | 45 | 10- 2 | 271 | 108 |
| Andrean | 4- 1 | 120 | 39 | 11- 3 | 337 | 114 |
| Griffith | 3- 2 | 95 | 77 | 9- 4 | 275 | 166 |
| Hammond | 2- 3 | 54 | 71 | 5- 6 | 160 | 183 |
| Munster | 2- 3 | 51 | 66 | 3- 7 | 112 | 220 |
| Lowell | 0- 5 | 42 | 168 | 2- 8 | 120 | 255 |
| LAKE (BLUE DIVISION) |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Hammond Noll | 6- 0 | 156 | 82 | 7- 3 | 210 | 186 |
| Hammond Gavit | 5- 1 | 166 | 54 | 6- 4 | 227 | 157 |
| Whiting | 4- 2 | 126 | 44 | 9- 3 | 390 | 74 |
| Lake Station | 3- 3 | 71 | 118 | 8- 5 | 287 | 240 |
| Hammond Clark | 2- 4 | 116 | 118 | 4- 7 | 235 | 249 |
| Calumet | 1- 5 | 72 | 112 | 4- 7 | 181 | 237 |
| Hammond Morton | 0- 6 | 45 | 224 | 1- 9 | 101 | 318 |
| METROPOLITAN |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Ben Davis | 6- 1 | 207 | 89 | 11- 3 | 447 | 205 |
| Carmel | 5- 2 | 191 | 144 | 9- 4 | 313 | 239 |
| Warren Central | 5- 2 | 150 | 175 | 8- 4 | 276 | 279 |
| North Central (Indianapolis) | 4- 3 | 106 | 109 | 6- 4 | 161 | 146 |
| Center Grove | 4- 3 | 184 | 141 | 7- 5 | 335 | 240 |
| Terre Haute South | 2- 5 | 127 | 192 | 5- 6 | 294 | 270 |
| Terre Haute North | 2- 5 | 147 | 152 | 4- 6 | 247 | 206 |
| Lawrence North | 0- 7 | 112 | 222 | 1-10 | 139 | 278 |
| MID-INDIANA FOOTBALL |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| North Decatur | 5- 1 | 209 | 93 | 10- 3 | 445 | 232 |
| Milan | 5- 1 | 173 | 87 | 6- 4 | 260 | 197 |
| Indian Creek | 5- 1 | 199 | 130 | 5- 5 | 245 | 251 |
| Triton Central | 3- 3 | 171 | 117 | 3- 7 | 188 | 238 |
| Park Tudor | 2- 4 | 98 | 201 | 2- 8 | 152 | 388 |
| Edinburgh | 1- 5 | 129 | 213 | 1- 9 | 181 | 388 |
| South Decatur | 0- 6 | 78 | 216 | 0-10 | 122 | 378 |
| MID-INDIANA |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Cass | 5- 1 | 144 | 80 | 5- 5 | 172 | 220 |
| Taylor | 4- 2 | 147 | 132 | 7- 3 | 271 | 150 |
| Peru | 4- 2 | 155 | 118 | 8- 4 | 324 | 269 |
| Eastern (Howard) | 3- 3 | 112 | 134 | 6- 5 | 257 | 191 |
| Maconaquah | 3- 3 | 130 | 92 | 6- 6 | 206 | 212 |
| Western | 1- 5 | 106 | 152 | 2- 8 | 129 | 266 |
| Northwestern | 1- 5 | 58 | 144 | 1- 9 | 87 | 241 |
| MID-SOUTHERN |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Brownstown | 4- 1 | 176 | 85 | 7- 3 | 273 | 191 |
| Charlestown | 4- 1 | 134 | 88 | 7- 4 | 305 | 267 |
| Salem | 3- 2 | 131 | 75 | 5- 5 | 206 | 163 |
| Clarksville | 2- 3 | 137 | 103 | 4- 6 | 249 | 212 |
| Corydon | 1- 4 | 53 | 168 | 1- 9 | 79 | 314 |
| North Harrison | 1- 4 | 38 | 150 | 1- 9 | 56 | 340 |
| MID-STATE |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Avon | 5- 0 | 149 | 49 | 10- 2 | 309 | 155 |
| Plainfield | 4- 1 | 129 | 57 | 7- 4 | 247 | 140 |
| Whiteland | 3- 2 | 110 | 94 | 6- 4 | 241 | 203 |
| Mooresville | 3- 3 | 154 | 102 | 5- 5 | 243 | 166 |
| Franklin | 2- 4 | 108 | 120 | 3- 7 | 202 | 243 |
| Beech Grove | 1- 4 | 64 | 176 | 3- 7 | 123 | 293 |
| Greenwood | 1- 5 | 81 | 197 | 3- 7 | 147 | 347 |
| MIDWEST |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| West Central | 7- 0 | 211 | 82 | 11- 1 | 317 | 124 |
| North White | 6- 1 | 175 | 80 | 12- 3 | 357 | 191 |
| Pioneer | 4- 3 | 137 | 116 | 7- 4 | 266 | 170 |
| Tri-County | 4- 3 | 118 | 111 | 5- 5 | 227 | 217 |
| Winamac | 3- 4 | 128 | 97 | 5- 6 | 186 | 173 |
| Frontier | 3- 4 | 116 | 146 | 4- 6 | 196 | 213 |
| South Newton | 1- 6 | 122 | 210 | 3- 7 | 172 | 258 |
| Caston | 0- 7 | 36 | 201 | 1- 9 | 107 | 287 |
| NORTH CENTRAL |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Lafayette Jeff | 7- 0 | 332 | 90 | 10- 1 | 446 | 162 |
| Richmond | 6- 1 | 318 | 148 | 7- 4 | 444 | 321 |
| Kokomo | 4- 3 | 200 | 208 | 5- 5 | 258 | 290 |
| Logansport | 4- 3 | 182 | 193 | 6- 6 | 313 | 331 |
| Muncie Central | 3- 4 | 245 | 186 | 5- 6 | 330 | 266 |
| Marion | 3- 4 | 184 | 159 | 4- 6 | 270 | 246 |
| Anderson | 1- 6 | 98 | 352 | 1- 9 | 125 | 481 |
| New Castle | 0- 7 | 66 | 289 | 0-10 | 107 | 406 |
| NECC (LITTLE FIVE) |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Fremont | 4- 0 | 109 | 37 | 8- 3 | 341 | 180 |
| Central Noble | 3- 1 | 54 | 31 | 9- 3 | 304 | 135 |
| Eastside | 2- 2 | 85 | 67 | 7- 4 | 234 | 170 |
| Churubusco | 1- 3 | 27 | 79 | 3- 7 | 155 | 213 |
| Fairfield | 0- 4 | 33 | 94 | 2- 8 | 116 | 254 |
| NECC (BIG FIVE) |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Angola | 4- 0 | 90 | 25 | 7- 3 | 172 | 177 |
| West Noble | 3- 1 | 85 | 83 | 5- 6 | 218 | 320 |
| Lakeland | 2- 2 | 71 | 51 | 2- 8 | 148 | 246 |
| Garrett | 1- 3 | 58 | 97 | 1- 9 | 134 | 311 |
| Prairie Heights | 0- 4 | 40 | 88 | 0-10 | 113 | 354 |
| NORTHEAST HOOSIER |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Homestead | 7- 0 | 318 | 49 | 14- 1 | 505 | 138 |
| Carroll (Fort Wayne) | 6- 1 | 147 | 107 | 11- 2 | 334 | 193 |
| Norwell | 5- 2 | 218 | 176 | 7- 3 | 275 | 235 |
| New Haven | 3- 4 | 106 | 178 | 5- 6 | 196 | 267 |
| DeKalb | 3- 4 | 175 | 146 | 3- 7 | 175 | 193 |
| Columbia City | 2- 5 | 121 | 184 | 4- 8 | 206 | 308 |
| East Noble | 1- 6 | 47 | 156 | 2- 8 | 107 | 214 |
| Bellmont | 1- 6 | 92 | 228 | 2- 9 | 138 | 309 |
| NORTHERN INDIANA |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Penn | 6- 0 | 252 | 28 | 13- 1 | 514 | 162 |
| Elkhart Memorial | 6- 0 | 161 | 75 | 9- 3 | 264 | 184 |
| Elkhart Central | 4- 2 | 122 | 92 | 6- 5 | 184 | 219 |
| Mishawaka | 3- 3 | 116 | 122 | 5- 6 | 201 | 213 |
| South Bend Clay | 3- 3 | 123 | 144 | 5- 6 | 185 | 246 |
| South Bend Adams | 2- 4 | 99 | 170 | 4- 7 | 188 | 288 |
| South Bend Riley | 2- 4 | 125 | 167 | 3- 7 | 211 | 258 |
| South Bend Washington | 1- 5 | 90 | 198 | 2- 8 | 172 | 283 |
| South Bend LaSalle | 0- 6 | 98 | 190 | 1- 9 | 124 | 300 |
| NORTHERN LAKES |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Goshen | 6- 0 | 236 | 66 | 9- 1 | 322 | 108 |
| Plymouth | 5- 1 | 172 | 70 | 12- 2 | 469 | 132 |
| NorthWood | 4- 2 | 162 | 114 | 11- 4 | 418 | 225 |
| Concord | 3- 3 | 128 | 93 | 10- 5 | 381 | 276 |
| Warsaw | 2- 4 | 104 | 170 | 5- 6 | 244 | 269 |
| Northridge | 1- 5 | 52 | 180 | 4- 7 | 134 | 247 |
| Wawasee | 0- 6 | 50 | 211 | 1- 9 | 129 | 311 |
| NORTHERN STATE |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Jimtown | 7- 0 | 388 | 26 | 15- 0 | 687 | 106 |
| Glenn | 5- 2 | 156 | 146 | 7- 4 | 216 | 193 |
| New Prairie | 5- 2 | 147 | 117 | 6- 4 | 222 | 208 |
| Bremen | 5- 2 | 165 | 83 | 5- 5 | 186 | 178 |
| Knox | 3- 4 | 136 | 191 | 4- 6 | 176 | 245 |
| Culver | 2- 5 | 81 | 174 | 3- 8 | 151 | 260 |
| LaVille | 1- 6 | 83 | 173 | 1- 9 | 113 | 269 |
| Triton | 0- 7 | 41 | 287 | 1- 9 | 76 | 381 |
| NORTHWESTERN |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Gary Roosevelt | 4- 0 | 48 | 26 | 4- 6 | 82 | 287 |
| Gary West | 2- 1 | 58 | 20 | 3- 5 | 132 | 166 |
| Gary Mann | 1- 2 | 32 | 49 | 1- 8 | 32 | 286 |
| Gary Wallace | 1- 3 | 38 | 70 | 1- 7 | 50 | 263 |
| Gary Wirt | 1- 3 | 71 | 82 | 1- 7 | 71 | 263 |
| OLYMPIC EAST |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Huntington North | 4- 0 | 148 | 61 | 6- 5 | 229 | 253 |
| Anderson Highland | 3- 1 | 140 | 77 | 5- 5 | 264 | 271 |
| Muncie South | 2- 2 | 81 | 110 | 2- 8 | 149 | 371 |
| Jay County | 1- 3 | 104 | 127 | 2- 8 | 222 | 288 |
| Connersville | 0- 4 | 60 | 158 | 0-10 | 182 | 482 |
| OLYMPIC WEST |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Hamilton Southeastern | 4- 0 | 109 | 31 | 11- 2 | 447 | 138 |
| Brownsburg | 3- 1 | 79 | 31 | 7- 3 | 229 | 110 |
| Noblesville | 2- 2 | 103 | 54 | 9- 3 | 448 | 143 |
| McCutcheon | 1- 3 | 38 | 87 | 4- 6 | 138 | 224 |
| Harrison (West Lafayette) | 0- 4 | 21 | 147 | 5- 6 | 174 | 324 |
| PATOKA LAKE |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Springs Valley | 4- 0 | 128 | 57 | 9- 2 | 371 | 145 |
| Paoli | 3- 1 | 134 | 88 | 7- 4 | 279 | 254 |
| Mitchell | 1- 3 | 80 | 116 | 5- 5 | 224 | 223 |
| Perry Central | 1- 3 | 94 | 114 | 5- 5 | 271 | 223 |
| West Washington | 1- 3 | 58 | 119 | 5- 6 | 195 | 180 |
| POCKET |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Heritage Hills | 6- 1 | 271 | 61 | 9- 2 | 423 | 109 |
| Southridge | 6- 1 | 281 | 126 | 8- 2 | 369 | 179 |
| Gibson Southern | 5- 2 | 239 | 117 | 9- 3 | 396 | 207 |
| North Posey | 4- 3 | 232 | 160 | 8- 4 | 404 | 227 |
| South Spencer | 4- 3 | 198 | 140 | 4- 6 | 211 | 238 |
| Tecumseh | 2- 5 | 168 | 209 | 3- 8 | 199 | 316 |
| Pike Central | 1- 6 | 38 | 329 | 2- 8 | 75 | 424 |
| Wood Memorial | 0- 7 | 32 | 317 | 0-10 | 66 | 445 |
| RANGELINE |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Sheridan | 6- 0 | 156 | 92 | 14- 1 | 553 | 237 |
| Zionsville | 4- 2 | 127 | 78 | 7- 5 | 208 | 195 |
| Tipton | 4- 2 | 185 | 135 | 5- 5 | 300 | 257 |
| Yorktown | 3- 3 | 100 | 121 | 6- 7 | 173 | 237 |
| Westfield | 2- 4 | 115 | 115 | 7- 5 | 285 | 175 |
| Indianapolis Scecina | 2- 4 | 142 | 151 | 3- 8 | 238 | 288 |
| Hamilton Heights | 0- 6 | 32 | 165 | 0-10 | 57 | 313 |
| SAGAMORE |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Western Boone | 5- 0 | 170 | 25 | 14- 1 | 544 | 170 |
| Lebanon | 4- 1 | 146 | 60 | 8- 2 | 313 | 132 |
| Frankfort | 3- 2 | 99 | 103 | 8- 3 | 251 | 228 |
| Southmont | 2- 3 | 117 | 138 | 6- 6 | 301 | 319 |
| North Montgomery | 1- 4 | 115 | 130 | 3- 8 | 260 | 294 |
| Crawfordsville | 0- 5 | 32 | 223 | 1- 9 | 65 | 370 |
| SOUTHERN INDIANA |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Evansville Harrison | 7- 0 | 268 | 76 | 10- 1 | 391 | 134 |
| Castle | 6- 1 | 219 | 128 | 9- 2 | 335 | 188 |
| Evansville Mater Dei | 5- 2 | 196 | 103 | 10- 3 | 415 | 182 |
| Evansville Central | 3- 4 | 157 | 187 | 5- 5 | 239 | 247 |
| Evansville Reitz | 3- 4 | 104 | 150 | 4- 6 | 156 | 203 |
| Evansville North | 3- 4 | 130 | 178 | 4- 7 | 200 | 289 |
| Evansville Memorial | 1- 6 | 137 | 220 | 5- 8 | 316 | 390 |
| Evansville Bosse | 0- 7 | 79 | 248 | 3- 8 | 164 | 310 |
| SUMMIT |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Fort Wayne Snider | 9- 0 | 457 | 83 | 9- 1 | 478 | 118 |
| Harding | 7- 2 | 221 | 115 | 10- 3 | 383 | 181 |
| Fort Wayne Northrop | 6- 3 | 218 | 200 | 8- 4 | 286 | 237 |
| Fort Wayne Wayne | 6- 3 | 244 | 157 | 7- 4 | 288 | 187 |
| Fort Wayne Luers | 5- 4 | 299 | 208 | 7- 5 | 415 | 281 |
| Fort Wayne North | 4- 5 | 133 | 162 | 4- 6 | 140 | 206 |
| Fort Wayne South | 4- 5 | 219 | 204 | 4- 6 | 240 | 228 |
| Fort Wayne Dwenger | 3- 6 | 105 | 181 | 3- 7 | 129 | 211 |
| Fort Wayne Concordia | 1- 8 | 160 | 389 | 1- 9 | 188 | 431 |
| Fort Wayne Elmhurst | 0- 9 | 38 | 395 | 0-10 | 48 | 446 |
| THREE RIVERS |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Manchester | 7- 0 | 286 | 107 | 10- 2 | 400 | 171 |
| Southwood | 6- 1 | 214 | 90 | 7- 3 | 298 | 162 |
| Rochester | 5- 2 | 209 | 104 | 11- 3 | 470 | 233 |
| Whitko | 4- 3 | 183 | 236 | 6- 5 | 281 | 374 |
| Tippecanoe Valley | 3- 4 | 181 | 174 | 4- 6 | 254 | 232 |
| North Miami | 2- 5 | 168 | 224 | 3- 7 | 224 | 301 |
| Oak Hill | 1- 6 | 97 | 196 | 3- 8 | 161 | 279 |
| Northfield | 0- 7 | 103 | 310 | 0-10 | 132 | 367 |
| TRI-EASTERN |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Union County | 6- 1 | 211 | 65 | 10- 2 | 370 | 138 |
| Union City | 5- 2 | 215 | 116 | 9- 3 | 349 | 201 |
| Hagerstown | 5- 2 | 211 | 159 | 7- 4 | 297 | 195 |
| Tri | 5- 2 | 238 | 140 | 5- 5 | 323 | 243 |
| Cambridge City | 3- 4 | 63 | 123 | 4- 6 | 108 | 192 |
| Winchester | 3- 4 | 125 | 157 | 3- 7 | 143 | 280 |
| Centerville | 1- 6 | 79 | 150 | 1- 9 | 98 | 238 |
| Northeastern | 0- 7 | 26 | 258 | 0-10 | 79 | 411 |
| WABASH RIVER |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Seeger | 8- 0 | 294 | 87 | 9- 1 | 318 | 143 |
| Fountain Central | 6- 2 | 256 | 101 | 9- 4 | 378 | 175 |
| Rockville | 6- 2 | 195 | 110 | 7- 4 | 242 | 133 |
| Attica | 5- 3 | 232 | 115 | 8- 4 | 344 | 144 |
| North Vermillion | 4- 4 | 165 | 240 | 5- 5 | 209 | 304 |
| South Vermillion | 4- 4 | 275 | 125 | 5- 5 | 302 | 166 |
| Covington | 2- 6 | 139 | 147 | 4- 7 | 210 | 167 |
| Riverton Parke | 1- 7 | 55 | 388 | 1- 9 | 68 | 462 |
| Turkey Run | 0- 8 | 20 | 318 | 0-10 | 20 | 399 |
| WEST CENTRAL |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Danville | 9- 0 | 399 | 125 | 11- 1 | 469 | 196 |
| Monrovia | 8- 1 | 248 | 167 | 8- 2 | 255 | 237 |
| Edgewood | 6- 3 | 161 | 139 | 7- 4 | 199 | 169 |
| North Putnam | 6- 3 | 295 | 172 | 7- 4 | 350 | 219 |
| Tri-West | 5- 4 | 204 | 137 | 6- 5 | 274 | 184 |
| Owen Valley | 5- 4 | 220 | 141 | 5- 5 | 220 | 154 |
| Cascade | 3- 6 | 116 | 233 | 3- 7 | 131 | 261 |
| South Putnam | 2- 7 | 139 | 203 | 2- 8 | 152 | 235 |
| Cloverdale | 1- 8 | 46 | 313 | 1- 9 | 46 | 368 |
| Greencastle | 0- 9 | 104 | 302 | 0-10 | 136 | 350 |
| WHITE RIVER |
| | CONF. | PTS | OPP | ALL | PTS | OPP |
| Eastern Hancock | 3- 1 | 96 | 71 | 8- 2 | 256 | 140 |
| Shenandoah | 3- 1 | 126 | 39 | 7- 2 | 245 | 151 |
| Knightstown | 3- 1 | 107 | 57 | 7- 5 | 229 | 210 |
| Wes-Del | 1- 3 | 60 | 117 | 3- 8 | 141 | 380 |
| Lapel | 0- 4 | 40 | 145 | 3- 7 | 202 | 312 |
| INDEPENDENTS |
| | W-L | PTS | OPP |
|---|
| Mishawaka Marian | 11- 1 | 0 | 0 |
| Indianapolis Roncalli | 10- 1 | 0 | 0 |
| Indianapolis Cathedral | 13- 2 | 0 | 0 |
| Indianapolis Chatard | 13- 2 | 0 | 0 |
| Linton | 12- 2 | 0 | 0 |
| Speedway | 11- 3 | 0 | 0 |
| Providence | 9- 3 | 0 | 0 |
| Brebeuf Jesuit | 8- 3 | 0 | 0 |
| Lake Central | 8- 3 | 0 | 0 |
| South Bend St. Joseph's | 7- 3 | 0 | 0 |
| South Central (Union Mills) | 6- 3 | 0 | 0 |
| North Daviess | 8- 4 | 0 | 0 |
| East Chicago Central | 6- 4 | 0 | 0 |
| Kankakee Valley | 5- 6 | 0 | 0 |
| Culver Military | 4- 5 | 0 | 0 |
| North Judson | 5- 7 | 0 | 0 |
| Indiana Deaf | 4- 6 | 0 | 0 |
| Union (Dugger) | 4- 6 | 0 | 0 |
| West Vigo | 4- 6 | 0 | 0 |
| Sullivan | 3- 7 | 0 | 0 |
| Indianapolis Scecina | 3- 8 | 0 | 0 |
| River Forest | 2- 7 | 0 | 0 |
| Brown County | 2- 8 | 0 | 0 |
| Northview | 2- 8 | 0 | 0 |
| Indianapolis Ritter | 2- 9 | 0 | 0 |
| North Central (Farmersburg) | 1- 9 | 0 | 0 |
| North Knox | 1- 9 | 0 | 0 |
| North Newton | 0-10 | 0 | 0 |