| | | |
| HAMILTON SOUTHEASTERN |
| 2008 SEASON (9-1) |
| Aug. 23 | (n)Avon | W 29-27 |
|
| Aug. 29 | Fishers | W 24-17 |
|
| Sep. 5 | at Brownsburg | W 22- 0 |
|
| Sep. 12 | Zionsville | W 20-16 |
|
| Sep. 19 | Lafayette Jeff | W 41-31 |
|
| Sep. 26 | at Westfield | W 28-12 |
|
| Oct. 3 | Noblesville | W 37- 0 |
|
| Oct. 10 | Harrison (West Lafayette) | W 45-20 |
|
| Oct. 17 | at McCutcheon | W 45-17 |
|
| Oct. 24 | Warren Central | L 21-49 |
sect |
| 2007 SEASON (10-3) |
| Aug. 17 | Avon | W 17- 0 |
|
| Aug. 25 | at Fishers | W 32-14 |
|
| Aug. 31 | Brownsburg | ot L 17-20 |
|
| Sep. 7 | at Zionsville | W 14-13 |
|
| Sep. 14 | at Lafayette Jeff | otW 28-21 |
|
| Sep. 21 | Westfield | W 24-22 |
|
| Sep. 28 | at Noblesville | W 35-12 |
|
| Oct. 5 | at Harrison (West Lafayette) | L 25-28 |
|
| Oct. 12 | McCutcheon | W 35- 0 |
|
| Oct. 19 | at Richmond | W 51-21 |
sect |
| Oct. 26 | Lawrence Central | W 22- 0 |
sect |
| Nov. 2 | at Warren Central | W 31-10 |
sect |
| Nov. 9 | Pike | L 6-13 |
regn |
| 2006 SEASON (10-1) |
| Aug. 18 | at Avon | W 35- 0 |
|
| Aug. 25 | Fishers | W 42- 6 |
|
| Sep. 1 | at Brownsburg | W 29- 0 |
|
| Sep. 8 | (n)Zionsville | W 17-15 |
|
| Sep. 15 | Lafayette Jeff | W 38-20 |
|
| Sep. 22 | at Westfield | W 34-10 |
|
| Sep. 29 | Noblesville | W 48-14 |
|
| Oct. 6 | Harrison (West Lafayette) | W 57-14 |
|
| Oct. 13 | at McCutcheon | W 35- 0 |
|
| Oct. 20 | at Noblesville | W 29- 9 |
sect |
| Oct. 27 | Lafayette Jeff | L 7-14 |
sect |
| 2005 SEASON (11-4) |
| Aug. 19 | Avon | L 14-28 |
|
| Aug. 27 | (n)New Albany | W 21- 7 |
|
| Sep. 2 | Brownsburg | W 24- 7 |
|
| Sep. 9 | at Zionsville | L 7-14 |
|
| Sep. 16 | at Lafayette Jeff | W 22-14 |
|
| Sep. 23 | Westfield | W 42-14 |
|
| Sep. 30 | at Noblesville | L 14-20 |
|
| Oct. 7 | at Harrison (West Lafayette) | W 31- 7 |
|
| Oct. 14 | McCutcheon | W 45- 6 |
|
| Oct. 21 | Kokomo | W 49- 0 |
sect |
| Oct. 28 | Lafayette Jeff | W 27-14 |
sect |
| Nov. 4 | at Carmel | W 17- 7 |
sect |
| Nov. 11 | Fort Wayne Snider | W 32-15 |
regn |
| Nov. 18 | at Merrillville | W 17- 7 |
semi |
| Nov. 26 | (n)Warren Central | L 20-55 |
state |
| 2004 SEASON (7-4) |
| Aug. 20 | Carmel | L 13-14 |
|
| Aug. 27 | at Hamilton Heights | W 28-13 |
|
| Sep. 3 | Harrison (West Lafayette) | W 20-12 |
|
| Sep. 10 | at Noblesville | W 24-13 |
|
| Sep. 17 | Avon | L 13-27 |
|
| Sep. 24 | at Brownsburg | L 10-17 |
|
| Oct. 1 | Zionsville | otW 17-14 |
|
| Oct. 8 | at Westfield | W 20- 0 |
|
| Oct. 15 | McCutcheon | W 38-28 |
|
| Oct. 22 | Noblesville | W 21-14 |
sect |
| Oct. 29 | at Carmel | L 6-28 |
sect |
| 2003 SEASON (8-4) |
| Aug. 22 | at Carmel | L 21-27 |
|
| Aug. 29 | Hamilton Heights | W 14- 6 |
|
| Sep. 5 | at Harrison (West Lafayette) | W 20-14 |
|
| Sep. 12 | Noblesville | W 47-14 |
|
| Sep. 19 | at Avon | otW 10- 7 |
|
| Sep. 27 | Brownsburg | W 13- 7 |
|
| Oct. 3 | at Zionsville | L 3-14 |
|
| Oct. 10 | Westfield | W 28-14 |
|
| Oct. 17 | at McCutcheon | L 20-21 |
|
| Oct. 24 | at Kokomo | W 35-13 |
sect |
| Oct. 31 | Lafayette Jeff | W 16-14 |
sect |
| Nov. 7 | at Carmel | L 10-42 |
sect |
| 2002 SEASON (7-4) |
| Aug. 23 | Carmel | L 0- 7 |
|
| Aug. 30 | Gary Wallace | W 45-14 |
|
| Sep. 6 | Harrison (West Lafayette) | otW 22-21 |
|
| Sep. 13 | at Noblesville | L 7-28 |
|
| Sep. 20 | Avon | W 29-18 |
|
| Sep. 27 | at Brownsburg | W 24-10 |
|
| Oct. 4 | Zionsville | L 13-14 |
|
| Oct. 11 | at Westfield | W 37- 7 |
|
| Oct. 18 | McCutcheon | W 24-21 |
|
| Oct. 25 | at Noblesville | W 35-21 |
sect |
| Nov. 1 | at Carmel | L 0-33 |
sect |
| 2001 SEASON (6-4) |
| Aug. 17 | at Carmel | L 5- 7 |
|
| Aug. 24 | Gary Wallace | W 38- 0 |
|
| Aug. 31 | at Harrison (West Lafayette) | W 30-13 |
|
| Sep. 7 | Noblesville | W 48- 0 |
|
| Sep. 14 | at Avon | L 15-31 |
|
| Sep. 21 | Brownsburg | W 28-16 |
|
| Sep. 28 | at Zionsville | W 19-14 |
|
| Oct. 5 | Westfield | W 18- 7 |
|
| Oct. 12 | at McCutcheon | L 14-35 |
|
| Oct. 19 | Carmel | L 0-24 |
sect |
| 2000 SEASON (6-4) |
| Aug. 18 | Carmel | L 0-26 |
|
| Aug. 25 | at Anderson | W 29-19 |
|
| Sep. 1 | Avon | L 14-20 |
|
| Sep. 8 | at Noblesville | L 10-28 |
|
| Sep. 15 | Brownsburg | W 42- 6 |
|
| Sep. 22 | at McCutcheon | W 42-19 |
|
| Sep. 29 | at Harrison (West Lafayette) | W 38-20 |
|
| Oct. 6 | Jay County | W 41- 0 |
|
| Oct. 13 | Huntington North | W 35-16 |
|
| Oct. 20 | at Noblesville | L 21-41 |
sect |
| 1999 SEASON (6-4) |
| Aug. 20 | at Carmel | L 0-27 |
|
| Aug. 27 | Anderson | W 48-29 |
|
| Sep. 3 | Huntington North | W 26- 7 |
|
| Sep. 10 | at Harrison (West Lafayette) | W 7- 6 |
|
| Sep. 17 | at Connersville | W 37- 6 |
|
| Sep. 24 | Brownsburg | 2ot L 46-47 |
|
| Oct. 1 | Noblesville | L 7-35 |
|
| Oct. 8 | at McCutcheon | W 26-19 |
|
| Oct. 15 | at Anderson Highland | W 31-21 |
|
| Oct. 22 | at Anderson Highland | L 14-26 |
sect |
| 1998 SEASON (11-2) |
| Aug. 21 | Carmel | L 6-27 |
|
| Aug. 28 | at Anderson | W 42- 0 |
|
| Sep. 4 | at Huntington North | W 22- 6 |
|
| Sep. 11 | Harrison (West Lafayette) | W 41- 0 |
|
| Sep. 18 | Connersville | W 48- 8 |
|
| Sep. 25 | at Brownsburg | W 24- 0 |
|
| Oct. 2 | at Noblesville | W 20-19 |
|
| Oct. 9 | McCutcheon | W 24-12 |
|
| Oct. 16 | Huntington North | W 45- 7 |
|
| Oct. 23 | Muncie South | W 61-23 |
sect |
| Oct. 30 | at Muncie Central | W 47- 0 |
sect |
| Nov. 6 | Pendleton Heights | W 41- 7 |
sect |
| Nov. 13 | at East Central | L 26-29 |
regn |
| 1997 SEASON (13-2) |
| Aug. 22 | at Carmel | W 15- 7 |
|
| Aug. 29 | Noblesville | W 21- 8 |
|
| Sep. 5 | at Mount Vernon (Fortville) | W 42-17 |
|
| Sep. 12 | Greenfield-Central | W 37- 0 |
|
| Sep. 19 | at Delta | W 41- 3 |
|
| Sep. 26 | New Palestine | W 45- 0 |
|
| Oct. 3 | Pendleton Heights | L 16-21 |
|
| Oct. 10 | at Shelbyville | W 44-28 |
|
| Oct. 17 | at Rushville | W 40-12 |
|
| Oct. 24 | at New Castle | W 42- 0 |
sect |
| Oct. 31 | Muncie Central | W 48-28 |
sect |
| Nov. 7 | Pendleton Heights | W 36-25 |
sect |
| Nov. 14 | at Seymour | W 35-21 |
regn |
| Nov. 21 | at Avon | W 20-13 |
semi |
| Nov. 28 | (n)Griffith | L 7-49 |
state |
| 1996 SEASON (9-2) |
| Aug. 23 | (n)Noblesville | W 22- 7 |
|
| Aug. 30 | Sheridan | L 0-14 |
|
| Sep. 6 | at Pendleton Heights | W 44-21 |
|
| Sep. 13 | Anderson Highland | W 64- 7 |
|
| Sep. 21 | at Rushville | W 45-12 |
|
| Sep. 27 | Greenfield-Central | W 51-17 |
|
| Oct. 4 | Mount Vernon (Fortville) | W 42- 8 |
|
| Oct. 11 | at New Palestine | W 26- 7 |
|
| Oct. 18 | Muncie South | W 54-18 |
sect |
| Oct. 25 | at Pendleton Heights | W 40-10 |
sect |
| Nov. 1 | McCutcheon | L 13-25 |
sect |
| 1995 SEASON (11-1) |
| Aug. 25 | Noblesville | W 24-10 |
|
| Sep. 1 | at Sheridan | W 27- 6 |
|
| Sep. 9 | Pendleton Heights | W 24- 6 |
|
| Sep. 15 | at Anderson Highland | W 19-14 |
|
| Sep. 22 | Rushville | W 32- 6 |
|
| Sep. 29 | at Greenfield-Central | W 31-23 |
|
| Oct. 6 | at Mount Vernon (Fortville) | W 14-10 |
|
| Oct. 13 | New Palestine | W 17- 6 |
|
| Oct. 20 | Muncie South | W 13- 2 |
sect |
| Oct. 27 | McCutcheon | W 24- 0 |
sect |
| Nov. 3 | at Pendleton Heights | W 27-13 |
sect |
| Nov. 10 | Avon | L 0-14 |
regn |
| 1994 SEASON (8-1) |
| Aug. 26 | at Noblesville | W 24- 7 |
|
| Sep. 2 | Sheridan | W 39-21 |
|
| Sep. 9 | at Pendleton Heights | W 24-19 |
|
| Sep. 16 | at Anderson Highland | W 34- 6 |
|
| Sep. 23 | at Rushville | W 40-14 |
|
| Sep. 30 | Greenfield-Central | W 36- 6 |
|
| Oct. 7 | Mount Vernon (Fortville) | W 34-14 |
|
| Oct. 14 | at New Palestine | W 32- 0 |
|
| Oct. 21 | at Avon | L 7-20 |
sect |