| | | |
| INDIAN CREEK |
| 2008 SEASON (7-4) |
| Aug. 22 | Edinburgh | W 54- 0 |
|
| Aug. 29 | at Greenwood | L 13-28 |
|
| Sep. 5 | at Eastern Hancock | W 33- 0 |
|
| Sep. 12 | at Brebeuf Jesuit | L 0-20 |
|
| Sep. 19 | Brown County | W 39-14 |
|
| Sep. 26 | Milan | W 20-17 |
|
| Oct. 3 | at North Decatur | W 40- 7 |
|
| Oct. 10 | at Triton Central | L 28-39 |
|
| Oct. 17 | South Decatur | W 19- 6 |
|
| Oct. 24 | at Clarksville | W 42- 8 |
sect |
| Oct. 31 | Brownstown Central | L 28-30 |
sect |
| 2007 SEASON (6-4) |
| Aug. 17 | at Edinburgh | W 46- 0 |
|
| Aug. 24 | at Whiteland | L 6-42 |
|
| Aug. 31 | Eastern Hancock | W 28- 7 |
|
| Sep. 7 | Brebeuf Jesuit | L 14-20 |
|
| Sep. 14 | Brown County | W 31- 6 |
|
| Sep. 22 | (n)Milan | W 21-13 |
|
| Sep. 28 | North Decatur | W 25-20 |
|
| Oct. 5 | Triton Central | L 30-42 |
|
| Oct. 12 | at South Decatur | W 14-10 |
|
| Oct. 19 | Brownstown Central | L 28-55 |
sect |
| 2006 SEASON (8-3) |
| Aug. 18 | Edinburgh | W 76- 0 |
|
| Aug. 25 | Whiteland | L 21-33 |
|
| Sep. 1 | at Eastern Hancock | W 29- 8 |
|
| Sep. 8 | at Brebeuf Jesuit | W 28-18 |
|
| Sep. 15 | at Brown County | W 52-14 |
|
| Sep. 22 | Milan | W 59- 6 |
|
| Sep. 29 | at North Decatur | W 35- 6 |
|
| Oct. 6 | at Triton Central | L 7-30 |
|
| Oct. 13 | South Decatur | W 30-15 |
|
| Oct. 20 | at Lawrenceburg | W 42- 7 |
sect |
| Oct. 27 | Brownstown Central | L 0-32 |
sect |
| 2005 SEASON (7-4) |
| Aug. 19 | at Edinburgh | W 64- 0 |
|
| Aug. 26 | at Whiteland | L 14-38 |
|
| Sep. 2 | Eastern Hancock | L 19-22 |
|
| Sep. 9 | Brebeuf Jesuit | L 7-56 |
|
| Sep. 16 | Brown County | W 45- 0 |
|
| Sep. 23 | at Milan | W 48-27 |
|
| Sep. 30 | North Decatur | W 32-30 |
|
| Oct. 7 | Triton Central | W 54-22 |
|
| Oct. 14 | at South Decatur | W 62-25 |
|
| Oct. 21 | at Union County | W 46-16 |
sect |
| Oct. 28 | Brownstown Central | L 15-22 |
sect |
| 2004 SEASON (9-1) |
| Aug. 27 | at Park Tudor | W 44-13 |
|
| Sep. 3 | at Eastern Hancock | W 21- 7 |
|
| Sep. 10 | Beech Grove | W 43- 7 |
|
| Sep. 17 | at Brown County | W 38- 0 |
|
| Sep. 24 | Milan | W 56- 0 |
|
| Oct. 1 | at North Decatur | W 56- 6 |
|
| Oct. 8 | at Triton Central | W 38- 6 |
|
| Oct. 15 | South Decatur | W 54- 0 |
|
| Oct. 22 | at Union County | W 42- 8 |
sect |
| Oct. 29 | at Brownstown Central | L 13-26 |
sect |
| 2003 SEASON (9-3) |
| Aug. 22 | at Edinburgh | W 64-34 |
|
| Aug. 29 | Park Tudor | W 34- 7 |
|
| Sep. 5 | Eastern Hancock | W 24-10 |
|
| Sep. 12 | at Beech Grove | W 32-18 |
|
| Sep. 19 | Brown County | L 6- 8 |
|
| Sep. 26 | at Milan | W 40- 0 |
|
| Oct. 3 | North Decatur | W 38- 0 |
|
| Oct. 10 | Triton Central | W 34- 9 |
|
| Oct. 17 | at South Decatur | L 19-26 |
|
| Oct. 24 | at Lawrenceburg | W 28-20 |
sect |
| Oct. 31 | Providence | otW 24-21 |
sect |
| Nov. 7 | Brownstown Central | L 21-34 |
sect |
| 2002 SEASON (12-1) |
| Aug. 23 | Edinburgh | W 75- 0 |
|
| Aug. 30 | at Park Tudor | W 69- 6 |
|
| Sep. 6 | at Eastern Hancock | W 42-14 |
|
| Sep. 13 | Beech Grove | W 43-21 |
|
| Sep. 20 | at Brown County | W 54- 6 |
|
| Sep. 27 | Milan | W 65- 0 |
|
| Oct. 4 | at North Decatur | W 69- 6 |
|
| Oct. 12 | (n)Triton Central | W 70- 6 |
|
| Oct. 18 | South Decatur | W 49- 0 |
|
| Oct. 25 | Lawrenceburg | W 62- 0 |
sect |
| Nov. 1 | at Salem | W 22-14 |
sect |
| Nov. 8 | Brownstown Central | W 50- 6 |
sect |
| Nov. 15 | at Southridge | L 20-39 |
regn |
| 2001 SEASON (10-1) |
| Aug. 17 | Whiteland | W 40-20 |
|
| Aug. 24 | Park Tudor | W 47-12 |
|
| Aug. 31 | at Edinburgh | W 62- 0 |
|
| Sep. 7 | at Beech Grove | W 28-26 |
|
| Sep. 14 | Brown County | W 42-13 |
|
| Sep. 21 | at Milan | W 55-28 |
|
| Sep. 28 | North Decatur | W 49-22 |
|
| Oct. 5 | Triton Central | W 21- 0 |
|
| Oct. 12 | at South Decatur | W 49- 6 |
|
| Oct. 19 | Charlestown | W 48-28 |
sect |
| Oct. 26 | at Brownstown Central | L 20-41 |
sect |
| 2000 SEASON (3-7) |
| Aug. 18 | at Whiteland | L 6-26 |
|
| Aug. 25 | at Park Tudor | L 7-38 |
|
| Sep. 1 | Edinburgh | W 35- 0 |
|
| Sep. 8 | Beech Grove | L 0-39 |
|
| Sep. 15 | at Brown County | W 27- 6 |
|
| Sep. 22 | Milan | L 27-37 |
|
| Sep. 29 | at North Decatur | W 27- 6 |
|
| Oct. 6 | at Triton Central | L 15-26 |
|
| Oct. 13 | South Decatur | ot L 19-27 |
|
| Oct. 20 | at Brownstown Central | L 26-56 |
sect |
| 1999 SEASON (2-8) |
| Aug. 20 | Whiteland | L 0-58 |
|
| Aug. 27 | Park Tudor | L 6-21 |
|
| Sep. 4 | (n)Edinburgh | W 42- 0 |
|
| Sep. 10 | at Beech Grove | L 8-36 |
|
| Sep. 17 | Brown County | W 13- 7 |
|
| Sep. 24 | at Milan | L 6-42 |
|
| Oct. 1 | North Decatur | L 6-21 |
|
| Oct. 8 | Triton Central | L 6-44 |
|
| Oct. 15 | at South Decatur | L 12-62 |
|
| Oct. 22 | at Brownstown Central | L 0-63 |
sect |
| 1998 SEASON (5-5) |
| Aug. 21 | at Whiteland | L 14-41 |
|
| Aug. 29 | at Park Tudor | W 34-13 |
|
| Sep. 4 | Edinburgh | W 41-21 |
|
| Sep. 11 | Beech Grove | L 7-25 |
|
| Sep. 18 | at Brown County | L 6-10 |
|
| Sep. 25 | Milan | L 20-22 |
|
| Oct. 2 | at North Decatur | W 36-35 |
|
| Oct. 9 | at Triton Central | W 28-26 |
|
| Oct. 16 | South Decatur | W 40-13 |
|
| Oct. 30 | at Union County | L 19-45 |
sect |
| 1997 SEASON (6-4) |
| Aug. 22 | Whiteland | L 14-40 |
|
| Aug. 29 | Park Tudor | W 21-13 |
|
| Sep. 5 | at Edinburgh | W 35-10 |
|
| Sep. 12 | at Beech Grove | W 31-13 |
|
| Sep. 19 | Brown County | W 7- 6 |
|
| Sep. 26 | at Milan | L 0-34 |
|
| Oct. 3 | North Decatur | W 28-13 |
|
| Oct. 10 | Triton Central | W 30-13 |
|
| Oct. 17 | at South Decatur | L 20-30 |
|
| Oct. 24 | at Union County | L 19-21 |
sect |
| 1996 SEASON (4-5) |
| Aug. 24 | at Park Tudor | W 42- 6 |
|
| Aug. 30 | Edinburgh | W 41-19 |
|
| Sep. 6 | Beech Grove | L 6-34 |
|
| Sep. 13 | at Brown County | W 35-18 |
|
| Sep. 20 | Milan | L 0-21 |
|
| Sep. 27 | at North Decatur | L 22-25 |
|
| Oct. 5 | (n)Triton Central | L 14-61 |
|
| Oct. 11 | South Decatur | otW 17-14 |
|
| Oct. 18 | at Clarksville | L 2-36 |
sect |
| 1995 SEASON (4-5) |
| Aug. 25 | Park Tudor | L 13-19 |
|
| Sep. 1 | at Edinburgh | W 33-14 |
|
| Sep. 8 | at Beech Grove | W 22- 6 |
|
| Sep. 15 | Brown County | L 0-32 |
|
| Sep. 22 | at Milan | L 22-23 |
|
| Sep. 29 | North Decatur | W 14- 0 |
|
| Oct. 6 | Triton Central | L 7-35 |
|
| Oct. 13 | at South Decatur | W 28- 7 |
|
| Oct. 20 | at Brownstown Central | L 6-47 |
sect |
| 1994 SEASON (5-4) |
| Aug. 27 | at Park Tudor | L 14-17 |
|
| Sep. 2 | Edinburgh | W 34-12 |
|
| Sep. 9 | Beech Grove | L 28-43 |
|
| Sep. 16 | at Brown County | W 21- 7 |
|
| Sep. 23 | Milan | L 13-31 |
|
| Sep. 30 | at North Decatur | W 28- 0 |
|
| Oct. 7 | at Triton Central | W 30-15 |
|
| Oct. 14 | South Decatur | W 34-26 |
|
| Oct. 21 | Brownstown Central | L 7-41 |
sect |