| | | |
| KOKOMO |
| 2008 SEASON (9-2) |
| Aug. 22 | at Mount Vernon (Fortville) | W 43- 7 |
|
| Aug. 29 | at Coldwater (Ohio) | L 7-41 |
|
| Sep. 5 | Anderson | W 54-28 |
|
| Sep. 12 | Muncie Central | W 46- 0 |
|
| Sep. 19 | at Huntington North | W 22-14 |
|
| Sep. 26 | New Castle | W 50-14 |
|
| Oct. 3 | at Richmond | W 39-14 |
|
| Oct. 10 | at Logansport | W 37-13 |
|
| Oct. 17 | Marion | W 49-13 |
|
| Oct. 24 | at Anderson Highland | W 40-14 |
sect |
| Oct. 31 | Harrison (West Lafayette) | L 20-23 |
sect |
| 2007 SEASON (8-2) |
| Aug. 17 | Mount Vernon (Fortville) | W 27-24 |
|
| Aug. 25 | at Carmel | L 3-42 |
|
| Aug. 31 | at Anderson | W 28-12 |
|
| Sep. 7 | at Muncie Central | W 24- 7 |
|
| Sep. 14 | Huntington North | W 41- 6 |
|
| Sep. 21 | at New Castle | W 20- 6 |
|
| Sep. 28 | Richmond | W 47- 6 |
|
| Oct. 5 | Logansport | W 36-29 |
|
| Oct. 12 | at Marion | W 55-28 |
|
| Oct. 19 | Noblesville | L 14-42 |
sect |
| 2006 SEASON (4-6) |
| Aug. 18 | at Carroll (Fort Wayne) | W 49-16 |
|
| Aug. 25 | Mishawaka | L 18-35 |
|
| Sep. 1 | Muncie Central | L 6- 7 |
|
| Sep. 8 | at Huntington North | L 14-55 |
|
| Sep. 16 | (n)New Castle | W 42-13 |
|
| Sep. 22 | at Richmond | W 28- 0 |
|
| Sep. 29 | at Logansport | L 6-35 |
|
| Oct. 6 | Marion | 3ot L 27-28 |
|
| Oct. 13 | Anderson | W 17-14 |
|
| Oct. 20 | Fishers | L 7-33 |
sect |
| 2005 SEASON (4-6) |
| Aug. 19 | Carroll (Fort Wayne) | L 16-24 |
|
| Aug. 26 | at Mishawaka | L 6-29 |
|
| Sep. 2 | at Muncie Central | L 18-34 |
|
| Sep. 9 | Huntington North | W 42-34 |
|
| Sep. 17 | at New Castle | W 21-18 |
|
| Sep. 23 | Richmond | L 13-27 |
|
| Sep. 30 | Logansport | L 20-62 |
|
| Oct. 7 | at Marion | W 31-28 |
|
| Oct. 14 | at Anderson | W 22-13 |
|
| Oct. 21 | at Hamilton Southeastern | L 0-49 |
sect |
| 2004 SEASON (1-9) |
| Aug. 20 | at Carroll (Fort Wayne) | L 0-48 |
|
| Aug. 28 | Mishawaka | L 6-26 |
|
| Sep. 3 | Muncie Central | L 0-68 |
|
| Sep. 10 | at Huntington North | L 15-48 |
|
| Sep. 17 | New Castle | W 41-25 |
|
| Sep. 24 | at Richmond | L 14-28 |
|
| Oct. 1 | at Logansport | L 0-49 |
|
| Oct. 8 | Marion | L 21-35 |
|
| Oct. 15 | Anderson | L 27-35 |
|
| Oct. 22 | at Lafayette Jeff | L 7-56 |
sect |
| 2003 SEASON (4-6) |
| Aug. 22 | Carroll (Fort Wayne) | L 21-35 |
|
| Aug. 29 | at Mishawaka | L 15-19 |
|
| Sep. 5 | at Muncie Central | L 16-32 |
|
| Sep. 12 | Lafayette Jeff | L 21-42 |
|
| Sep. 19 | at New Castle | W 49-18 |
|
| Sep. 27 | Richmond | W 44-20 |
|
| Oct. 3 | Logansport | W 26-23 |
|
| Oct. 10 | at Marion | L 24-27 |
|
| Oct. 17 | at Anderson | W 26-20 |
|
| Oct. 24 | Hamilton Southeastern | L 13-35 |
sect |
| 2002 SEASON (3-7) |
| Aug. 23 | North Central (Indianapolis) | W 6-60 |
forfeit |
| Aug. 30 | at Elkhart Central | L 15-20 |
|
| Sep. 6 | Muncie Central | L 13-34 |
|
| Sep. 14 | (n)Lafayette Jeff | L 6-35 |
|
| Sep. 20 | New Castle | W 45-14 |
|
| Sep. 27 | at Richmond | L 27-54 |
|
| Oct. 4 | at Logansport | W 7- 0 |
|
| Oct. 11 | Marion | L 12-41 |
|
| Oct. 18 | Anderson | L 35-36 |
|
| Oct. 25 | at Huntington North | L 21-35 |
sect |
| 2001 SEASON (4-6) |
| Aug. 17 | North Central (Indianapolis) | L 6-26 |
|
| Aug. 24 | Elkhart Central | W 35- 0 |
|
| Aug. 31 | at Muncie Central | L 7-19 |
|
| Sep. 7 | Lafayette Jeff | L 18-26 |
|
| Sep. 14 | at New Castle | W 19- 0 |
|
| Sep. 21 | Richmond | ot L 21-28 |
|
| Sep. 28 | Logansport | W 31-14 |
|
| Oct. 5 | at Marion | W 25-12 |
|
| Oct. 12 | at Anderson | L 22-36 |
|
| Oct. 19 | at Warsaw | L 0-62 |
sect |
| 2000 SEASON (7-3) |
| Aug. 18 | Tipton | W 27- 7 |
|
| Aug. 25 | at Elkhart Central | W 33- 7 |
|
| Sep. 1 | Muncie Central | W 35-21 |
|
| Sep. 8 | at Lafayette Jeff | L 24-36 |
|
| Sep. 15 | New Castle | W 32- 0 |
|
| Sep. 22 | at Richmond | L 6-33 |
|
| Sep. 29 | at Logansport | W 14- 7 |
|
| Oct. 6 | Marion | W 28- 0 |
|
| Oct. 13 | Anderson | W 33- 7 |
|
| Oct. 20 | Carmel | L 7-36 |
sect |
| 1999 SEASON (3-7) |
| Aug. 20 | at Tipton | L 6-19 |
|
| Aug. 27 | Elkhart Central | L 12-27 |
|
| Sep. 3 | at Muncie Central | W 14- 6 |
|
| Sep. 10 | Lafayette Jeff | L 0-47 |
|
| Sep. 18 | (n)New Castle | W 28-13 |
|
| Sep. 24 | Richmond | L 7-50 |
|
| Oct. 1 | Logansport | W 41-27 |
|
| Oct. 8 | at Marion | L 0-42 |
|
| Oct. 15 | at Anderson | L 28-38 |
|
| Oct. 22 | at Noblesville | L 7-35 |
sect |
| 1998 SEASON (5-5) |
| Aug. 21 | Peru | W 27-26 |
|
| Aug. 28 | at Elkhart Central | L 9-13 |
|
| Sep. 4 | Muncie Central | W 12- 6 |
|
| Sep. 11 | at Lafayette Jeff | L 8-54 |
|
| Sep. 18 | New Castle | W 28-21 |
|
| Sep. 25 | at Richmond | L 40-48 |
|
| Oct. 2 | at Logansport | L 25-27 |
|
| Oct. 9 | Marion | W 33-26 |
|
| Oct. 16 | Anderson | W 54-26 |
|
| Oct. 23 | at Harrison (West Lafayette) | L 22-43 |
sect |
| 1997 SEASON (8-3) |
| Aug. 22 | at Peru | W 35-25 |
|
| Aug. 29 | Elkhart Central | W 33-19 |
|
| Sep. 5 | at Muncie Central | W 27-12 |
|
| Sep. 12 | Lafayette Jeff | W 29-23 |
|
| Sep. 19 | at New Castle | W 40-13 |
|
| Sep. 26 | Richmond | W 35-21 |
|
| Oct. 3 | Logansport | W 49- 7 |
|
| Oct. 10 | at Marion | L 19-21 |
|
| Oct. 17 | at Anderson | L 14-26 |
|
| Oct. 24 | Anderson | W 28-20 |
sect |
| Oct. 31 | at North Central (Indianapolis) | L 7-24 |
sect |
| 1996 SEASON (10-1) |
| Aug. 23 | at East Chicago Central | W 49-20 |
|
| Aug. 30 | Muncie Central | W 61-20 |
|
| Sep. 6 | at Lafayette Jeff | W 14- 0 |
|
| Sep. 13 | New Castle | W 53- 0 |
|
| Sep. 20 | at Richmond | W 20-14 |
|
| Sep. 27 | at Logansport | W 69-13 |
|
| Oct. 4 | Marion | W 49-22 |
|
| Oct. 11 | Anderson | W 68- 9 |
|
| Oct. 18 | at Noblesville | W 41-38 |
sect |
| Oct. 25 | at North Central (Indianapolis) | W 36-34 |
sect |
| Nov. 1 | Carmel | L 7-46 |
sect |
| 1995 SEASON (5-4) |
| Aug. 26 | East Chicago Central | W 36-21 |
|
| Sep. 1 | at Muncie Central | L 22-45 |
|
| Sep. 8 | Lafayette Jeff | L 13-21 |
|
| Sep. 16 | at New Castle | W 40-21 |
|
| Sep. 22 | Richmond | W 40- 6 |
|
| Sep. 29 | Logansport | W 26-21 |
|
| Oct. 6 | at Marion | L 7-12 |
|
| Oct. 13 | at Anderson | W 47-22 |
|
| Oct. 20 | Harrison (West Lafayette) | L 6-33 |
sect |
| 1994 SEASON (6-4) |
| Aug. 26 | at Ben Davis | L 6-14 |
|
| Sep. 2 | Muncie Central | L 15-31 |
|
| Sep. 9 | at Lafayette Jeff | W 21-20 |
|
| Sep. 16 | New Castle | W 35-13 |
|
| Sep. 23 | at Richmond | L 20-28 |
|
| Sep. 30 | at Logansport | W 42-25 |
|
| Oct. 7 | Marion | W 40-20 |
|
| Oct. 14 | Anderson | W 54-21 |
|
| Oct. 21 | at Jay County | W 42- 6 |
sect |
| Oct. 28 | Lafayette Jeff | L 13-14 |
sect |