| | | |
| LAVILLE |
| 2008 SEASON (3-8) |
| Aug. 22 | South Central (Union Mills) | L 12- 0 |
forfeit |
| Aug. 29 | Lake Station | L 47- 0 |
forfeit |
| Sep. 5 | Jimtown | L 13-49 |
|
| Sep. 12 | at John Glenn | L 0-46 |
|
| Sep. 19 | at Knox | L 19-45 |
|
| Sep. 26 | Bremen | W 6-35 |
forfeit |
| Oct. 3 | Triton | L 0-34 |
|
| Oct. 10 | at New Prairie | L 7-54 |
|
| Oct. 17 | at Culver | W 30-14 |
|
| Oct. 24 | South Central (Union Mills) | W 40-12 |
sect |
| Oct. 31 | Triton | L 6-14 |
sect |
| 2007 SEASON (3-8) |
| Aug. 17 | South Central (Union Mills) | L 14-20 |
|
| Aug. 25 | at Lake Station | W 45- 6 |
|
| Aug. 31 | at Jimtown | L 0-53 |
|
| Sep. 7 | John Glenn | L 22-42 |
|
| Sep. 14 | Knox | L 7-49 |
|
| Sep. 21 | at Bremen | L 0-38 |
|
| Sep. 28 | at Triton | L 0-25 |
|
| Oct. 5 | New Prairie | L 0-56 |
|
| Oct. 12 | Culver | W 34- 3 |
|
| Oct. 19 | West Central | W 26-17 |
sect |
| Oct. 26 | at South Newton | L 20-47 |
sect |
| 2006 SEASON (2-8) |
| Aug. 18 | at South Central (Union Mills) | W 6- 2 |
|
| Aug. 25 | Mishawaka Marian | L 6-56 |
|
| Sep. 1 | Jimtown | L 0-49 |
|
| Sep. 8 | at John Glenn | L 6-42 |
|
| Sep. 15 | at Knox | L 7-28 |
|
| Sep. 22 | Bremen | L 13-35 |
|
| Sep. 29 | Triton | W 19- 7 |
|
| Oct. 6 | at New Prairie | L 7-57 |
|
| Oct. 13 | at Culver | L 0-20 |
|
| Oct. 20 | South Newton | L 20-51 |
sect |
| 2005 SEASON (4-7) |
| Aug. 19 | South Central (Union Mills) | W 28-14 |
|
| Aug. 26 | at Mishawaka Marian | L 0-37 |
|
| Sep. 2 | at Jimtown | L 3-42 |
|
| Sep. 9 | John Glenn | L 13-21 |
|
| Sep. 16 | Knox | L 13-48 |
|
| Sep. 23 | at Bremen | L 7-41 |
|
| Sep. 30 | at Triton | W 21-20 |
|
| Oct. 7 | New Prairie | L 7-47 |
|
| Oct. 14 | Culver | W 19-15 |
|
| Oct. 21 | at Lake Station | W 22-15 |
sect |
| Oct. 28 | Whiting | L 8-12 |
sect |
| 2004 SEASON (5-6) |
| Aug. 20 | at South Central (Union Mills) | W 29-18 |
|
| Aug. 27 | Lewis Cass | L 6-49 |
|
| Sep. 3 | Jimtown | L 16-42 |
|
| Sep. 10 | at John Glenn | L 7-41 |
|
| Sep. 17 | at Knox | W 48- 0 |
|
| Sep. 24 | Bremen | L 28-35 |
|
| Oct. 1 | Triton | W 14-13 |
|
| Oct. 8 | at New Prairie | L 7-47 |
|
| Oct. 15 | at Culver | W 41- 7 |
|
| Oct. 22 | at Culver | W 34- 7 |
sect |
| Oct. 29 | Whiting | L 38-42 |
sect |
| 2003 SEASON (9-4) |
| Aug. 22 | South Central (Union Mills) | W 49- 7 |
|
| Aug. 29 | at Lewis Cass | L 9-28 |
|
| Sep. 5 | at Jimtown | L 7-42 |
|
| Sep. 12 | John Glenn | W 14-12 |
|
| Sep. 19 | Knox | W 17- 6 |
|
| Sep. 26 | at Bremen | W 15- 8 |
|
| Oct. 3 | at Triton | W 21-13 |
|
| Oct. 10 | New Prairie | L 0-56 |
|
| Oct. 17 | Culver | W 33-20 |
|
| Oct. 24 | River Forest | W 37-20 |
sect |
| Oct. 31 | at Whiting | W 35-14 |
sect |
| Nov. 7 | at West Central | W 35- 6 |
sect |
| Nov. 14 | Adams Central | L 13-50 |
regn |
| 2002 SEASON (9-4) |
| Aug. 23 | at South Central (Union Mills) | W 20-12 |
|
| Aug. 30 | Gary Mann | W 40- 6 |
|
| Sep. 6 | Jimtown | L 0-21 |
|
| Sep. 13 | John Glenn | otW 7-28 |
forfeit |
| Sep. 20 | at Knox | W 27-21 |
|
| Sep. 27 | Bremen | L 0-34 |
|
| Oct. 4 | Triton | W 33- 6 |
|
| Oct. 11 | at New Prairie | L 7-42 |
|
| Oct. 18 | at Culver | otW 14- 7 |
|
| Oct. 25 | at Lake Station | W 45-13 |
sect |
| Nov. 1 | at South Central (Union Mills) | W 19-17 |
sect |
| Nov. 8 | at Whiting | W 28- 0 |
sect |
| Nov. 15 | Southwood | L 0-34 |
regn |
| 2001 SEASON (0-10) |
| Aug. 17 | at South Central (Union Mills) | L 0-41 |
|
| Aug. 24 | at Gary Mann | L 6-13 |
|
| Aug. 31 | at Jimtown | L 0-56 |
|
| Sep. 7 | John Glenn | L 6-28 |
|
| Sep. 14 | Knox | L 6-34 |
|
| Sep. 21 | at Bremen | L 0-35 |
|
| Sep. 28 | at Triton | L 14-17 |
|
| Oct. 5 | New Prairie | L 0-27 |
|
| Oct. 12 | Culver | L 6-35 |
|
| Oct. 19 | at Whiting | L 0-42 |
sect |
| 2000 SEASON (2-9) |
| Aug. 18 | South Central (Union Mills) | L 13-37 |
|
| Aug. 25 | Lewis Cass | L 0-29 |
|
| Sep. 1 | Jimtown | L 0-55 |
|
| Sep. 8 | at John Glenn | L 12-46 |
|
| Sep. 15 | at Knox | L 7-23 |
|
| Sep. 22 | Bremen | L 0-54 |
|
| Sep. 29 | Triton | W 34- 0 |
|
| Oct. 6 | at New Prairie | L 0-32 |
|
| Oct. 13 | at Culver | L 20-35 |
|
| Oct. 20 | Caston | W 41-14 |
sect |
| Oct. 27 | at River Forest | L 21-26 |
sect |
| 1999 SEASON (6-6) |
| Aug. 20 | at South Central (Union Mills) | W 55- 7 |
|
| Aug. 27 | at Lewis Cass | L 20-27 |
|
| Sep. 3 | at Jimtown | L 0-31 |
|
| Sep. 10 | John Glenn | W 10- 7 |
|
| Sep. 17 | Knox | W 27-26 |
|
| Sep. 24 | at Bremen | L 7-28 |
|
| Oct. 1 | at Triton | W 40- 7 |
|
| Oct. 8 | New Prairie | L 6-30 |
|
| Oct. 15 | Culver | L 13-34 |
|
| Oct. 22 | Caston | W 35- 6 |
sect |
| Oct. 29 | West Central | W 21-20 |
sect |
| Nov. 5 | at Culver | L 7-28 |
sect |
| 1998 SEASON (1-9) |
| Aug. 21 | South Central (Union Mills) | L 3- 6 |
|
| Aug. 28 | Plymouth | L 0-42 |
|
| Sep. 4 | Jimtown | L 0-68 |
|
| Sep. 11 | at John Glenn | L 21-24 |
|
| Sep. 18 | at Knox | L 22-26 |
|
| Sep. 25 | Bremen | L 7-21 |
|
| Oct. 2 | Triton | W 19- 7 |
|
| Oct. 9 | at New Prairie | L 14-20 |
|
| Oct. 16 | at Culver | L 0- 7 |
|
| Oct. 23 | South Central (Union Mills) | L 27-48 |
sect |
| 1997 SEASON (1-9) |
| Aug. 22 | at South Central (Union Mills) | L 2-20 |
|
| Aug. 29 | at Plymouth | L 0-53 |
|
| Sep. 5 | at Jimtown | L 7-50 |
|
| Sep. 12 | John Glenn | L 7-12 |
|
| Sep. 19 | Knox | L 21-28 |
|
| Sep. 26 | at Bremen | L 6-35 |
|
| Oct. 3 | at Triton | L 0-38 |
|
| Oct. 10 | New Prairie | L 13-22 |
|
| Oct. 17 | Culver | W 34- 0 |
|
| Oct. 24 | Whiting | L 0-53 |
sect |
| 1996 SEASON (8-3) |
| Aug. 23 | Plymouth | L 14-35 |
|
| Aug. 30 | Jimtown | L 7-21 |
|
| Sep. 6 | at John Glenn | W 35-15 |
|
| Sep. 13 | at Knox | W 34- 7 |
|
| Sep. 20 | Bremen | W 46-16 |
|
| Sep. 27 | Triton | W 42- 8 |
|
| Oct. 4 | at New Prairie | W 42- 6 |
|
| Oct. 11 | at Culver | W 55- 6 |
|
| Oct. 18 | Adams Central | W 45-24 |
sect |
| Oct. 25 | Fremont | W 48-13 |
sect |
| Nov. 1 | at South Adams | L 0-12 |
sect |
| 1995 SEASON (5-4) |
| Aug. 25 | at Plymouth | L 7-18 |
|
| Sep. 1 | at Jimtown | L 6-56 |
|
| Sep. 8 | John Glenn | W 28- 0 |
|
| Sep. 15 | Knox | W 34- 3 |
|
| Sep. 22 | at Bremen | L 14-49 |
|
| Sep. 29 | at Triton | W 29-15 |
|
| Oct. 6 | New Prairie | W 36-22 |
|
| Oct. 13 | Culver | W 14- 6 |
|
| Oct. 20 | at North Miami | L 0-39 |
sect |
| 1994 SEASON (6-4) |
| Aug. 26 | Plymouth | L 0-49 |
|
| Sep. 2 | Jimtown | L 0-67 |
|
| Sep. 9 | at John Glenn | W 10- 9 |
|
| Sep. 16 | at Knox | W 33-14 |
|
| Sep. 23 | Bremen | L 7-42 |
|
| Sep. 30 | Triton | W 42-20 |
|
| Oct. 7 | at New Prairie | W 28-20 |
|
| Oct. 14 | at Culver | W 47-12 |
|
| Oct. 21 | at Mishawaka Marian | W 22- 6 |
sect |
| Oct. 28 | at Bremen | L 14-54 |
sect |