| | | |
| MADISON |
| 2009 SEASON (3-7) |
| Aug. 21 | at Charlestown | L 13-15 |
|
| Aug. 28 | at South Dearborn | W 35-19 |
|
| Sep. 4 | Floyd Central | L 29-38 |
|
| Sep. 11 | Jeffersonville | L 7-32 |
|
| Sep. 18 | at Jennings County | W 35-32 |
|
| Sep. 25 | at New Albany | otW 39-38 |
|
| Oct. 2 | Columbus East | L 0-34 |
|
| Oct. 9 | at Bedford North Lawrence | L 0-24 |
|
| Oct. 16 | Seymour | L 7-12 |
|
| Oct. 23 | at South Dearborn | L 10-24 |
sect |
| 2008 SEASON (2-9) |
| Aug. 22 | Charlestown | L 13-45 |
|
| Aug. 29 | South Dearborn | L 27-31 |
|
| Sep. 5 | at Floyd Central | L 21-31 |
|
| Sep. 12 | at Jeffersonville | L 14-39 |
|
| Sep. 19 | Jennings County | W 22-19 |
|
| Sep. 26 | New Albany | L 14-30 |
|
| Oct. 3 | at Columbus East | L 14-75 |
|
| Oct. 10 | Bedford North Lawrence | L 7-47 |
|
| Oct. 17 | at Seymour | L 14-35 |
|
| Oct. 24 | South Dearborn | W 35- 0 |
sect |
| Oct. 31 | Columbus East | L 6-42 |
sect |
| 2007 SEASON (0-10) |
| Aug. 17 | at Charlestown | L 7-32 |
|
| Aug. 24 | at South Dearborn | L 0-51 |
|
| Aug. 31 | Floyd Central | L 14-48 |
|
| Sep. 7 | Jeffersonville | L 3-65 |
|
| Sep. 14 | at Jennings County | L 6-35 |
|
| Sep. 21 | at New Albany | L 6-38 |
|
| Sep. 28 | Columbus East | L 7-63 |
|
| Oct. 5 | at Bedford North Lawrence | L 7-55 |
|
| Oct. 12 | Seymour | L 0-48 |
|
| Oct. 19 | South Dearborn | L 7-36 |
sect |
| 2006 SEASON (2-8) |
| Aug. 18 | Charlestown | L 8-21 |
|
| Aug. 25 | at South Dearborn | L 7-42 |
|
| Sep. 1 | at Floyd Central | W 28-14 |
|
| Sep. 8 | at Jeffersonville | L 7-21 |
|
| Sep. 15 | Jennings County | W 27-19 |
|
| Sep. 23 | New Albany | L 0-35 |
|
| Sep. 29 | at Columbus East | L 0-55 |
|
| Oct. 6 | Bedford North Lawrence | L 7-56 |
|
| Oct. 13 | at Seymour | L 13-68 |
|
| Oct. 20 | Jennings County | ot L 19-25 |
sect |
| 2005 SEASON (5-6) |
| Aug. 19 | at Charlestown | W 18- 0 |
|
| Aug. 26 | at South Dearborn | W 7- 6 |
|
| Sep. 2 | Floyd Central | W 29-21 |
|
| Sep. 9 | Jeffersonville | L 21-35 |
|
| Sep. 16 | at Jennings County | otW 20-19 |
|
| Sep. 23 | at New Albany | L 7-26 |
|
| Sep. 30 | Columbus East | L 0-61 |
|
| Oct. 7 | at Bedford North Lawrence | L 0-55 |
|
| Oct. 14 | Seymour | L 0-32 |
|
| Oct. 21 | at Jennings County | 2otW 36-29 |
sect |
| Oct. 28 | South Dearborn | L 13-41 |
sect |
| 2004 SEASON (0-10) |
| Aug. 20 | Charlestown | L 20-21 |
|
| Aug. 27 | South Dearborn | L 13-36 |
|
| Sep. 3 | at Floyd Central | L 19-41 |
|
| Sep. 10 | at Jeffersonville | L 16-20 |
|
| Sep. 17 | Jennings County | L 12-19 |
|
| Sep. 24 | New Albany | L 0-51 |
|
| Oct. 1 | at Columbus East | L 6-60 |
|
| Oct. 8 | Bedford North Lawrence | L 0-28 |
|
| Oct. 15 | at Seymour | L 0-25 |
|
| Oct. 22 | East Central | L 17-28 |
sect |
| 2003 SEASON (0-10) |
| Aug. 22 | at Charlestown | L 7-18 |
|
| Aug. 30 | at South Dearborn | L 0-35 |
|
| Sep. 5 | Floyd Central | L 18-43 |
|
| Sep. 12 | Jeffersonville | L 7-32 |
|
| Sep. 19 | at Jennings County | L 14-30 |
|
| Sep. 26 | at New Albany | L 13-55 |
|
| Oct. 3 | Columbus East | L 13-44 |
|
| Oct. 10 | at Bedford North Lawrence | L 6-34 |
|
| Oct. 17 | Seymour | L 7-28 |
|
| Oct. 24 | at Shelbyville | L 7-42 |
sect |
| 2002 SEASON (1-9) |
| Aug. 23 | Charlestown | W 26-18 |
|
| Aug. 30 | South Dearborn | L 0-14 |
|
| Sep. 6 | at Floyd Central | L 8-28 |
|
| Sep. 13 | at Jeffersonville | L 0-25 |
|
| Sep. 20 | Jennings County | L 0-18 |
|
| Sep. 27 | New Albany | L 18-52 |
|
| Oct. 4 | at Columbus East | L 8-37 |
|
| Oct. 11 | Bedford North Lawrence | L 14-24 |
|
| Oct. 18 | at Seymour | L 12-34 |
|
| Oct. 25 | at Whiteland | L 6-35 |
sect |
| 2001 SEASON (3-7) |
| Aug. 17 | at Charlestown | W 26-25 |
|
| Aug. 24 | at South Dearborn | W 35-21 |
|
| Aug. 31 | Floyd Central | L 7-47 |
|
| Sep. 7 | Jeffersonville | ot L 7-13 |
|
| Sep. 14 | at Jennings County | W 22-20 |
|
| Sep. 21 | at New Albany | L 27-64 |
|
| Sep. 28 | Columbus East | L 27-42 |
|
| Oct. 5 | at Bedford North Lawrence | L 6-38 |
|
| Oct. 12 | Seymour | L 0-49 |
|
| Oct. 19 | Seymour | L 12-63 |
sect |
| 2000 SEASON (1-9) |
| Aug. 18 | Charlestown | L 6-48 |
|
| Aug. 25 | South Dearborn | W 34-27 |
|
| Sep. 1 | at Floyd Central | L 6-30 |
|
| Sep. 8 | at Jeffersonville | L 12-51 |
|
| Sep. 15 | Jennings County | L 12-55 |
|
| Sep. 22 | New Albany | L 13-36 |
|
| Sep. 29 | at Columbus East | L 0-42 |
|
| Oct. 6 | Bedford North Lawrence | L 6-20 |
|
| Oct. 13 | at Seymour | L 33-53 |
|
| Oct. 20 | Jennings County | L 26-31 |
sect |
| 1999 SEASON (4-6) |
| Aug. 20 | at Charlestown | W 12- 7 |
|
| Aug. 27 | at South Dearborn | W 35- 0 |
|
| Sep. 3 | Floyd Central | W 18-13 |
|
| Sep. 10 | at Jeffersonville | L 6-37 |
|
| Sep. 17 | Jennings County | L 12-14 |
|
| Sep. 24 | New Albany | L 14-20 |
|
| Oct. 1 | at Columbus East | W 12- 2 |
|
| Oct. 8 | Bedford North Lawrence | L 14-15 |
|
| Oct. 15 | at Seymour | L 0-60 |
|
| Oct. 22 | at Franklin County | L 8-58 |
sect |
| 1998 SEASON (5-5) |
| Aug. 21 | Charlestown | W 40-29 |
|
| Aug. 28 | South Dearborn | L 8-26 |
|
| Sep. 4 | at Floyd Central | L 6-14 |
|
| Sep. 11 | Jeffersonville | L 6-17 |
|
| Sep. 18 | at Jennings County | W 22-21 |
|
| Sep. 25 | at New Albany | W 36-14 |
|
| Oct. 2 | Columbus East | W 31- 6 |
|
| Oct. 9 | at Bedford North Lawrence | 2otW 33-31 |
|
| Oct. 16 | Seymour | L 0-31 |
|
| Oct. 23 | at South Dearborn | L 6-14 |
sect |
| 1997 SEASON (3-7) |
| Aug. 22 | at Charlestown | W 39-22 |
|
| Aug. 29 | at South Dearborn | L 13-21 |
|
| Sep. 5 | Floyd Central | L 7-49 |
|
| Sep. 12 | at Jeffersonville | L 19-50 |
|
| Sep. 19 | Jennings County | L 6-30 |
|
| Sep. 26 | New Albany | L 33-41 |
|
| Oct. 3 | at Columbus East | W 22- 7 |
|
| Oct. 10 | Bedford North Lawrence | otW 26-20 |
|
| Oct. 17 | at Seymour | L 6-27 |
|
| Oct. 24 | Shelbyville | L 7-21 |
sect |
| 1996 SEASON (0-9) |
| Aug. 23 | South Dearborn | L 7-42 |
|
| Aug. 30 | at New Albany | L 6-30 |
|
| Sep. 6 | at Charlestown | L 30-47 |
|
| Sep. 13 | at Floyd Central | L 7-42 |
|
| Sep. 20 | Jeffersonville | L 12-42 |
|
| Sep. 27 | at Columbus East | L 14-21 |
|
| Oct. 4 | Jennings County | L 6-21 |
|
| Oct. 11 | Lawrenceburg | L 15-47 |
|
| Oct. 18 | at Columbus East | L 0-35 |
sect |
| 1995 SEASON (4-5) |
| Aug. 25 | at South Dearborn | L 0-28 |
|
| Sep. 1 | New Albany | L 20-26 |
|
| Sep. 8 | Charlestown | otW 18-12 |
|
| Sep. 15 | Floyd Central | L 21-31 |
|
| Sep. 22 | at Jeffersonville | L 14-28 |
|
| Sep. 29 | Columbus East | W 32-30 |
|
| Oct. 6 | at Jennings County | W 27- 0 |
|
| Oct. 13 | at Lawrenceburg | W 32-20 |
|
| Oct. 20 | Rushville | L 7-21 |
sect |
| 1994 SEASON (3-6) |
| Aug. 26 | South Dearborn | L 19-31 |
|
| Sep. 2 | at New Albany | W 27-20 |
|
| Sep. 9 | at Charlestown | L 12-25 |
|
| Sep. 16 | at Floyd Central | W 30-27 |
|
| Sep. 23 | Jeffersonville | L 15-28 |
|
| Sep. 30 | at Columbus East | L 0-45 |
|
| Oct. 7 | Jennings County | W 34-33 |
|
| Oct. 14 | Lawrenceburg | L 20-35 |
|
| Oct. 21 | at Vincennes Lincoln | L 0-35 |
sect |