| | | |
| MARION |
| 2009 SEASON (5-5) |
| Aug. 21 | Madison-Grant | W 14- 7 |
|
| Aug. 28 | Carroll (Fort Wayne) | L 26-43 |
|
| Sep. 4 | Kokomo | L 25-70 |
|
| Sep. 11 | Muncie Central | W 34-14 |
|
| Sep. 18 | at New Castle | W 42- 7 |
|
| Sep. 25 | at Richmond | L 14-28 |
|
| Oct. 2 | Logansport | W 28- 6 |
|
| Oct. 9 | at Huntington North | L 12-22 |
|
| Oct. 16 | at Anderson | W 28-18 |
|
| Oct. 23 | Fort Wayne Wayne | L 0-30 |
sect |
| 2008 SEASON (4-7) |
| Aug. 22 | at Madison-Grant | W 29-27 |
|
| Aug. 29 | at Carroll (Fort Wayne) | L 6-28 |
|
| Sep. 5 | at Muncie Central | L 12-15 |
|
| Sep. 12 | New Castle | L 8-12 |
|
| Sep. 19 | Richmond | L 28-34 |
|
| Sep. 26 | at Logansport | W 14-12 |
|
| Oct. 3 | Huntington North | L 7-28 |
|
| Oct. 10 | Anderson | W 28-27 |
|
| Oct. 17 | at Kokomo | L 13-49 |
|
| Oct. 24 | Jay County | W 47-33 |
sect |
| Oct. 31 | at Muncie South | L 35-43 |
sect |
| 2007 SEASON (2-8) |
| Aug. 17 | Madison-Grant | L 38-56 |
|
| Aug. 25 | Carroll (Fort Wayne) | L 10-30 |
|
| Aug. 31 | Muncie Central | W 21- 0 |
|
| Sep. 7 | at New Castle | L 17-21 |
|
| Sep. 14 | at Richmond | W 20-14 |
|
| Sep. 21 | Logansport | L 14-37 |
|
| Sep. 28 | at Huntington North | L 14-46 |
|
| Oct. 5 | at Anderson | L 0-22 |
|
| Oct. 12 | Kokomo | L 28-55 |
|
| Oct. 19 | at Delta | L 13-21 |
sect |
| 2006 SEASON (9-2) |
| Aug. 18 | at Madison-Grant | W 49- 8 |
|
| Aug. 25 | South Bend Adams | W 53-23 |
|
| Sep. 1 | New Castle | W 27-22 |
|
| Sep. 8 | Richmond | W 36-22 |
|
| Sep. 16 | (n)Logansport | W 42-21 |
|
| Sep. 22 | Huntington North | L 28-41 |
|
| Sep. 29 | Anderson | W 53-20 |
|
| Oct. 6 | at Kokomo | 3otW 28-27 |
|
| Oct. 13 | at Muncie Central | W 33-20 |
|
| Oct. 20 | Huntington North | W 43-36 |
sect |
| Oct. 27 | Fort Wayne Snider | L 0-60 |
sect |
| 2005 SEASON (5-7) |
| Aug. 19 | Madison-Grant | L 21-34 |
|
| Aug. 26 | at South Bend Adams | W 63-20 |
|
| Sep. 2 | at New Castle | L 32-33 |
|
| Sep. 9 | at Richmond | W 42-31 |
|
| Sep. 16 | Logansport | L 14-49 |
|
| Sep. 23 | at Huntington North | L 14-45 |
|
| Sep. 30 | at Anderson | W 35-21 |
|
| Oct. 7 | Kokomo | L 28-31 |
|
| Oct. 14 | Muncie Central | L 30-35 |
|
| Oct. 21 | at Carroll (Fort Wayne) | W 42-14 |
sect |
| Oct. 28 | Goshen | W 49-43 |
sect |
| Nov. 4 | at Fort Wayne Snider | L 21-48 |
sect |
| 2004 SEASON (7-3) |
| Aug. 20 | at Noblesville | W 22-10 |
|
| Aug. 28 | at Huntington North | W 16-12 |
|
| Sep. 3 | New Castle | W 46-20 |
|
| Sep. 10 | Richmond | W 45- 0 |
|
| Sep. 17 | at Logansport | W 34-22 |
|
| Sep. 24 | Lafayette Jeff | L 12-51 |
|
| Oct. 1 | Anderson | W 24-16 |
|
| Oct. 8 | at Kokomo | W 35-21 |
|
| Oct. 15 | at Muncie Central | L 22-35 |
|
| Oct. 22 | at Fort Wayne Northrop | L 6-18 |
sect |
| 2003 SEASON (5-5) |
| Aug. 22 | Noblesville | W 21-14 |
|
| Aug. 29 | Huntington North | L 27-40 |
|
| Sep. 5 | at New Castle | W 49-22 |
|
| Sep. 12 | at Richmond | W 43-36 |
|
| Sep. 19 | Logansport | W 30- 7 |
|
| Sep. 27 | at Lafayette Jeff | L 7-53 |
|
| Oct. 3 | at Anderson | L 26-40 |
|
| Oct. 10 | Kokomo | W 27-24 |
|
| Oct. 17 | Muncie Central | L 21-44 |
|
| Oct. 24 | at Homestead | L 21-34 |
sect |
| 2002 SEASON (6-4) |
| Aug. 23 | at Noblesville | W 20-14 |
|
| Aug. 30 | at Huntington North | W 32-14 |
|
| Sep. 6 | New Castle | W 64- 6 |
|
| Sep. 14 | (n)Richmond | L 14-35 |
|
| Sep. 20 | at Logansport | W 38- 0 |
|
| Sep. 27 | Lafayette Jeff | L 35-61 |
|
| Oct. 4 | Anderson | W 36-30 |
|
| Oct. 11 | at Kokomo | W 41-12 |
|
| Oct. 18 | at Muncie Central | L 18-29 |
|
| Oct. 25 | at Homestead | L 0-65 |
sect |
| 2001 SEASON (4-6) |
| Aug. 17 | Noblesville | L 19-40 |
|
| Aug. 24 | Huntington North | L 14-35 |
|
| Aug. 31 | at New Castle | W 64-28 |
|
| Sep. 7 | at Richmond | W 43-38 |
|
| Sep. 14 | Logansport | L 30-33 |
|
| Sep. 21 | at Lafayette Jeff | W 34-14 |
|
| Sep. 28 | at Anderson | L 26-42 |
|
| Oct. 5 | Kokomo | L 12-25 |
|
| Oct. 12 | Muncie Central | W 46-27 |
|
| Oct. 19 | Homestead | L 34-38 |
sect |
| 2000 SEASON (2-8) |
| Aug. 18 | at Noblesville | L 21-47 |
|
| Aug. 25 | at Huntington North | L 21-42 |
|
| Sep. 1 | New Castle | W 14-12 |
|
| Sep. 8 | Richmond | L 15-42 |
|
| Sep. 15 | at Logansport | W 48-14 |
|
| Sep. 22 | Lafayette Jeff | L 21-28 |
|
| Sep. 29 | Anderson | L 34-40 |
|
| Oct. 6 | at Kokomo | L 0-28 |
|
| Oct. 13 | at Muncie Central | L 28-38 |
|
| Oct. 20 | Fort Wayne Snider | L 7-45 |
sect |
| 1999 SEASON (9-3) |
| Aug. 20 | Noblesville | W 18- 9 |
|
| Aug. 27 | Huntington North | W 34-15 |
|
| Sep. 3 | at New Castle | W 27-12 |
|
| Sep. 10 | at Richmond | L 35-42 |
|
| Sep. 18 | (n)Logansport | W 63- 7 |
|
| Sep. 24 | at Lafayette Jeff | L 20-35 |
|
| Oct. 1 | at Anderson | W 33-15 |
|
| Oct. 8 | Kokomo | W 42- 0 |
|
| Oct. 15 | Muncie Central | W 41- 7 |
|
| Oct. 22 | Fort Wayne North | W 35- 0 |
sect |
| Oct. 29 | at Homestead | W 35-21 |
sect |
| Nov. 5 | Fort Wayne Northrop | L 0-37 |
sect |
| 1998 SEASON (4-6) |
| Aug. 21 | Muncie South | W 46-12 |
|
| Aug. 28 | at Huntington North | L 20-29 |
|
| Sep. 4 | New Castle | W 48- 0 |
|
| Sep. 11 | Richmond | L 14-32 |
|
| Sep. 18 | at Logansport | L 8-32 |
|
| Sep. 25 | Lafayette Jeff | L 8-42 |
|
| Oct. 2 | Anderson | W 50- 0 |
|
| Oct. 9 | at Kokomo | L 26-33 |
|
| Oct. 16 | at Muncie Central | W 30-20 |
|
| Oct. 23 | at Warsaw | L 20-46 |
sect |
| 1997 SEASON (9-1) |
| Aug. 22 | at Muncie South | W 70-18 |
|
| Aug. 29 | Huntington North | W 23-14 |
|
| Sep. 5 | at New Castle | W 49-12 |
|
| Sep. 12 | at Richmond | W 28- 7 |
|
| Sep. 19 | Logansport | W 69- 0 |
|
| Sep. 26 | at Lafayette Jeff | W 36-27 |
|
| Oct. 3 | at Anderson | W 37-14 |
|
| Oct. 10 | Kokomo | W 21-19 |
|
| Oct. 17 | Muncie Central | W 35- 0 |
|
| Oct. 24 | Fort Wayne Snider | L 0-55 |
sect |
| 1996 SEASON (4-5) |
| Aug. 23 | at Huntington North | L 6-24 |
|
| Aug. 30 | New Castle | L 6-21 |
|
| Sep. 6 | Richmond | L 0-33 |
|
| Sep. 13 | at Logansport | W 42-26 |
|
| Sep. 20 | Lafayette Jeff | W 14-12 |
|
| Sep. 27 | Anderson | W 54- 6 |
|
| Oct. 4 | at Kokomo | L 22-49 |
|
| Oct. 11 | at Muncie Central | 4otW 50-44 |
|
| Oct. 18 | at Fort Wayne North | L 17-48 |
sect |
| 1995 SEASON (7-3) |
| Aug. 25 | Huntington North | W 28-20 |
|
| Sep. 1 | at New Castle | W 14-13 |
|
| Sep. 8 | at Richmond | W 41-14 |
|
| Sep. 15 | Logansport | L 14-20 |
|
| Sep. 22 | at Lafayette Jeff | W 14- 6 |
|
| Sep. 29 | at Anderson | W 40- 0 |
|
| Oct. 6 | Kokomo | W 12- 7 |
|
| Oct. 13 | Muncie Central | L 12-13 |
|
| Oct. 20 | Fort Wayne South | W 14-12 |
sect |
| Oct. 27 | at Fort Wayne Northrop | L 12-34 |
sect |
| 1994 SEASON (4-5) |
| Aug. 26 | at Huntington North | L 21-23 |
|
| Sep. 2 | New Castle | W 48- 7 |
|
| Sep. 9 | Richmond | W 44-13 |
|
| Sep. 16 | at Logansport | W 34- 7 |
|
| Sep. 23 | Lafayette Jeff | L 24-28 |
|
| Sep. 30 | Anderson | W 48-14 |
|
| Oct. 7 | at Kokomo | L 20-40 |
|
| Oct. 14 | at Muncie Central | L 0-31 |
|
| Oct. 21 | at Muncie Central | L 16-17 |
sect |