| | | |
| MONROVIA |
| 2009 SEASON (14-1) |
| Aug. 21 | Greencastle | W 50- 0 |
|
| Aug. 28 | at Cascade | W 55- 0 |
|
| Sep. 4 | at Cloverdale | W 50- 0 |
|
| Sep. 11 | at Union (Dugger) | W 46- 0 |
|
| Sep. 18 | Speedway | W 34-15 |
|
| Sep. 25 | Brown County | W 60- 8 |
|
| Oct. 2 | at North Putnam | W 22-16 |
|
| Oct. 9 | South Putnam | W 34- 0 |
|
| Oct. 16 | at Indianapolis Lutheran | W 17- 0 |
|
| Oct. 23 | at Cloverdale | W 53- 0 |
sect |
| Oct. 30 | South Putnam | otW 6- 3 |
sect |
| Nov. 6 | at North Putnam | W 7- 6 |
sect |
| Nov. 13 | at Indianapolis Ritter | W 20-15 |
regn |
| Nov. 20 | Paoli | W 30-13 |
semi |
| Nov. 27 | (n)Fort Wayne Luers | L 17-24 |
state |
| 2008 SEASON (7-5) |
| Aug. 22 | at Greencastle | L 30- 7 |
forfeit |
| Aug. 29 | Cascade | W 31- 0 |
|
| Sep. 5 | Cloverdale | W 30- 0 |
|
| Sep. 12 | Union (Dugger) | L 8-13 |
|
| Sep. 19 | at Speedway | L 9-27 |
|
| Sep. 26 | at Brown County | W 31- 0 |
|
| Oct. 3 | North Putnam | L 0-17 |
|
| Oct. 10 | at South Putnam | W 30-22 |
|
| Oct. 17 | Indianapolis Lutheran | W 36-14 |
|
| Oct. 24 | Cloverdale | W 52- 7 |
sect |
| Oct. 31 | at South Vermillion | W 67-20 |
sect |
| Nov. 7 | Speedway | L 16-34 |
sect |
| 2007 SEASON (7-5) |
| Aug. 17 | Greencastle | W 34- 0 |
|
| Aug. 25 | at Cascade | L 16-17 |
|
| Aug. 31 | at Cloverdale | W 47- 0 |
|
| Sep. 7 | at Union (Dugger) | W 20-15 |
|
| Sep. 14 | Speedway | L 0-28 |
|
| Sep. 21 | Brown County | W 18- 7 |
|
| Sep. 28 | at North Putnam | L 0-28 |
|
| Oct. 5 | South Putnam | L 6-19 |
|
| Oct. 12 | at Indianapolis Lutheran | W 12- 7 |
|
| Oct. 19 | South Putnam | W 7- 0 |
sect |
| Oct. 26 | at Cascade | W 43-10 |
sect |
| Nov. 2 | North Putnam | L 7-26 |
sect |
| 2006 SEASON (4-7) |
| Aug. 18 | at Greencastle | L 21-27 |
|
| Aug. 25 | Cascade | L 8-38 |
|
| Sep. 1 | Cloverdale | W 10- 7 |
|
| Sep. 8 | Union (Dugger) | W 26- 0 |
|
| Sep. 15 | at Speedway | L 12-52 |
|
| Sep. 22 | at Brown County | W 16-13 |
|
| Sep. 29 | North Putnam | L 14-35 |
|
| Oct. 6 | at South Putnam | L 13-18 |
|
| Oct. 13 | Indianapolis Lutheran | L 13-57 |
|
| Oct. 20 | North Decatur | W 18-15 |
sect |
| Oct. 27 | at Park Tudor | L 0-28 |
sect |
| 2005 SEASON (0-10) |
| Aug. 19 | Greencastle | L 6-14 |
|
| Aug. 26 | at Cascade | L 8-66 |
|
| Sep. 2 | at Cloverdale | L 6-31 |
|
| Sep. 9 | at Union (Dugger) | L 13-20 |
|
| Sep. 16 | Speedway | L 8-54 |
|
| Sep. 23 | Brown County | L 13-29 |
|
| Sep. 30 | at North Putnam | L 6-56 |
|
| Oct. 8 | (n)South Putnam | L 0-31 |
|
| Oct. 14 | Salt Fork (Ill.) | L 6-40 |
|
| Oct. 21 | at Park Tudor | L 0-40 |
sect |
| 2004 SEASON (2-8) |
| Aug. 20 | at Greencastle | L 0-31 |
|
| Aug. 27 | Cascade | L 13-48 |
|
| Sep. 3 | Cloverdale | L 14-22 |
|
| Sep. 10 | Union (Dugger) | W 28- 0 |
|
| Sep. 17 | at Speedway | L 8-58 |
|
| Sep. 24 | at Brown County | L 6-16 |
|
| Oct. 1 | North Putnam | L 0-27 |
|
| Oct. 8 | at South Putnam | L 8-47 |
|
| Oct. 15 | at Salt Fork (Ill.) | W 13- 7 |
|
| Oct. 22 | Park Tudor | L 7-27 |
sect |
| 2003 SEASON (3-8) |
| Aug. 22 | Greencastle | L 0-35 |
|
| Aug. 29 | at Cascade | L 6- 7 |
|
| Sep. 5 | at Cloverdale | L 13-22 |
|
| Sep. 12 | at Union (Dugger) | W 21-14 |
|
| Sep. 19 | Speedway | L 0-42 |
|
| Sep. 26 | Brown County | L 19-27 |
|
| Oct. 3 | at North Putnam | W 27-24 |
|
| Oct. 10 | South Putnam | L 7-14 |
|
| Oct. 17 | Linton-Stockton | L 10-24 |
|
| Oct. 24 | at Edinburgh | W 70-14 |
sect |
| Oct. 31 | Indianapolis Ritter | L 13-62 |
sect |
| 2002 SEASON (0-10) |
| Aug. 23 | at Greencastle | L 12-35 |
|
| Aug. 30 | Cascade | L 19-20 |
|
| Sep. 6 | Cloverdale | L 6-16 |
|
| Sep. 13 | Carroll (Flora) | L 23-27 |
|
| Sep. 21 | (n)Speedway | L 0-48 |
|
| Sep. 27 | at Gary West | L 8-30 |
|
| Oct. 4 | North Putnam | L 6-20 |
|
| Oct. 11 | at South Putnam | L 10-34 |
|
| Oct. 18 | at Linton-Stockton | L 0-34 |
|
| Oct. 25 | at Winchester | L 0-28 |
sect |
| 2001 SEASON (6-4) |
| Aug. 17 | Greencastle | W 41-32 |
|
| Aug. 24 | at Cascade | W 49- 0 |
|
| Aug. 31 | at Cloverdale | W 21- 7 |
|
| Sep. 7 | at Carroll (Flora) | W 28- 0 |
|
| Sep. 14 | Speedway | L 13-27 |
|
| Sep. 21 | Gary West | W 35-16 |
|
| Sep. 28 | at North Putnam | L 6- 7 |
|
| Oct. 5 | South Putnam | L 0-19 |
|
| Oct. 12 | Linton-Stockton | W 29- 7 |
|
| Oct. 19 | at Indianapolis Scecina | L 12-21 |
sect |
| 2000 SEASON (10-2) |
| Aug. 18 | at Greencastle | W 32-12 |
|
| Aug. 25 | Cascade | W 13-12 |
|
| Sep. 1 | Cloverdale | W 62- 0 |
|
| Sep. 8 | Providence | W 21- 6 |
|
| Sep. 15 | at Speedway | W 46-20 |
|
| Sep. 22 | North Knox | W 50-28 |
|
| Sep. 29 | North Putnam | L 12-14 |
|
| Oct. 6 | at South Putnam | W 24-20 |
|
| Oct. 13 | at Linton-Stockton | W 20- 6 |
|
| Oct. 20 | Fountain Central | W 47- 0 |
sect |
| Oct. 27 | Southmont | W 33-10 |
sect |
| Nov. 3 | at Danville | L 0-55 |
sect |
| 1999 SEASON (9-3) |
| Aug. 20 | Greencastle | W 14- 7 |
|
| Aug. 27 | at Cascade | L 0-14 |
|
| Sep. 3 | at Cloverdale | W 20- 7 |
|
| Sep. 10 | at Providence | W 36-27 |
|
| Sep. 17 | Speedway | W 34-14 |
|
| Sep. 24 | at North Knox | W 40-12 |
|
| Oct. 1 | at North Putnam | W 36-26 |
|
| Oct. 8 | South Putnam | L 2-27 |
|
| Oct. 15 | Linton-Stockton | W 32-29 |
|
| Oct. 22 | at South Vermillion | W 35-17 |
sect |
| Oct. 29 | Cloverdale | W 36-21 |
sect |
| Nov. 5 | Danville | L 0-29 |
sect |
| 1998 SEASON (8-2) |
| Aug. 21 | at Greencastle | W 29-10 |
|
| Aug. 28 | Cascade | W 20- 0 |
|
| Sep. 4 | at Owen Valley | W 26-18 |
|
| Sep. 11 | Cloverdale | W 34- 6 |
|
| Sep. 18 | at South Putnam | W 28-27 |
|
| Sep. 25 | North Putnam | W 30- 7 |
|
| Oct. 2 | at Danville | L 22-57 |
|
| Oct. 9 | Tri-West | W 30-14 |
|
| Oct. 16 | at Edgewood | W 29-28 |
|
| Oct. 23 | Western Boone | L 7-70 |
sect |
| 1997 SEASON (3-7) |
| Aug. 22 | Greencastle | L 33-50 |
|
| Aug. 29 | at Cascade | L 14-23 |
|
| Sep. 5 | Owen Valley | W 32-28 |
|
| Sep. 12 | at Cloverdale | W 34-28 |
|
| Sep. 19 | South Putnam | W 27-14 |
|
| Sep. 26 | at North Putnam | L 21-42 |
|
| Oct. 3 | Danville | L 35-50 |
|
| Oct. 10 | at Tri-West | L 12-42 |
|
| Oct. 17 | Edgewood | L 8-40 |
|
| Oct. 24 | Western Boone | L 21-55 |
sect |
| 1996 SEASON (3-6) |
| Aug. 23 | at North Putnam | L 6-36 |
|
| Aug. 30 | Greencastle | L 20-28 |
|
| Sep. 6 | at Danville | L 6-54 |
|
| Sep. 13 | at Owen Valley | W 35- 6 |
|
| Sep. 20 | South Putnam | L 20-26 |
|
| Sep. 27 | Edgewood | W 28-20 |
|
| Oct. 4 | Tri-West | L 6-54 |
|
| Oct. 11 | at Cascade | W 40-29 |
|
| Oct. 18 | at North Montgomery | L 18-67 |
sect |
| 1995 SEASON (6-5) |
| Aug. 25 | North Putnam | W 20- 6 |
|
| Sep. 1 | at Greencastle | L 14-44 |
|
| Sep. 8 | Danville | L 0-41 |
|
| Sep. 15 | Owen Valley | W 24-20 |
|
| Sep. 22 | at South Putnam | W 38-14 |
|
| Sep. 29 | at Edgewood | L 25-45 |
|
| Oct. 6 | at Tri-West | L 0-42 |
|
| Oct. 13 | Cascade | W 22-14 |
|
| Oct. 20 | Western Boone | W 12- 6 |
sect |
| Oct. 27 | Cascade | W 34- 6 |
sect |
| Nov. 3 | at North Montgomery | L 0-40 |
sect |
| 1994 SEASON (1-8) |
| Aug. 26 | at North Putnam | ot L 22-25 |
|
| Sep. 2 | Greencastle | W 24-14 |
|
| Sep. 9 | at Danville | L 20-40 |
|
| Sep. 16 | at Owen Valley | L 18-42 |
|
| Sep. 23 | South Putnam | L 6-27 |
|
| Sep. 30 | Edgewood | L 8-15 |
|
| Oct. 7 | Tri-West | L 16-20 |
|
| Oct. 14 | at Cascade | L 30-42 |
|
| Oct. 21 | Speedway | L 5-27 |
sect |