| | | |
| MUNCIE SOUTH |
| 2008 SEASON (8-4) |
| Aug. 22 | Franklin County | W 60-20 |
|
| Aug. 29 | at Muncie Central | W 35-12 |
|
| Sep. 5 | Yorktown | L 19-35 |
|
| Sep. 12 | at Delta | L 7-40 |
|
| Sep. 19 | at Jay County | W 63-54 |
|
| Sep. 26 | Anderson Highland | L 27-49 |
|
| Oct. 3 | at Connersville | W 55-21 |
|
| Oct. 10 | Indianapolis Tech | W 55- 6 |
|
| Oct. 17 | at South Dearborn | W 42-14 |
|
| Oct. 24 | at New Castle | W 42-28 |
sect |
| Oct. 31 | Marion | W 43-35 |
sect |
| Nov. 7 | at Delta | L 6-42 |
sect |
| 2007 SEASON (7-5) |
| Aug. 17 | at Franklin County | W 38-27 |
|
| Aug. 24 | Muncie Central | W 60-36 |
|
| Aug. 31 | at Yorktown | L 8-42 |
|
| Sep. 7 | Delta | L 7-27 |
|
| Sep. 14 | Jay County | L 25-27 |
|
| Sep. 21 | at Anderson Highland | L 35-53 |
|
| Sep. 28 | Connersville | W 69- 0 |
|
| Oct. 5 | at Indianapolis Tech | W 28-24 |
|
| Oct. 12 | South Dearborn | W 35-33 |
|
| Oct. 19 | at Mount Vernon (Fortville) | W 27-24 |
sect |
| Oct. 26 | Delta | W 38-20 |
sect |
| Nov. 2 | at Jay County | L 21-34 |
sect |
| 2006 SEASON (2-8) |
| Aug. 18 | Franklin County | L 12-34 |
|
| Aug. 26 | at Muncie Central | L 6-28 |
|
| Sep. 1 | Yorktown | L 19-20 |
|
| Sep. 8 | at Delta | L 20-34 |
|
| Sep. 15 | at Jay County | L 27-35 |
|
| Sep. 22 | Anderson Highland | W 28- 7 |
|
| Sep. 29 | at Connersville | W 23-22 |
|
| Oct. 6 | Indianapolis Tech | L 14-47 |
|
| Oct. 13 | at South Dearborn | L 20-36 |
|
| Oct. 20 | at Pendleton Heights | L 14-44 |
sect |
| 2005 SEASON (0-9) |
| Aug. 19 | at Franklin County | L 0-42 |
|
| Aug. 26 | Muncie Central | L 0-14 |
|
| Sep. 2 | at Yorktown | L 6-28 |
|
| Sep. 9 | Delta | L 0-35 |
|
| Sep. 16 | Jay County | L 8-34 |
|
| Sep. 23 | at Anderson Highland | ot L 28-34 |
|
| Sep. 30 | Connersville | L 12-26 |
|
| Oct. 7 | at Lafayette Jeff | L 7-35 |
|
| Oct. 21 | at New Castle | L 16-20 |
sect |
| 2004 SEASON (4-6) |
| Aug. 21 | Franklin County | W 20-12 |
|
| Aug. 27 | at Muncie Central | L 14-41 |
|
| Sep. 3 | Yorktown | W 12- 7 |
|
| Sep. 10 | at Delta | L 7-35 |
|
| Sep. 17 | at Jay County | W 30-29 |
|
| Sep. 24 | Anderson Highland | L 21-42 |
|
| Oct. 1 | at Connersville | W 35-24 |
|
| Oct. 8 | Lafayette Jeff | L 9-48 |
|
| Oct. 15 | at Greenwood | L 7-44 |
|
| Oct. 22 | at Pendleton Heights | L 7-14 |
sect |
| 2003 SEASON (4-8) |
| Aug. 22 | at Franklin County | W 19- 7 |
|
| Aug. 29 | Muncie Central | L 9-34 |
|
| Sep. 5 | at Yorktown | L 0-35 |
|
| Sep. 12 | Delta | L 27-49 |
|
| Sep. 19 | Jay County | W 21-12 |
|
| Sep. 27 | at Anderson Highland | L 25-26 |
|
| Oct. 3 | Connersville | L 13-14 |
|
| Oct. 10 | at Huntington North | L 7-49 |
|
| Oct. 17 | Greenwood | L 6-51 |
|
| Oct. 24 | at Greenfield-Central | W 42-15 |
sect |
| Oct. 31 | Jay County | W 36-12 |
sect |
| Nov. 7 | at Muncie Central | L 6-36 |
sect |
| 2002 SEASON (5-6) |
| Aug. 23 | Franklin County | L 6-34 |
|
| Aug. 30 | at Muncie Central | L 12-36 |
|
| Sep. 6 | Yorktown | W 32-14 |
|
| Sep. 13 | at Delta | L 6-26 |
|
| Sep. 21 | at Jay County | L 0-28 |
|
| Sep. 27 | Anderson Highland | W 26-20 |
|
| Oct. 4 | at Connersville | W 42- 8 |
|
| Oct. 11 | Huntington North | W 41-34 |
|
| Oct. 18 | at Greenwood | L 19-27 |
|
| Oct. 25 | Fort Wayne North | W 39- 2 |
sect |
| Nov. 1 | Fort Wayne South | L 6-42 |
sect |
| 2001 SEASON (1-9) |
| Aug. 17 | at Franklin County | L 0-13 |
|
| Aug. 24 | Muncie Central | L 26-27 |
|
| Aug. 31 | at Indianapolis Arlington | L 12-42 |
|
| Sep. 7 | Delta | L 0-28 |
|
| Sep. 15 | Jay County | L 8-14 |
|
| Sep. 21 | at Anderson Highland | L 26-36 |
|
| Sep. 28 | Connersville | W 24-14 |
|
| Oct. 5 | at Huntington North | L 14-47 |
|
| Oct. 12 | Greenwood | L 8-28 |
|
| Oct. 19 | Muncie Central | L 0-27 |
sect |
| 2000 SEASON (6-5) |
| Aug. 18 | Franklin County | W 30-13 |
|
| Aug. 25 | at Muncie Central | L 8-28 |
|
| Sep. 1 | Indianapolis Arlington | L 22-23 |
|
| Sep. 8 | at Delta | ot L 26-27 |
|
| Sep. 15 | at Jay County | W 24- 9 |
|
| Sep. 22 | Anderson Highland | L 12-14 |
|
| Sep. 29 | at Connersville | W 50- 0 |
|
| Oct. 6 | Huntington North | W 14-13 |
|
| Oct. 13 | at McCutcheon | W 27-15 |
|
| Oct. 20 | at New Castle | W 41- 6 |
sect |
| Oct. 27 | Delta | L 23-27 |
sect |
| 1999 SEASON (6-7) |
| Aug. 21 | (n)Brebeuf Jesuit | L 20-27 |
|
| Aug. 28 | Muncie Central | L 6-21 |
|
| Sep. 3 | McCutcheon | L 12-14 |
|
| Sep. 10 | at Noblesville | L 7-28 |
|
| Sep. 17 | Jay County | W 23- 8 |
|
| Sep. 24 | at Huntington North | L 13-14 |
|
| Oct. 1 | Connersville | W 53-20 |
|
| Oct. 8 | at Anderson Highland | W 34-31 |
|
| Oct. 15 | Brownsburg | L 6-21 |
|
| Oct. 22 | at Pendleton Heights | W 25-24 |
sect |
| Oct. 29 | Delta | W 28- 7 |
sect |
| Nov. 5 | Muncie Central | W 28-20 |
sect |
| Nov. 12 | at Seymour | L 6-31 |
regn |
| 1998 SEASON (2-8) |
| Aug. 21 | at Marion | L 12-46 |
|
| Aug. 28 | Muncie Central | L 13-28 |
|
| Sep. 4 | at McCutcheon | L 7-21 |
|
| Sep. 11 | Noblesville | L 7-56 |
|
| Sep. 18 | at Jay County | W 25-19 |
|
| Sep. 25 | Huntington North | L 14-42 |
|
| Oct. 2 | at Connersville | W 27-22 |
|
| Oct. 9 | Anderson Highland | L 15-27 |
|
| Oct. 16 | at Noblesville | L 6-49 |
|
| Oct. 23 | at Hamilton Southeastern | L 23-61 |
sect |
| 1997 SEASON (0-10) |
| Aug. 22 | Marion | L 18-70 |
|
| Aug. 29 | Muncie Central | L 7-36 |
|
| Sep. 5 | at McCutcheon | L 6-47 |
|
| Sep. 12 | Connersville | L 22-46 |
|
| Sep. 19 | at Anderson Highland | L 8-44 |
|
| Sep. 26 | at Decatur Central | L 6-69 |
|
| Oct. 3 | at Jay County | L 14-32 |
|
| Oct. 10 | at Huntington North | L 7-21 |
|
| Oct. 17 | Harrison (West Lafayette) | L 0-41 |
|
| Oct. 24 | at Pendleton Heights | L 0-38 |
sect |
| 1996 SEASON (3-6) |
| Aug. 23 | at Muncie Central | W 23-12 |
|
| Aug. 30 | And. Mad. Hts | L 22-23 |
|
| Sep. 6 | at Connersville | L 12-27 |
|
| Sep. 13 | at Indianapolis Broad Ripple | L 32-38 |
|
| Sep. 20 | at Carmel | L 0-57 |
|
| Sep. 27 | Anderson Highland | W 42- 6 |
|
| Oct. 4 | Noblesville | L 0-49 |
|
| Oct. 11 | Jay County | W 50-41 |
|
| Oct. 18 | at Hamilton Southeastern | L 18-54 |
sect |
| 1995 SEASON (5-4) |
| Aug. 25 | Muncie Central | W 21- 7 |
|
| Sep. 1 | at And. Mad. Hts. | W 29-24 |
|
| Sep. 8 | Connersville | W 25-19 |
|
| Sep. 15 | Indianapolis Broad Ripple | W 28- 0 |
|
| Sep. 22 | Carmel | L 14-42 |
|
| Sep. 29 | at Anderson Highland | W 51-15 |
|
| Oct. 6 | at Noblesville | L 13-37 |
|
| Oct. 13 | at Jay County | L 22-36 |
|
| Oct. 20 | at Hamilton Southeastern | L 2-13 |
sect |
| 1994 SEASON (6-6) |
| Aug. 26 | at Muncie Central | L 14-28 |
|
| Sep. 2 | Jay County | L 34-35 |
|
| Sep. 9 | at Connersville | W 28-13 |
|
| Sep. 16 | at Yorktown | L 29-30 |
|
| Sep. 23 | at Huntington North | L 18-26 |
|
| Sep. 30 | Anderson Highland | L 27-45 |
|
| Oct. 7 | Noblesville | W 40-27 |
|
| Oct. 14 | Harrison (West Lafayette) | W 43-10 |
|
| Oct. 21 | at Anderson Highland | W 52-32 |
sect |
| Oct. 28 | Bellmont | W 21-17 |
sect |
| Nov. 4 | Fort Wayne Wayne | W 33-12 |
sect |
| Nov. 11 | at DeKalb | L 7-38 |
regn |