| | | |
| NORTHWESTERN |
| 2008 SEASON (6-5) |
| Aug. 22 | Frankton | W 27- 0 |
|
| Aug. 29 | North Miami | W 26- 7 |
|
| Sep. 5 | Lewis Cass | L 6-24 |
|
| Sep. 12 | at Western | L 21-35 |
|
| Sep. 19 | Taylor | L 20-24 |
|
| Sep. 26 | at Maconaquah | W 47-20 |
|
| Oct. 3 | at Hamilton Heights | W 27-10 |
|
| Oct. 10 | Peru | L 21-24 |
|
| Oct. 17 | at Eastern (Greentown) | W 48- 7 |
|
| Oct. 24 | Taylor | W 20-14 |
sect |
| Oct. 31 | at Tipton | L 13-26 |
sect |
| 2007 SEASON (8-5) |
| Aug. 17 | at Frankton | W 29-26 |
|
| Aug. 25 | Clinton Central | L 6-35 |
|
| Aug. 31 | at Lewis Cass | L 3-27 |
|
| Sep. 7 | Western | L 0-55 |
|
| Sep. 14 | at Taylor | W 31-13 |
|
| Sep. 21 | Maconaquah | W 24- 0 |
|
| Sep. 28 | Hamilton Heights | L 13-56 |
|
| Oct. 5 | at Peru | W 45- 6 |
|
| Oct. 12 | Eastern (Greentown) | W 43- 6 |
|
| Oct. 19 | Winchester | W 26- 0 |
sect |
| Oct. 26 | Tipton | W 17- 0 |
sect |
| Nov. 2 | at Elwood | W 20-17 |
sect |
| Nov. 9 | at Fort Wayne Luers | L 14-42 |
regn |
| 2006 SEASON (6-5) |
| Aug. 18 | Frankton | W 46-19 |
|
| Aug. 25 | at Clinton Central | L 26-42 |
|
| Sep. 1 | Lewis Cass | L 28-35 |
|
| Sep. 8 | at Western | L 14-41 |
|
| Sep. 15 | Taylor | W 28-21 |
|
| Sep. 22 | at Maconaquah | W 22- 0 |
|
| Sep. 29 | at Hamilton Heights | L 21-42 |
|
| Oct. 6 | Peru | W 40- 6 |
|
| Oct. 13 | at Eastern (Greentown) | W 50-19 |
|
| Oct. 20 | Delphi | W 29-19 |
sect |
| Oct. 27 | at Speedway | L 20-27 |
sect |
| 2005 SEASON (3-7) |
| Aug. 19 | at Frankton | W 23- 7 |
|
| Aug. 26 | Clinton Central | L 32-48 |
|
| Sep. 2 | at Lewis Cass | L 6-59 |
|
| Sep. 9 | Western | L 9-37 |
|
| Sep. 16 | at Taylor | W 34- 7 |
|
| Sep. 23 | Maconaquah | ot L 7-10 |
|
| Sep. 30 | Hamilton Heights | L 29-34 |
|
| Oct. 7 | at Peru | 2otW 55-54 |
|
| Oct. 14 | Eastern (Greentown) | L 17-20 |
|
| Oct. 21 | at Speedway | L 6-43 |
sect |
| 2004 SEASON (5-5) |
| Aug. 20 | Frankton | W 19-12 |
|
| Aug. 28 | North Miami | W 29- 0 |
|
| Sep. 3 | Lewis Cass | L 7-28 |
|
| Sep. 10 | at Western | L 19-28 |
|
| Sep. 17 | Taylor | W 21-12 |
|
| Sep. 24 | at Maconaquah | L 26-28 |
|
| Oct. 1 | at Hamilton Heights | L 14-47 |
|
| Oct. 8 | Peru | W 48-35 |
|
| Oct. 15 | at Eastern (Greentown) | W 35- 3 |
|
| Oct. 22 | at Western Boone | L 12-27 |
sect |
| 2003 SEASON (4-7) |
| Aug. 22 | Tri-Central | W 28-12 |
|
| Aug. 29 | at North Miami | L 13-35 |
|
| Sep. 5 | at Lewis Cass | L 6-27 |
|
| Sep. 12 | Western | L 6-18 |
|
| Sep. 19 | at Taylor | W 41-22 |
|
| Sep. 27 | Maconaquah | L 6- 7 |
|
| Oct. 3 | Hamilton Heights | L 0-65 |
|
| Oct. 10 | at Peru | W 42-40 |
|
| Oct. 17 | Eastern (Greentown) | L 24-27 |
|
| Oct. 24 | Taylor | W 38- 3 |
sect |
| Oct. 31 | at Speedway | L 14-55 |
sect |
| 2002 SEASON (1-9) |
| Aug. 23 | Carroll (Flora) | L 38-45 |
|
| Aug. 30 | North Miami | L 6-42 |
|
| Sep. 6 | Lewis Cass | L 14-35 |
|
| Sep. 13 | at Western | L 6-55 |
|
| Sep. 20 | Taylor | ot L 0- 6 |
|
| Sep. 27 | at Maconaquah | L 3-35 |
|
| Oct. 4 | at Hamilton Heights | L 0-41 |
|
| Oct. 11 | Peru | W 29-22 |
|
| Oct. 18 | at Eastern (Greentown) | L 13-40 |
|
| Oct. 25 | Maconaquah | L 0-33 |
sect |
| 2001 SEASON (2-8) |
| Aug. 17 | at Carroll (Flora) | W 12- 7 |
|
| Aug. 24 | at North Miami | W 14-13 |
|
| Aug. 31 | at Lewis Cass | L 0-14 |
|
| Sep. 7 | Western | L 0-27 |
|
| Sep. 14 | at Taylor | L 7-39 |
|
| Sep. 21 | Maconaquah | L 7-21 |
|
| Sep. 28 | Hamilton Heights | L 0-64 |
|
| Oct. 5 | at Peru | L 7-33 |
|
| Oct. 12 | Eastern (Greentown) | L 8-18 |
|
| Oct. 19 | at Western | L 0-44 |
sect |
| 2000 SEASON (7-3) |
| Aug. 19 | (n)Carroll (Flora) | W 29- 7 |
|
| Aug. 25 | North Miami | W 44-28 |
|
| Sep. 1 | Lewis Cass | L 27-35 |
|
| Sep. 8 | at Western | L 14-34 |
|
| Sep. 15 | Taylor | W 26- 0 |
|
| Sep. 22 | at Maconaquah | W 35-14 |
|
| Sep. 29 | at Hamilton Heights | W 25-22 |
|
| Oct. 6 | Peru | W 31-14 |
|
| Oct. 13 | at Eastern (Greentown) | W 34-21 |
|
| Oct. 20 | at Delphi | L 20-45 |
sect |
| 1999 SEASON (9-3) |
| Aug. 20 | at Carroll (Flora) | W 21- 0 |
|
| Aug. 27 | at North Miami | W 29- 8 |
|
| Sep. 3 | at Lewis Cass | L 10-21 |
|
| Sep. 10 | Western | W 44-13 |
|
| Sep. 17 | at Taylor | W 14- 3 |
|
| Sep. 24 | Maconaquah | W 30-16 |
|
| Oct. 1 | Westfield | L 27-35 |
|
| Oct. 8 | at Peru | W 53-21 |
|
| Oct. 15 | Eastern (Greentown) | W 30-20 |
|
| Oct. 22 | at Taylor | W 20- 0 |
sect |
| Oct. 29 | Lewis Cass | W 40-33 |
sect |
| Nov. 5 | Eastbrook | L 13-26 |
sect |
| 1998 SEASON (1-9) |
| Aug. 21 | Carroll (Flora) | L 0-14 |
|
| Aug. 28 | North Miami | L 16-36 |
|
| Sep. 4 | Lewis Cass | L 0-21 |
|
| Sep. 11 | at Western | L 6-30 |
|
| Sep. 18 | Taylor | L 24-34 |
|
| Sep. 25 | at Maconaquah | W 19- 6 |
|
| Oct. 2 | at Westfield | L 7-19 |
|
| Oct. 9 | Peru | L 6-32 |
|
| Oct. 16 | at Eastern (Greentown) | L 3-21 |
|
| Oct. 23 | at Maconaquah | L 6-28 |
sect |
| 1997 SEASON (7-6) |
| Aug. 22 | at Carroll (Flora) | L 13-26 |
|
| Aug. 29 | at North Miami | L 10-18 |
|
| Sep. 5 | at Lewis Cass | L 12-15 |
|
| Sep. 12 | Western | W 47-39 |
|
| Sep. 19 | at Taylor | W 30- 0 |
|
| Sep. 26 | Maconaquah | W 40-22 |
|
| Oct. 3 | Westfield | W 35-28 |
|
| Oct. 10 | at Eastbrook | L 31-47 |
|
| Oct. 17 | Eastern (Greentown) | L 15-25 |
|
| Oct. 24 | at Delphi | W 27-26 |
sect |
| Oct. 31 | Rochester | W 31-19 |
sect |
| Nov. 7 | at Tipton | W 26-23 |
sect |
| Nov. 14 | Bremen | L 6-22 |
regn |
| 1996 SEASON (9-1) |
| Aug. 23 | North Miami | W 50-18 |
|
| Aug. 30 | Lewis Cass | W 51-24 |
|
| Sep. 6 | at Western | W 46- 0 |
|
| Sep. 13 | Taylor | W 54- 6 |
|
| Sep. 20 | at Maconaquah | W 33- 6 |
|
| Sep. 27 | at Westfield | W 39-14 |
|
| Oct. 4 | Eastbrook | W 35-14 |
|
| Oct. 11 | at Eastern (Greentown) | W 35-32 |
|
| Oct. 18 | Alexandria | W 75- 6 |
sect |
| Oct. 25 | at Frankfort | L 7-12 |
sect |
| 1995 SEASON (2-7) |
| Aug. 25 | at North Miami | L 0-30 |
|
| Sep. 1 | at Lewis Cass | L 0-23 |
|
| Sep. 8 | Western | L 0-13 |
|
| Sep. 15 | at Taylor | W 19-14 |
|
| Sep. 22 | Maconaquah | W 19-12 |
|
| Sep. 29 | Westfield | L 3-35 |
|
| Oct. 6 | at Eastbrook | L 8-41 |
|
| Oct. 13 | Eastern (Greentown) | L 7-21 |
|
| Oct. 20 | at Western | L 6-14 |
sect |
| 1994 SEASON (2-7) |
| Aug. 26 | North Miami | L 0-38 |
|
| Sep. 2 | Lewis Cass | L 7-14 |
|
| Sep. 9 | at Western | L 16-35 |
|
| Sep. 16 | Taylor | W 49-16 |
|
| Sep. 23 | at Maconaquah | L 7-12 |
|
| Sep. 30 | at South Adams | L 14-23 |
|
| Oct. 7 | Eastbrook | L 10-21 |
|
| Oct. 14 | at Eastern (Greentown) | W 34-23 |
|
| Oct. 21 | Seeger | L 17-27 |
sect |