| | | |
| OWEN VALLEY |
| 2008 SEASON (4-6) |
| Aug. 22 | at South Putnam | L 12-35 |
|
| Aug. 29 | Brown County | W 22- 9 |
|
| Sep. 5 | Anderson Highland | L 22-56 |
|
| Sep. 12 | at Edgewood | L 26-49 |
|
| Sep. 19 | Northview | W 24-21 |
|
| Sep. 26 | at Sullivan | W 40- 7 |
|
| Oct. 3 | West Vigo | L 21-28 |
|
| Oct. 10 | Cloverdale | W 47-15 |
|
| Oct. 17 | at Greencastle | L 14-44 |
|
| Oct. 24 | at Jasper | L 8-50 |
sect |
| 2007 SEASON (4-6) |
| Aug. 17 | South Putnam | W 23-21 |
|
| Aug. 24 | at Brown County | W 28- 0 |
|
| Aug. 31 | at Anderson Highland | L 0-42 |
|
| Sep. 7 | Edgewood | W 34-21 |
|
| Sep. 14 | at Northview | L 0- 9 |
|
| Sep. 21 | Sullivan | L 7-19 |
|
| Sep. 29 | (n)West Vigo | L 0-17 |
|
| Oct. 5 | at Cloverdale | W 35- 8 |
|
| Oct. 12 | Greencastle | L 14-32 |
|
| Oct. 19 | at Evansville Reitz | L 13-48 |
sect |
| 2006 SEASON (6-4) |
| Aug. 18 | at South Putnam | W 28-20 |
|
| Aug. 25 | Brown County | W 34- 0 |
|
| Sep. 1 | at South Vermillion | W 28-14 |
|
| Sep. 8 | at Edgewood | L 19-20 |
|
| Sep. 15 | Northview | L 27-41 |
|
| Sep. 22 | at Sullivan | 2otW 14- 6 |
|
| Sep. 29 | West Vigo | W 14-13 |
|
| Oct. 6 | Cloverdale | W 26- 0 |
|
| Oct. 13 | at Greencastle | L 27-41 |
|
| Oct. 27 | at Franklin | L 15-35 |
sect |
| 2005 SEASON (8-2) |
| Aug. 19 | South Putnam | W 21-13 |
|
| Aug. 26 | at Brown County | W 28-25 |
|
| Sep. 2 | South Vermillion | W 48-32 |
|
| Sep. 9 | Edgewood | W 30- 0 |
|
| Sep. 16 | at Northview | L 15-34 |
|
| Sep. 23 | Sullivan | W 10- 7 |
|
| Sep. 30 | at West Vigo | W 50-13 |
|
| Oct. 8 | (n)Cloverdale | W 42- 7 |
|
| Oct. 14 | Greencastle | W 44-13 |
|
| Oct. 28 | at Greenwood | L 14-66 |
sect |
| 2004 SEASON (6-4) |
| Aug. 20 | at South Putnam | L 14-24 |
|
| Aug. 27 | Brown County | W 14- 0 |
|
| Sep. 3 | at South Vermillion | W 34- 7 |
|
| Sep. 10 | at Edgewood | W 28-12 |
|
| Sep. 17 | Northview | L 6-24 |
|
| Sep. 24 | at Sullivan | W 38-20 |
|
| Oct. 1 | West Vigo | W 21- 0 |
|
| Oct. 9 | (n)Cloverdale | otW 34-28 |
|
| Oct. 15 | at Greencastle | L 7-28 |
|
| Oct. 22 | at Mooresville | L 0-52 |
sect |
| 2003 SEASON (2-8) |
| Aug. 22 | South Putnam | L 6-21 |
|
| Aug. 29 | at Brown County | L 0-39 |
|
| Sep. 5 | South Vermillion | W 33-21 |
|
| Sep. 12 | Edgewood | L 14-32 |
|
| Sep. 19 | at Northview | L 6-40 |
|
| Sep. 26 | Sullivan | L 0-13 |
|
| Oct. 3 | at West Vigo | L 0-40 |
|
| Oct. 10 | at Cloverdale | W 19-14 |
|
| Oct. 17 | Greencastle | L 12-35 |
|
| Oct. 24 | at Bloomington North | L 13-63 |
sect |
| 2002 SEASON (5-5) |
| Aug. 23 | at South Putnam | L 0-25 |
|
| Aug. 30 | Brown County | W 28- 6 |
|
| Sep. 6 | at South Vermillion | W 62-13 |
|
| Sep. 13 | at Edgewood | W 37- 0 |
|
| Sep. 20 | Northview | W 20-14 |
|
| Sep. 27 | at Sullivan | L 20-24 |
|
| Oct. 4 | West Vigo | L 0- 6 |
|
| Oct. 11 | Cloverdale | W 28- 7 |
|
| Oct. 18 | at Greencastle | L 31-36 |
|
| Oct. 25 | at Vincennes Lincoln | L 7-46 |
sect |
| 2001 SEASON (9-2) |
| Aug. 17 | South Putnam | L 7-14 |
|
| Aug. 24 | at Brown County | W 31- 0 |
|
| Aug. 31 | South Vermillion | W 42-27 |
|
| Sep. 7 | Edgewood | W 35-22 |
|
| Sep. 14 | at Northview | W 29-28 |
|
| Sep. 21 | Sullivan | W 59- 7 |
|
| Sep. 28 | at West Vigo | W 12- 6 |
|
| Oct. 5 | at Cloverdale | W 26-21 |
|
| Oct. 12 | Greencastle | W 16-14 |
|
| Oct. 19 | at Evansville Central | W 12- 0 |
sect |
| Oct. 26 | Floyd Central | L 7-28 |
sect |
| 2000 SEASON (9-1) |
| Aug. 18 | at South Putnam | W 26- 7 |
|
| Aug. 25 | Brown County | W 59-12 |
|
| Sep. 1 | at South Vermillion | W 51-26 |
|
| Sep. 8 | at Edgewood | W 27-14 |
|
| Sep. 15 | Northview | W 42-18 |
|
| Sep. 22 | at Sullivan | W 24-21 |
|
| Sep. 29 | West Vigo | W 60- 6 |
|
| Oct. 6 | Cloverdale | W 56-14 |
|
| Oct. 13 | at Greencastle | W 72-13 |
|
| Oct. 20 | Jasper | L 22-29 |
sect |
| 1999 SEASON (10-1) |
| Aug. 20 | South Putnam | W 43-20 |
|
| Aug. 27 | at Brown County | W 64- 0 |
|
| Sep. 3 | South Vermillion | W 52- 3 |
|
| Sep. 10 | Edgewood | W 20- 6 |
|
| Sep. 17 | at Northview | W 72- 0 |
|
| Sep. 24 | Sullivan | W 44-20 |
|
| Oct. 1 | at West Vigo | W 44- 8 |
|
| Oct. 8 | at Cloverdale | W 22-19 |
|
| Oct. 15 | Greencastle | W 72- 0 |
|
| Oct. 22 | at Northview | W 38- 7 |
sect |
| Oct. 29 | at Evansville North | L 12-18 |
sect |
| 1998 SEASON (5-5) |
| Aug. 21 | at South Putnam | W 22- 7 |
|
| Aug. 28 | North Putnam | L 14-28 |
|
| Sep. 4 | Monrovia | L 18-26 |
|
| Sep. 11 | at Edgewood | L 6-15 |
|
| Sep. 18 | at Tri-West | W 14-12 |
|
| Sep. 25 | Danville | L 14-35 |
|
| Oct. 2 | Cloverdale | W 47- 0 |
|
| Oct. 9 | at Cascade | W 42- 6 |
|
| Oct. 16 | at Greencastle | W 43-12 |
|
| Oct. 23 | at Jasper | L 0-13 |
sect |
| 1997 SEASON (2-8) |
| Aug. 22 | South Putnam | otW 13-10 |
|
| Aug. 29 | at North Putnam | L 6-34 |
|
| Sep. 5 | at Monrovia | L 28-32 |
|
| Sep. 12 | Edgewood | L 6-26 |
|
| Sep. 19 | Tri-West | L 0-56 |
|
| Sep. 26 | at Danville | L 7-42 |
|
| Oct. 3 | at Cloverdale | L 20-28 |
|
| Oct. 10 | Cascade | L 14-32 |
|
| Oct. 17 | Greencastle | W 29- 0 |
|
| Oct. 24 | at Floyd Central | L 6-30 |
sect |
| 1996 SEASON (2-7) |
| Aug. 23 | at Greencastle | W 21-14 |
|
| Aug. 30 | at Cloverdale | L 12-21 |
|
| Sep. 6 | Brown County | L 6- 8 |
|
| Sep. 13 | Monrovia | L 6-35 |
|
| Sep. 20 | at Edgewood | L 6-13 |
|
| Sep. 27 | Danville | L 0-56 |
|
| Oct. 4 | South Putnam | W 20-14 |
|
| Oct. 11 | Princeton | L 7-35 |
|
| Oct. 18 | Floyd Central | L 8-13 |
sect |
| 1995 SEASON (1-8) |
| Aug. 25 | Greencastle | L 19-42 |
|
| Sep. 1 | Cloverdale | W 7- 0 |
|
| Sep. 8 | at Brown County | L 12-41 |
|
| Sep. 15 | at Monrovia | L 20-24 |
|
| Sep. 22 | Edgewood | L 13-26 |
|
| Sep. 29 | at Danville | L 0-26 |
|
| Oct. 6 | at South Putnam | L 13-20 |
|
| Oct. 13 | Linton-Stockton | L 0- 7 |
|
| Oct. 20 | Evansville Bosse | L 6-31 |
sect |
| 1994 SEASON (6-3) |
| Aug. 26 | at Greencastle | L 14-33 |
|
| Sep. 2 | at Cloverdale | W 27- 7 |
|
| Sep. 9 | Brown County | W 35- 7 |
|
| Sep. 16 | Monrovia | W 42-18 |
|
| Sep. 23 | at Edgewood | W 15-12 |
|
| Sep. 30 | Danville | L 14-20 |
|
| Oct. 7 | South Putnam | otW 20-14 |
|
| Oct. 14 | at Linton-Stockton | W 48- 6 |
|
| Oct. 21 | at Frankfort | L 0-50 |
sect |