| | | |
| PERRY CENTRAL |
| 2008 SEASON (10-1) |
| Aug. 22 | at Corydon Central | W 43- 6 |
|
| Aug. 30 | South Decatur | W 30- 6 |
|
| Sep. 5 | Crawford County | W 42- 0 |
|
| Sep. 12 | at West Washington | W 14- 6 |
|
| Sep. 19 | Tell City | W 42- 0 |
|
| Sep. 26 | at Wood Memorial | W 31- 0 |
|
| Oct. 3 | at Mitchell | W 44- 0 |
|
| Oct. 10 | Springs Valley | W 68- 0 |
|
| Oct. 17 | at Paoli | W 28- 0 |
|
| Oct. 24 | Wood Memorial | W 45- 0 |
sect |
| Oct. 31 | North Daviess | L 6- 7 |
sect |
| 2007 SEASON (11-1) |
| Aug. 17 | Corydon Central | W 49- 0 |
|
| Aug. 25 | at South Decatur | W 48-25 |
|
| Aug. 31 | at Crawford County | W 56- 0 |
|
| Sep. 7 | West Washington | W 51-12 |
|
| Sep. 14 | at Tell City | W 28- 0 |
|
| Sep. 21 | Wood Memorial | W 51- 6 |
|
| Sep. 28 | Mitchell | W 45- 7 |
|
| Oct. 5 | at Springs Valley | W 42- 0 |
|
| Oct. 12 | Paoli | W 49-14 |
|
| Oct. 19 | North Daviess | otW 29-23 |
sect |
| Oct. 26 | Tecumseh | W 43- 6 |
sect |
| Nov. 2 | at Linton-Stockton | L 14-35 |
sect |
| 2006 SEASON (11-2) |
| Aug. 18 | at Corydon Central | W 55- 6 |
|
| Aug. 25 | North Harrison | L 6-20 |
|
| Sep. 1 | at West Washington | W 14-12 |
|
| Sep. 8 | Charlestown | W 33- 7 |
|
| Sep. 15 | Clarksville | W 23-16 |
|
| Sep. 29 | at Mitchell | W 23- 0 |
|
| Oct. 6 | Springs Valley | W 38- 7 |
|
| Oct. 13 | at Paoli | W 42- 0 |
|
| Oct. 20 | Eastern Greene | W 41- 0 |
sect |
| Oct. 27 | at Linton-Stockton | W 21-14 |
sect |
| Nov. 3 | at Springs Valley | W 41- 0 |
sect |
| Nov. 11 | at Fountain Central | 2otW 24-21 |
regn |
| Nov. 17 | Indianapolis Ritter | L 20-21 |
semi |
| 2005 SEASON (13-1) |
| Aug. 19 | Corydon Central | W 41- 0 |
|
| Aug. 26 | at North Harrison | W 28- 7 |
|
| Sep. 2 | West Washington | W 49-14 |
|
| Sep. 9 | at Charlestown | W 41-16 |
|
| Sep. 16 | at Clarksville | W 42- 0 |
|
| Sep. 23 | Wood Memorial | W 55- 0 |
|
| Sep. 30 | Mitchell | W 58- 7 |
|
| Oct. 7 | at Springs Valley | W 62- 7 |
|
| Oct. 14 | Paoli | W 47- 0 |
|
| Oct. 21 | at Linton-Stockton | W 28-14 |
sect |
| Oct. 28 | at Springs Valley | W 38- 0 |
sect |
| Nov. 4 | at West Washington | W 26- 7 |
sect |
| Nov. 12 | Riverton Parke | W 55-13 |
regn |
| Nov. 19 | at Knightstown | L 21-22 |
semi |
| 2004 SEASON (9-2) |
| Aug. 20 | at Corydon Central | W 13- 7 |
|
| Aug. 27 | North Harrison | W 15-13 |
|
| Sep. 3 | at West Washington | W 12- 8 |
|
| Sep. 10 | Charlestown | W 14-13 |
|
| Sep. 17 | Eastern Greene | W 67- 0 |
|
| Sep. 24 | at Wood Memorial | L 14-16 |
|
| Oct. 1 | at Mitchell | W 41- 7 |
|
| Oct. 8 | Springs Valley | W 55- 0 |
|
| Oct. 15 | at Paoli | W 55-14 |
|
| Oct. 22 | Wood Memorial | W 45-14 |
sect |
| Oct. 29 | at Linton-Stockton | L 21-41 |
sect |
| 2003 SEASON (7-3) |
| Aug. 22 | Corydon Central | L 8-40 |
|
| Aug. 29 | at North Harrison | W 28- 8 |
|
| Sep. 5 | West Washington | W 16- 8 |
|
| Sep. 12 | at Charlestown | W 20- 7 |
|
| Sep. 19 | at Eastern Greene | W 56-12 |
|
| Sep. 26 | Wood Memorial | W 10- 7 |
|
| Oct. 3 | Mitchell | W 37-21 |
|
| Oct. 10 | at Springs Valley | L 7-16 |
|
| Oct. 17 | Paoli | W 14- 0 |
|
| Oct. 24 | at Springs Valley | L 12-35 |
sect |
| 2002 SEASON (12-2) |
| Aug. 23 | at Corydon Central | L 19-20 |
|
| Aug. 30 | North Harrison | W 46- 0 |
|
| Sep. 6 | at West Washington | W 34- 6 |
|
| Sep. 13 | Charlestown | W 27- 3 |
|
| Sep. 20 | at Wood Memorial | W 35-12 |
|
| Sep. 27 | Union (Dugger) | W 53- 0 |
|
| Oct. 4 | at Mitchell | W 49- 0 |
|
| Oct. 11 | Springs Valley | W 34-14 |
|
| Oct. 18 | at Paoli | W 13- 8 |
|
| Oct. 25 | at North Central (Farmersburg) | W 74- 6 |
sect |
| Nov. 1 | Springs Valley | W 40-16 |
sect |
| Nov. 8 | Tecumseh | W 34- 8 |
sect |
| Nov. 16 | at Park Tudor | W 32- 0 |
regn |
| Nov. 22 | South Putnam | L 21-40 |
semi |
| 2001 SEASON (14-1) |
| Aug. 17 | Corydon Central | W 33- 0 |
|
| Aug. 24 | at North Harrison | W 34-14 |
|
| Aug. 31 | West Washington | W 43- 6 |
|
| Sep. 7 | at Charlestown | W 34- 7 |
|
| Sep. 14 | Wood Memorial | W 34- 0 |
|
| Sep. 22 | at Union (Dugger) | W 60- 0 |
|
| Sep. 28 | Mitchell | W 46- 7 |
|
| Oct. 5 | at Springs Valley | W 34- 0 |
|
| Oct. 12 | Paoli | W 39- 0 |
|
| Oct. 19 | Tecumseh | W 41- 0 |
sect |
| Oct. 26 | at North Central (Farmersburg) | W 42- 0 |
sect |
| Nov. 2 | at North Daviess | W 42- 0 |
sect |
| Nov. 10 | South Decatur | W 28- 0 |
regn |
| Nov. 17 | at South Putnam | W 33- 7 |
semi |
| Nov. 23 | (n)Southern Wells | L 7-30 |
state |
| 2000 SEASON (9-5) |
| Aug. 18 | at Corydon Central | W 36- 0 |
|
| Aug. 25 | North Harrison | W 12- 6 |
|
| Sep. 1 | at West Washington | L 14-16 |
|
| Sep. 8 | Charlestown | L 13-21 |
|
| Sep. 15 | at Wood Memorial | W 44-12 |
|
| Sep. 22 | Union (Dugger) | W 64- 8 |
|
| Sep. 29 | at Mitchell | L 26-30 |
|
| Oct. 6 | Springs Valley | L 12-14 |
|
| Oct. 13 | at Paoli | W 34- 6 |
|
| Oct. 20 | at Linton-Stockton | W 36-12 |
sect |
| Oct. 27 | North Daviess | W 31- 8 |
sect |
| Nov. 3 | Springs Valley | W 14- 8 |
sect |
| Nov. 10 | at Milan | W 20-14 |
regn |
| Nov. 17 | at Attica | L 6-14 |
semi |
| 1999 SEASON (12-3) |
| Aug. 20 | Corydon Central | W 58- 0 |
|
| Aug. 27 | at North Harrison | W 40-10 |
|
| Sep. 3 | West Washington | W 38- 0 |
|
| Sep. 10 | at Charlestown | W 63-14 |
|
| Sep. 17 | Wood Memorial | W 48- 0 |
|
| Sep. 25 | at Union (Dugger) | W 40- 0 |
|
| Oct. 1 | Mitchell | L 28-36 |
|
| Oct. 8 | at Springs Valley | W 28-26 |
|
| Oct. 15 | Paoli | L 14-20 |
|
| Oct. 22 | Union (Dugger) | W 39- 0 |
sect |
| Oct. 29 | at Wood Memorial | W 72- 0 |
sect |
| Nov. 5 | at Linton-Stockton | W 42-20 |
sect |
| Nov. 12 | Clarksville | W 42-20 |
regn |
| Nov. 19 | at Indianapolis Ritter | W 28-27 |
semi |
| Nov. 26 | (n)Lafayette Central Catholic | L 7-59 |
state |
| 1998 SEASON (5-5) |
| Aug. 21 | at Corydon Central | W 40- 6 |
|
| Aug. 28 | North Harrison | W 35- 0 |
|
| Sep. 4 | at West Washington | L 18-20 |
|
| Sep. 11 | Hancock Co. (Ky.) | L 6-55 |
|
| Sep. 18 | at Wood Memorial | W 33-13 |
|
| Sep. 25 | Union (Dugger) | W 49-14 |
|
| Oct. 2 | at Mitchell | W 27-20 |
|
| Oct. 9 | Springs Valley | L 25-32 |
|
| Oct. 16 | at Paoli | L 24-42 |
|
| Oct. 23 | at Tecumseh | L 14-21 |
sect |
| 1997 SEASON (7-5) |
| Aug. 22 | Corydon Central | W 13- 6 |
|
| Aug. 29 | at North Harrison | W 27- 0 |
|
| Sep. 5 | West Washington | L 12-46 |
|
| Sep. 12 | at Hancock Co. (Ky.) | L 15-27 |
|
| Sep. 19 | Wood Memorial | L 20-26 |
|
| Sep. 27 | at Union (Dugger) | W 50- 6 |
|
| Oct. 3 | Mitchell | W 35-27 |
|
| Oct. 10 | at Springs Valley | W 28-27 |
|
| Oct. 17 | Paoli | L 14-39 |
|
| Oct. 24 | at North Daviess | W 28-20 |
sect |
| Oct. 31 | at North Central (Farmersburg) | W 35-26 |
sect |
| Nov. 7 | Linton-Stockton | L 12-35 |
sect |
| 1996 SEASON (6-4) |
| Aug. 23 | North Harrison | W 36-12 |
|
| Aug. 30 | at West Washington | L 16-24 |
|
| Sep. 6 | Hancock Co. (Ky.) | W 30-13 |
|
| Sep. 13 | at Wood Memorial | W 22-18 |
|
| Sep. 20 | South Decatur | W 6- 0 |
|
| Sep. 27 | at Mitchell | W 22-17 |
|
| Oct. 4 | Springs Valley | L 3-28 |
|
| Oct. 11 | at Paoli | L 14-27 |
|
| Oct. 18 | Tecumseh | W 42- 7 |
sect |
| Oct. 25 | Springs Valley | L 13-28 |
sect |
| 1995 SEASON (2-7) |
| Aug. 25 | at North Harrison | L 6-22 |
|
| Sep. 1 | West Washington | L 0-28 |
|
| Sep. 8 | at Hancock Co. (Ky.) | L 0-34 |
|
| Sep. 15 | Wood Memorial | L 19-20 |
|
| Sep. 22 | at South Decatur | L 12-21 |
|
| Sep. 29 | Mitchell | W 25- 6 |
|
| Oct. 6 | at Springs Valley | L 14-23 |
|
| Oct. 13 | Paoli | W 14- 7 |
|
| Oct. 20 | at Wood Memorial | L 20-34 |
sect |
| 1994 SEASON (2-7) |
| Aug. 26 | North Harrison | L 12-32 |
|
| Sep. 2 | at West Washington | L 7-30 |
|
| Sep. 9 | Hancock Co. (Ky.) | L 3-35 |
|
| Sep. 16 | at Wood Memorial | W 41-18 |
|
| Sep. 23 | Brown County | L 0-21 |
|
| Sep. 30 | at Mitchell | L 6-23 |
|
| Oct. 7 | Springs Valley | L 13-41 |
|
| Oct. 14 | at Paoli | W 38-14 |
|
| Oct. 21 | at Tecumseh | L 7-41 |
sect |