| | | |
| RICHMOND |
| 2008 SEASON (6-5) |
| Aug. 22 | at East Central | L 7-41 |
|
| Aug. 29 | Indianapolis Broad Ripple | W 35-13 |
|
| Sep. 5 | at Logansport | L 30-35 |
|
| Sep. 12 | Anderson | W 41-21 |
|
| Sep. 19 | at Marion | W 34-28 |
|
| Sep. 26 | at Muncie Central | W 28-24 |
|
| Oct. 3 | Kokomo | L 14-39 |
|
| Oct. 10 | at New Castle | W 55-21 |
|
| Oct. 17 | Huntington North | L 20-27 |
|
| Oct. 24 | Indianapolis Arlington | W 48-46 |
sect |
| Oct. 31 | at Lawrence Central | L 41-73 |
sect |
| 2007 SEASON (2-8) |
| Aug. 17 | East Central | L 7-45 |
|
| Aug. 25 | at Indianapolis Broad Ripple | L 7-19 |
|
| Aug. 31 | Logansport | L 0-42 |
|
| Sep. 7 | at Anderson | W 28-65 |
forfeit |
| Sep. 14 | Marion | L 14-20 |
|
| Sep. 21 | Muncie Central | W 42-32 |
|
| Sep. 28 | at Kokomo | L 6-47 |
|
| Oct. 5 | New Castle | L 6-46 |
|
| Oct. 12 | at Huntington North | L 0-42 |
|
| Oct. 19 | Hamilton Southeastern | L 21-51 |
sect |
| 2006 SEASON (2-8) |
| Aug. 18 | at East Central | L 34-42 |
|
| Aug. 25 | Indianapolis Broad Ripple | W 41-27 |
|
| Sep. 1 | Anderson | W 27-12 |
|
| Sep. 8 | at Marion | L 22-36 |
|
| Sep. 16 | (n)Muncie Central | L 6-14 |
|
| Sep. 22 | Kokomo | L 0-28 |
|
| Sep. 29 | at New Castle | L 21-34 |
|
| Oct. 6 | Huntington North | L 7-28 |
|
| Oct. 13 | at Logansport | L 20-44 |
|
| Oct. 20 | at Warren Central | L 0-61 |
sect |
| 2005 SEASON (4-6) |
| Aug. 19 | East Central | L 7-27 |
|
| Aug. 26 | at Indianapolis Broad Ripple | W 54-21 |
|
| Sep. 2 | at Anderson | W 34-13 |
|
| Sep. 9 | Marion | L 31-42 |
|
| Sep. 16 | Muncie Central | L 13-31 |
|
| Sep. 23 | at Kokomo | W 27-13 |
|
| Sep. 30 | New Castle | W 35-20 |
|
| Oct. 7 | at Huntington North | L 12-48 |
|
| Oct. 14 | Logansport | L 20-42 |
|
| Oct. 21 | Lawrence North | L 10-28 |
sect |
| 2004 SEASON (4-6) |
| Aug. 20 | at East Central | L 7-44 |
|
| Aug. 27 | Indianapolis Broad Ripple | W 42-14 |
|
| Sep. 3 | Anderson | W 19-14 |
|
| Sep. 10 | at Marion | L 0-45 |
|
| Sep. 17 | at Muncie Central | L 13-49 |
|
| Sep. 24 | Kokomo | W 28-14 |
|
| Oct. 1 | at New Castle | W 36- 8 |
|
| Oct. 8 | Huntington North | L 26-27 |
|
| Oct. 15 | at Logansport | L 28-35 |
|
| Oct. 22 | at Lawrence North | L 0-40 |
sect |
| 2003 SEASON (2-8) |
| Aug. 22 | East Central | L 14-35 |
|
| Aug. 30 | at Castle | L 30-31 |
|
| Sep. 5 | at Anderson | W 42-14 |
|
| Sep. 12 | Marion | L 36-43 |
|
| Sep. 19 | Muncie Central | L 7-17 |
|
| Sep. 27 | at Kokomo | L 20-44 |
|
| Oct. 3 | New Castle | W 68- 6 |
|
| Oct. 10 | at Lafayette Jeff | L 21-70 |
|
| Oct. 17 | Logansport | L 35-36 |
|
| Oct. 24 | Lawrence North | L 13-45 |
sect |
| 2002 SEASON (8-3) |
| Aug. 23 | at East Central | W 31-21 |
|
| Aug. 30 | Warren Central | L 32-69 |
|
| Sep. 6 | Anderson | W 40- 6 |
|
| Sep. 14 | (n)Marion | W 35-14 |
|
| Sep. 20 | at Muncie Central | L 18-36 |
|
| Sep. 27 | Kokomo | W 54-27 |
|
| Oct. 4 | at New Castle | W 48-13 |
|
| Oct. 11 | Lafayette Jeff | W 48-26 |
|
| Oct. 18 | at Logansport | W 55-34 |
|
| Oct. 25 | at Indianapolis Arlington | W 52-15 |
sect |
| Nov. 1 | at Franklin Central | L 14-51 |
sect |
| 2001 SEASON (6-4) |
| Aug. 17 | East Central | L 13-29 |
|
| Aug. 24 | at North Central (Indianapolis) | L 21-49 |
|
| Aug. 31 | at Anderson | W 40-20 |
|
| Sep. 7 | Marion | L 38-43 |
|
| Sep. 15 | Muncie Central | W 30-28 |
|
| Sep. 21 | at Kokomo | otW 28-21 |
|
| Sep. 28 | New Castle | W 39-10 |
|
| Oct. 5 | at Lafayette Jeff | 2otW 22-21 |
|
| Oct. 12 | Logansport | W 35- 6 |
|
| Oct. 19 | North Central (Indianapolis) | L 28-45 |
sect |
| 2000 SEASON (7-3) |
| Aug. 18 | at East Central | W 34- 6 |
|
| Aug. 25 | North Central (Indianapolis) | L 35-48 |
|
| Sep. 1 | Anderson | W 49-14 |
|
| Sep. 8 | at Marion | W 42-15 |
|
| Sep. 15 | at Muncie Central | W 45-21 |
|
| Sep. 22 | Kokomo | W 33- 6 |
|
| Sep. 30 | at New Castle | W 55-14 |
|
| Oct. 6 | Lafayette Jeff | L 35-40 |
|
| Oct. 13 | at Logansport | W 63-56 |
|
| Oct. 20 | at North Central (Indianapolis) | L 18-40 |
sect |
| 1999 SEASON (8-2) |
| Aug. 20 | East Central | L 12-14 |
|
| Aug. 27 | at North Central (Indianapolis) | W 21-18 |
|
| Sep. 3 | at Anderson | W 35- 7 |
|
| Sep. 10 | Marion | W 42-35 |
|
| Sep. 18 | (n)Muncie Central | W 57- 0 |
|
| Sep. 24 | at Kokomo | W 50- 7 |
|
| Oct. 1 | New Castle | W 49-26 |
|
| Oct. 8 | at Lafayette Jeff | W 31-24 |
|
| Oct. 15 | Logansport | W 62- 7 |
|
| Oct. 22 | Indianapolis Arlington | L 14-35 |
sect |
| 1998 SEASON (7-4) |
| Aug. 21 | at East Central | L 7-41 |
|
| Aug. 28 | North Central (Indianapolis) | L 12-28 |
|
| Sep. 4 | Anderson | W 76-13 |
|
| Sep. 11 | at Marion | W 32-14 |
|
| Sep. 18 | at Muncie Central | W 41-26 |
|
| Sep. 25 | Kokomo | W 48-40 |
|
| Oct. 2 | at New Castle | W 60- 0 |
|
| Oct. 9 | Lafayette Jeff | L 27-41 |
|
| Oct. 16 | at Logansport | W 34-14 |
|
| Oct. 23 | Connersville | W 87-46 |
sect |
| Oct. 30 | at Indianapolis Arlington | L 20-58 |
sect |
| 1997 SEASON (7-4) |
| Aug. 22 | East Central | L 14-33 |
|
| Aug. 29 | at Connersville | W 27-13 |
|
| Sep. 5 | at Anderson | W 39-20 |
|
| Sep. 12 | Marion | L 7-28 |
|
| Sep. 19 | Muncie Central | W 27- 8 |
|
| Sep. 26 | at Kokomo | L 21-35 |
|
| Oct. 3 | New Castle | W 62- 0 |
|
| Oct. 10 | at Lafayette Jeff | W 41-35 |
|
| Oct. 17 | Logansport | W 61- 0 |
|
| Oct. 24 | at Warren Central | W 41-19 |
sect |
| Oct. 31 | Franklin Central | L 14-42 |
sect |
| 1996 SEASON (7-4) |
| Aug. 23 | Homestead | L 20-31 |
|
| Aug. 30 | Anderson | W 53- 0 |
|
| Sep. 6 | at Marion | W 33- 0 |
|
| Sep. 13 | at Muncie Central | L 0-16 |
|
| Sep. 20 | Kokomo | L 14-20 |
|
| Sep. 27 | at New Castle | W 19- 7 |
|
| Oct. 4 | Lafayette Jeff | W 21-20 |
|
| Oct. 11 | at Logansport | W 42- 7 |
|
| Oct. 18 | at Connersville | W 41-22 |
sect |
| Oct. 25 | Indianapolis Arlington | W 34-31 |
sect |
| Nov. 1 | Lawrence Central | L 0-12 |
sect |
| 1995 SEASON (1-8) |
| Aug. 25 | East Central | L 35-56 |
|
| Sep. 1 | at Anderson | L 29-39 |
|
| Sep. 8 | Marion | L 14-41 |
|
| Sep. 15 | Muncie Central | L 16-46 |
|
| Sep. 22 | at Kokomo | L 6-40 |
|
| Sep. 29 | New Castle | L 0-13 |
|
| Oct. 6 | at Lafayette Jeff | W 14-13 |
|
| Oct. 13 | Logansport | L 22-25 |
|
| Oct. 20 | Lawrence Central | L 14-34 |
sect |
| 1994 SEASON (6-3) |
| Sep. 1 | Chi. Dunbar (Ill.) | W 37-20 |
|
| Sep. 2 | Anderson | W 31-20 |
|
| Sep. 9 | at Marion | L 13-44 |
|
| Sep. 16 | at Muncie Central | W 14- 6 |
|
| Sep. 23 | Kokomo | W 28-20 |
|
| Sep. 30 | at New Castle | W 35- 0 |
|
| Oct. 7 | Lafayette Jeff | W 21-19 |
|
| Oct. 14 | at Logansport | L 14-20 |
|
| Oct. 21 | at Lawrence Central | L 0-42 |
sect |