| | | |
| RUSHVILLE |
| 2009 SEASON (4-7) |
| Aug. 21 | Connersville | W 46-24 |
|
| Aug. 28 | at Shelbyville | L 13-41 |
|
| Sep. 4 | Greensburg | L 14-25 |
|
| Sep. 11 | Mount Vernon (Fortville) | L 14-44 |
|
| Sep. 18 | at New Palestine | L 13-34 |
|
| Sep. 25 | Greenfield-Central | W 19-15 |
|
| Oct. 2 | at Delta | L 21-48 |
|
| Oct. 10 | (n)Pendleton Heights | W 21-20 |
|
| Oct. 16 | Yorktown | L 6-34 |
|
| Oct. 23 | at Greensburg | W 15-11 |
sect |
| Oct. 30 | Batesville | L 6-28 |
sect |
| 2008 SEASON (7-5) |
| Aug. 22 | at Connersville | W 58-28 |
|
| Aug. 29 | Shelbyville | L 6-40 |
|
| Sep. 5 | at Greensburg | L 14-20 |
|
| Sep. 12 | at Mount Vernon (Fortville) | W 35- 3 |
|
| Sep. 19 | New Palestine | W 41-23 |
|
| Sep. 26 | at Greenfield-Central | W 35-17 |
|
| Oct. 3 | Delta | L 26-44 |
|
| Oct. 10 | Pendleton Heights | W 76-41 |
|
| Oct. 17 | at Yorktown | L 7-14 |
|
| Oct. 24 | at Indianapolis Howe | W 49- 0 |
sect |
| Oct. 31 | Hamilton Heights | W 21-14 |
sect |
| Nov. 7 | Indianapolis Chatard | L 13-41 |
sect |
| 2007 SEASON (3-8) |
| Aug. 17 | Connersville | L 26-28 |
|
| Aug. 24 | at Shelbyville | L 6-40 |
|
| Aug. 31 | Greensburg | L 20-27 |
|
| Sep. 7 | Mount Vernon (Fortville) | L 7-14 |
|
| Sep. 14 | at New Palestine | L 6-12 |
|
| Sep. 21 | Greenfield-Central | L 7-33 |
|
| Sep. 28 | at Delta | L 15-49 |
|
| Oct. 5 | at Pendleton Heights | W 36-25 |
|
| Oct. 12 | Yorktown | W 37-36 |
|
| Oct. 19 | Beech Grove | W 28-21 |
sect |
| Oct. 26 | Hamilton Heights | L 19-20 |
sect |
| 2006 SEASON (2-8) |
| Aug. 18 | at Connersville | W 19- 9 |
|
| Aug. 25 | Shelbyville | L 14-16 |
|
| Sep. 1 | at Greensburg | L 6-50 |
|
| Sep. 8 | at Mount Vernon (Fortville) | L 7-34 |
|
| Sep. 15 | New Palestine | L 14-30 |
|
| Sep. 23 | (n)Greenfield-Central | W 20-12 |
|
| Sep. 29 | Delta | L 7-26 |
|
| Oct. 6 | Pendleton Heights | L 28-31 |
|
| Oct. 13 | at Yorktown | L 6-36 |
|
| Oct. 20 | at Mount Vernon (Fortville) | L 14-37 |
sect |
| 2005 SEASON (3-8) |
| Aug. 19 | Connersville | W 10- 9 |
|
| Aug. 26 | at Shelbyville | L 19-35 |
|
| Sep. 2 | Greensburg | L 10-13 |
|
| Sep. 9 | Mount Vernon (Fortville) | L 9-28 |
|
| Sep. 16 | at New Palestine | L 0-56 |
|
| Sep. 23 | Greenfield-Central | W 13- 7 |
|
| Sep. 30 | at Delta | L 19-35 |
|
| Oct. 7 | at Pendleton Heights | L 26-27 |
|
| Oct. 14 | Yorktown | ot L 14-21 |
|
| Oct. 21 | Blackford | W 14- 0 |
sect |
| Oct. 28 | at Mount Vernon (Fortville) | L 0-14 |
sect |
| 2004 SEASON (3-8) |
| Aug. 20 | at Connersville | L 14-17 |
|
| Aug. 27 | Shelbyville | L 8-14 |
|
| Sep. 3 | at Greensburg | W 34-30 |
|
| Sep. 10 | at Mount Vernon (Fortville) | L 7-62 |
|
| Sep. 17 | New Palestine | L 7-16 |
|
| Sep. 24 | at Greenfield-Central | W 13-10 |
|
| Oct. 1 | Delta | L 6-61 |
|
| Oct. 8 | Pendleton Heights | L 7-30 |
|
| Oct. 15 | at Yorktown | L 12-36 |
|
| Oct. 22 | Elwood | W 13- 6 |
sect |
| Oct. 29 | at New Palestine | L 13-14 |
sect |
| 2003 SEASON (2-8) |
| Aug. 22 | Connersville | W 20-19 |
|
| Aug. 29 | at Shelbyville | L 6-42 |
|
| Sep. 5 | Greensburg | W 21-12 |
|
| Sep. 12 | Mount Vernon (Fortville) | L 0-35 |
|
| Sep. 19 | at New Palestine | L 0-62 |
|
| Sep. 26 | Greenfield-Central | L 0-14 |
|
| Oct. 3 | at Delta | L 0-28 |
|
| Oct. 11 | (n)Pendleton Heights | L 7-14 |
|
| Oct. 17 | Yorktown | L 6-46 |
|
| Oct. 24 | New Palestine | L 6-31 |
sect |
| 2002 SEASON (3-7) |
| Aug. 23 | at Connersville | W 6- 0 |
|
| Aug. 30 | Shelbyville | L 15-69 |
|
| Sep. 6 | at Greensburg | W 27-12 |
|
| Sep. 13 | at Mount Vernon (Fortville) | L 0-25 |
|
| Sep. 20 | New Palestine | W 14- 7 |
|
| Sep. 27 | at Greenfield-Central | L 6-28 |
|
| Oct. 4 | Delta | L 3-14 |
|
| Oct. 11 | Pendleton Heights | L 8-48 |
|
| Oct. 18 | at Yorktown | L 12-35 |
|
| Oct. 25 | at Corydon Central | L 0-42 |
sect |
| 2001 SEASON (5-5) |
| Aug. 17 | Connersville | W 47-14 |
|
| Aug. 24 | at Shelbyville | W 20-18 |
|
| Aug. 31 | Greensburg | W 20- 7 |
|
| Sep. 7 | Mount Vernon (Fortville) | L 12-42 |
|
| Sep. 14 | at New Palestine | W 14-10 |
|
| Sep. 21 | Greenfield-Central | W 21-14 |
|
| Sep. 28 | at Delta | L 12-35 |
|
| Oct. 5 | at Pendleton Heights | L 12-34 |
|
| Oct. 12 | at Yorktown | L 0-23 |
|
| Oct. 19 | at Franklin County | L 20-25 |
sect |
| 2000 SEASON (7-3) |
| Aug. 18 | at Connersville | W 41- 7 |
|
| Aug. 25 | Shelbyville | W 47- 0 |
|
| Sep. 1 | at Greensburg | W 17- 0 |
|
| Sep. 8 | at Mount Vernon (Fortville) | L 13-18 |
|
| Sep. 15 | New Palestine | W 26- 0 |
|
| Sep. 22 | at Greenfield-Central | W 34-10 |
|
| Sep. 29 | Delta | L 27-35 |
|
| Oct. 6 | Pendleton Heights | W 32-13 |
|
| Oct. 13 | Yorktown | W 32-17 |
|
| Oct. 20 | Hamilton Heights | L 12-40 |
sect |
| 1999 SEASON (4-6) |
| Aug. 20 | Connersville | W 35- 6 |
|
| Aug. 27 | at Shelbyville | W 53- 8 |
|
| Sep. 3 | Greensburg | L 13-28 |
|
| Sep. 10 | Mount Vernon (Fortville) | L 20-41 |
|
| Sep. 17 | at New Palestine | L 27-34 |
|
| Sep. 24 | Greenfield-Central | W 38-33 |
|
| Oct. 1 | at Delta | L 6-38 |
|
| Oct. 8 | at Pendleton Heights | W 42-27 |
|
| Oct. 15 | at Yorktown | L 22-34 |
|
| Oct. 22 | Yorktown | L 18-24 |
sect |
| 1998 SEASON (6-4) |
| Aug. 21 | at Connersville | otW 27-20 |
|
| Aug. 28 | Shelbyville | W 34-13 |
|
| Sep. 4 | at Greensburg | W 37-12 |
|
| Sep. 11 | at Mount Vernon (Fortville) | L 6-35 |
|
| Sep. 18 | New Palestine | W 25-15 |
|
| Sep. 25 | at Greenfield-Central | W 13- 7 |
|
| Oct. 2 | Delta | L 26-43 |
|
| Oct. 9 | Pendleton Heights | L 20-45 |
|
| Oct. 16 | South Dearborn | W 14- 7 |
|
| Oct. 23 | New Palestine | L 21-35 |
sect |
| 1997 SEASON (1-9) |
| Aug. 22 | Connersville | L 27-28 |
|
| Aug. 29 | at Shelbyville | W 34-14 |
|
| Sep. 5 | Greensburg | L 6-14 |
|
| Sep. 12 | Mount Vernon (Fortville) | L 12-48 |
|
| Sep. 19 | at New Palestine | L 6-30 |
|
| Sep. 26 | Greenfield-Central | L 18-21 |
|
| Oct. 3 | at Delta | L 0-28 |
|
| Oct. 10 | at Pendleton Heights | L 20-50 |
|
| Oct. 17 | Hamilton Southeastern | L 12-40 |
|
| Oct. 24 | at Yorktown | L 0-21 |
sect |
| 1996 SEASON (2-7) |
| Aug. 23 | at Connersville | W 32-18 |
|
| Aug. 30 | at Greensburg | L 0-37 |
|
| Sep. 6 | Greenfield-Central | L 20-31 |
|
| Sep. 13 | at Mount Vernon (Fortville) | W 36-29 |
|
| Sep. 21 | Hamilton Southeastern | L 12-45 |
|
| Sep. 27 | at New Palestine | L 0-34 |
|
| Oct. 4 | Pendleton Heights | L 12-49 |
|
| Oct. 11 | Batesville | L 0-14 |
|
| Oct. 18 | East Central | L 6-21 |
sect |
| 1995 SEASON (4-7) |
| Aug. 25 | Connersville | L 0-28 |
|
| Sep. 1 | Greensburg | L 33-34 |
|
| Sep. 8 | at Greenfield-Central | W 21- 7 |
|
| Sep. 15 | Mount Vernon (Fortville) | L 7-14 |
|
| Sep. 22 | at Hamilton Southeastern | L 6-32 |
|
| Sep. 29 | New Palestine | L 18-23 |
|
| Oct. 6 | at Pendleton Heights | L 16-19 |
|
| Oct. 13 | at Batesville | W 49-20 |
|
| Oct. 20 | at Madison | W 21- 7 |
sect |
| Oct. 27 | Columbus East | W 21-18 |
sect |
| Nov. 3 | at Franklin County | L 6-54 |
sect |
| 1994 SEASON (4-5) |
| Aug. 26 | at Connersville | L 10-21 |
|
| Sep. 2 | at Greensburg | W 27- 6 |
|
| Sep. 9 | Greenfield-Central | L 18-34 |
|
| Sep. 16 | at Mount Vernon (Fortville) | L 14-30 |
|
| Sep. 23 | Hamilton Southeastern | L 14-40 |
|
| Sep. 30 | at New Palestine | W 32- 0 |
|
| Oct. 7 | Pendleton Heights | W 37-34 |
|
| Oct. 14 | at Batesville | W 14-11 |
|
| Oct. 21 | at Columbus East | L 17-36 |
sect |