| | | |
| SHELBYVILLE |
| 2008 SEASON (9-2) |
| Aug. 23 | (n)Greensburg | W 35-16 |
|
| Aug. 29 | at Rushville | W 40- 6 |
|
| Sep. 5 | at Franklin | W 47-14 |
|
| Sep. 12 | Pendleton Heights | W 42- 7 |
|
| Sep. 19 | Greenfield-Central | W 45-10 |
|
| Sep. 26 | at Mount Vernon (Fortville) | W 49- 0 |
|
| Oct. 3 | New Palestine | W 42-14 |
|
| Oct. 10 | at Yorktown | W 28-21 |
|
| Oct. 17 | Delta | L 35-63 |
|
| Oct. 24 | Franklin County | W 49- 7 |
sect |
| Oct. 31 | at East Central | L 28-38 |
sect |
| 2007 SEASON (11-1) |
| Aug. 17 | at Greensburg | W 21-12 |
|
| Aug. 24 | Rushville | W 40- 6 |
|
| Aug. 31 | Franklin | W 42-10 |
|
| Sep. 7 | at Pendleton Heights | W 49- 0 |
|
| Sep. 14 | at Greenfield-Central | W 54-27 |
|
| Sep. 21 | Mount Vernon (Fortville) | W 27-24 |
|
| Sep. 28 | at New Palestine | W 34-19 |
|
| Oct. 5 | Yorktown | W 40- 7 |
|
| Oct. 12 | at Delta | W 31-27 |
|
| Oct. 19 | Franklin County | W 45-14 |
sect |
| Oct. 26 | at South Dearborn | W 41-13 |
sect |
| Nov. 2 | at Columbus East | L 7-28 |
sect |
| 2006 SEASON (4-6) |
| Aug. 18 | Greensburg | L 21-42 |
|
| Aug. 25 | at Rushville | W 16-14 |
|
| Sep. 1 | at Franklin | L 22-34 |
|
| Sep. 8 | Pendleton Heights | otW 42-41 |
|
| Sep. 15 | Greenfield-Central | L 31-14 |
forfeit |
| Sep. 23 | (n)Mount Vernon (Fortville) | W 22-21 |
|
| Sep. 29 | New Palestine | L 7-17 |
|
| Oct. 7 | at Yorktown | W 16-13 |
|
| Oct. 13 | Delta | L 12-34 |
|
| Oct. 20 | Franklin County | L 22-30 |
sect |
| 2005 SEASON (5-5) |
| Aug. 19 | at Greensburg | L 12-15 |
|
| Aug. 26 | Rushville | W 35-19 |
|
| Sep. 2 | Franklin | L 7-12 |
|
| Sep. 9 | at Pendleton Heights | W 37-27 |
|
| Sep. 16 | at Greenfield-Central | W 34-24 |
|
| Sep. 23 | Mount Vernon (Fortville) | W 14-13 |
|
| Sep. 30 | at New Palestine | L 21-35 |
|
| Oct. 7 | Yorktown | W 27- 7 |
|
| Oct. 14 | at Delta | L 13-30 |
|
| Oct. 21 | at South Dearborn | L 0- 6 |
sect |
| 2004 SEASON (7-5) |
| Aug. 20 | Greensburg | W 20- 0 |
|
| Aug. 27 | at Rushville | W 14- 8 |
|
| Sep. 3 | at Franklin | L 21-28 |
|
| Sep. 10 | Pendleton Heights | W 28-21 |
|
| Sep. 17 | Greenfield-Central | W 34-25 |
|
| Sep. 24 | at Mount Vernon (Fortville) | W 20-10 |
|
| Oct. 1 | New Palestine | ot L 14-17 |
|
| Oct. 9 | at Yorktown | ot L 13-14 |
|
| Oct. 15 | Delta | L 7-28 |
|
| Oct. 22 | at South Dearborn | W 7- 0 |
sect |
| Oct. 29 | Seymour | W 13- 7 |
sect |
| Nov. 5 | at Columbus East | L 14-49 |
sect |
| 2003 SEASON (7-4) |
| Aug. 22 | at Greensburg | W 37- 6 |
|
| Aug. 29 | Rushville | W 42- 6 |
|
| Sep. 5 | Franklin | L 28-31 |
|
| Sep. 12 | at Pendleton Heights | W 37- 7 |
|
| Sep. 19 | at Greenfield-Central | W 21- 0 |
|
| Sep. 27 | Mount Vernon (Fortville) | 2ot L 35-36 |
|
| Oct. 3 | at New Palestine | L 9-22 |
|
| Oct. 11 | (n)Yorktown | W 23-21 |
|
| Oct. 17 | at Delta | W 34-10 |
|
| Oct. 24 | Madison | W 42- 7 |
sect |
| Oct. 31 | at Columbus East | L 14-20 |
sect |
| 2002 SEASON (8-4) |
| Aug. 23 | Greensburg | W 56-14 |
|
| Aug. 30 | at Rushville | W 69-15 |
|
| Sep. 6 | at Franklin | W 35- 7 |
|
| Sep. 13 | Pendleton Heights | L 14-24 |
|
| Sep. 20 | Greenfield-Central | L 14-34 |
|
| Sep. 27 | at Mount Vernon (Fortville) | W 27- 9 |
|
| Oct. 4 | New Palestine | W 34-17 |
|
| Oct. 11 | at Yorktown | W 21-20 |
|
| Oct. 18 | Delta | L 7-17 |
|
| Oct. 25 | New Castle | W 47-23 |
sect |
| Nov. 1 | Pendleton Heights | W 41-25 |
sect |
| Nov. 8 | at Indianapolis Roncalli | L 7-28 |
sect |
| 2001 SEASON (4-6) |
| Aug. 17 | at Greensburg | W 19- 0 |
|
| Aug. 24 | Rushville | L 18-20 |
|
| Aug. 31 | Franklin | L 7-10 |
|
| Sep. 7 | at Pendleton Heights | L 7-43 |
|
| Sep. 14 | at Greenfield-Central | W 13- 7 |
|
| Sep. 21 | Mount Vernon (Fortville) | L 7-35 |
|
| Sep. 28 | at New Palestine | otW 14-13 |
|
| Oct. 5 | Yorktown | W 27- 0 |
|
| Oct. 12 | at Delta | L 6-35 |
|
| Oct. 26 | at Indianapolis Roncalli | L 7-21 |
sect |
| 2000 SEASON (3-7) |
| Aug. 18 | Greensburg | W 21- 7 |
|
| Aug. 25 | at Rushville | L 0-47 |
|
| Sep. 1 | at Franklin | L 7-21 |
|
| Sep. 8 | Pendleton Heights | L 7-32 |
|
| Sep. 15 | Greenfield-Central | W 20-18 |
|
| Sep. 22 | at Mount Vernon (Fortville) | L 17-48 |
|
| Sep. 29 | New Palestine | W 28-21 |
|
| Oct. 6 | at Yorktown | L 7-15 |
|
| Oct. 13 | Delta | L 0-42 |
|
| Oct. 20 | East Central | L 0-44 |
sect |
| 1999 SEASON (6-6) |
| Aug. 20 | at Greensburg | W 28-27 |
|
| Aug. 27 | Rushville | L 8-53 |
|
| Sep. 3 | Franklin | L 21-28 |
|
| Sep. 10 | at Pendleton Heights | L 17-35 |
|
| Sep. 17 | at Greenfield-Central | W 26-23 |
|
| Sep. 24 | Mount Vernon (Fortville) | L 13-24 |
|
| Oct. 1 | at New Palestine | W 24-16 |
|
| Oct. 8 | Yorktown | L 7-13 |
|
| Oct. 15 | at Delta | W 42-31 |
|
| Oct. 22 | South Dearborn | W 21- 7 |
sect |
| Oct. 29 | at Columbus East | W 34-21 |
sect |
| Nov. 5 | Seymour | L 19-65 |
sect |
| 1998 SEASON (3-7) |
| Aug. 21 | Greensburg | W 42-29 |
|
| Aug. 28 | at Rushville | L 13-34 |
|
| Sep. 4 | at Franklin | L 13-40 |
|
| Sep. 11 | Pendleton Heights | L 20-56 |
|
| Sep. 18 | Greenfield-Central | L 6-14 |
|
| Sep. 25 | at Mount Vernon (Fortville) | W 17-14 |
|
| Oct. 2 | New Palestine | W 21-13 |
|
| Oct. 9 | at Lebanon | L 18-52 |
|
| Oct. 16 | Delta | L 10-21 |
|
| Oct. 23 | at Seymour | L 15-56 |
sect |
| 1997 SEASON (3-8) |
| Aug. 22 | at Greensburg | W 27-20 |
|
| Aug. 29 | Rushville | L 14-34 |
|
| Sep. 5 | Franklin | L 14-19 |
|
| Sep. 12 | at Pendleton Heights | L 20-56 |
|
| Sep. 19 | at Greenfield-Central | L 6-14 |
|
| Sep. 26 | Mount Vernon (Fortville) | L 28-69 |
|
| Oct. 3 | at New Palestine | otW 32-26 |
|
| Oct. 10 | Hamilton Southeastern | L 28-44 |
|
| Oct. 17 | at Delta | L 20-28 |
|
| Oct. 24 | at Madison | W 21- 7 |
sect |
| Oct. 31 | East Central | L 23-42 |
sect |
| 1996 SEASON (2-7) |
| Aug. 23 | at Greenfield-Central | W 14- 7 |
|
| Aug. 30 | at Franklin | L 6-27 |
|
| Sep. 6 | Seymour | L 15-40 |
|
| Sep. 13 | Columbus North | otW 43-42 |
|
| Sep. 20 | at Center Grove | L 0-33 |
|
| Sep. 27 | Bloomington North | L 7-33 |
|
| Oct. 4 | at Bloomington South | L 6-68 |
|
| Oct. 11 | Columbus East | L 3-42 |
|
| Oct. 18 | at South Dearborn | L 15-62 |
sect |
| 1995 SEASON (2-7) |
| Aug. 25 | Greenfield-Central | W 28-14 |
|
| Sep. 1 | Franklin | W 9- 7 |
|
| Sep. 8 | at Seymour | L 13-41 |
|
| Sep. 15 | at Columbus North | L 22-34 |
|
| Sep. 22 | Center Grove | L 7-49 |
|
| Sep. 29 | at Bloomington North | L 6-18 |
|
| Oct. 6 | Bloomington South | L 8-44 |
|
| Oct. 13 | at Columbus East | L 13-34 |
|
| Oct. 20 | at Columbus East | L 7-49 |
sect |
| 1994 SEASON (1-8) |
| Aug. 26 | at Greenfield-Central | W 21-20 |
|
| Sep. 2 | at Franklin | L 20-54 |
|
| Sep. 9 | at Center Grove | L 31-49 |
|
| Sep. 16 | Seymour | L 23-49 |
|
| Sep. 23 | Zionsville | L 14-35 |
|
| Sep. 30 | at Columbus North | L 0-28 |
|
| Oct. 7 | Bloomington North | L 0-36 |
|
| Oct. 14 | Columbus East | L 19-45 |
|
| Oct. 21 | South Dearborn | L 7-21 |
sect |