| | | |
| SPRINGS VALLEY |
| 2009 SEASON (1-9) |
| Aug. 21 | at Brown County | L 19-26 |
|
| Aug. 28 | Crawford County | W 18-14 |
|
| Sep. 4 | at Paoli | L 0-73 |
|
| Sep. 11 | at Mitchell | L 28-49 |
|
| Sep. 18 | Linton-Stockton | L 6-41 |
|
| Sep. 25 | at West Washington | L 0-36 |
|
| Oct. 2 | Tecumseh | L 20-41 |
|
| Oct. 10 | at Perry Central | L 7-47 |
|
| Oct. 16 | at North Daviess | L 8-73 |
|
| Oct. 23 | Perry Central | L 0-55 |
sect |
| 2008 SEASON (0-10) |
| Aug. 22 | Brown County | L 14-49 |
|
| Aug. 29 | at Crawford County | L 0-22 |
|
| Sep. 5 | Paoli | L 0-42 |
|
| Sep. 12 | Mitchell | L 8-21 |
|
| Sep. 19 | at Linton-Stockton | L 0-67 |
|
| Sep. 26 | West Washington | L 14-46 |
|
| Oct. 3 | at Tecumseh | L 7-70 |
|
| Oct. 10 | at Perry Central | L 0-68 |
|
| Oct. 17 | North Daviess | L 6-56 |
|
| Oct. 24 | at North Daviess | L 0-68 |
sect |
| 2007 SEASON (3-7) |
| Aug. 17 | Wood Memorial | L 6- 7 |
|
| Aug. 24 | Crawford County | W 48- 6 |
|
| Aug. 31 | at Paoli | W 19- 6 |
|
| Sep. 7 | at Mitchell | W 14-13 |
|
| Sep. 14 | Linton-Stockton | L 21-28 |
|
| Sep. 21 | at West Washington | L 14-21 |
|
| Sep. 28 | Tecumseh | L 21-28 |
|
| Oct. 5 | Perry Central | L 0-42 |
|
| Oct. 12 | at North Daviess | L 0-18 |
|
| Oct. 19 | at Linton-Stockton | L 6-22 |
sect |
| 2006 SEASON (7-4) |
| Aug. 18 | at Wood Memorial | W 20- 0 |
|
| Aug. 25 | at Brownstown Central | L 18-42 |
|
| Sep. 1 | Paoli | W 20-14 |
|
| Sep. 8 | Mitchell | W 28- 7 |
|
| Sep. 15 | at Linton-Stockton | L 0-47 |
|
| Sep. 29 | at Tecumseh | W 13- 7 |
|
| Oct. 6 | at Perry Central | L 7-38 |
|
| Oct. 13 | North Daviess | W 45-16 |
|
| Oct. 20 | West Washington | W 9- 6 |
sect |
| Oct. 27 | at North Daviess | W 28- 6 |
sect |
| Nov. 3 | Perry Central | L 0-41 |
sect |
| 2005 SEASON (4-7) |
| Aug. 19 | Wood Memorial | W 21- 7 |
|
| Aug. 26 | Brownstown Central | L 7-58 |
|
| Sep. 2 | at Paoli | L 6-50 |
|
| Sep. 9 | at Mitchell | L 12-62 |
|
| Sep. 16 | Linton-Stockton | L 6-42 |
|
| Sep. 23 | at West Washington | L 8-44 |
|
| Sep. 30 | Tecumseh | W 33- 0 |
|
| Oct. 7 | Perry Central | L 7-62 |
|
| Oct. 14 | at North Daviess | W 26-17 |
|
| Oct. 21 | at North Daviess | W 34-13 |
sect |
| Oct. 28 | Perry Central | L 0-38 |
sect |
| 2004 SEASON (3-7) |
| Aug. 20 | at Wood Memorial | L 8-16 |
|
| Aug. 27 | at Brownstown Central | L 0-60 |
|
| Sep. 3 | Paoli | W 25-13 |
|
| Sep. 10 | Mitchell | L 20-21 |
|
| Sep. 17 | at North Harrison | L 7-42 |
|
| Sep. 24 | West Washington | L 7-48 |
|
| Oct. 1 | at Tecumseh | W 19-14 |
|
| Oct. 8 | at Perry Central | L 0-55 |
|
| Oct. 15 | North Daviess | W 12- 8 |
|
| Oct. 22 | at North Daviess | L 14-47 |
sect |
| 2003 SEASON (6-5) |
| Aug. 22 | Wood Memorial | L 20-26 |
|
| Aug. 29 | Brownstown Central | L 6-14 |
|
| Sep. 5 | at Paoli | W 35- 0 |
|
| Sep. 12 | at Mitchell | W 60-22 |
|
| Sep. 19 | North Harrison | W 41- 7 |
|
| Sep. 26 | at West Washington | W 28- 7 |
|
| Oct. 3 | Tecumseh | L 16-21 |
|
| Oct. 10 | Perry Central | W 16- 7 |
|
| Oct. 17 | at North Daviess | L 19-41 |
|
| Oct. 24 | Perry Central | W 35-12 |
sect |
| Oct. 31 | at Linton-Stockton | L 20-52 |
sect |
| 2002 SEASON (6-5) |
| Aug. 23 | at Wood Memorial | W 34-18 |
|
| Aug. 30 | at Brownstown Central | L 7-33 |
|
| Sep. 6 | Paoli | L 8-28 |
|
| Sep. 13 | Mitchell | W 41-21 |
|
| Sep. 20 | at North Harrison | W 44- 0 |
|
| Sep. 28 | West Washington | W 28-14 |
|
| Oct. 4 | at Tecumseh | L 0-26 |
|
| Oct. 11 | at Perry Central | L 14-34 |
|
| Oct. 18 | North Daviess | W 33-21 |
|
| Oct. 25 | at Linton-Stockton | W 22-12 |
sect |
| Nov. 1 | at Perry Central | L 16-40 |
sect |
| 2001 SEASON (3-7) |
| Aug. 17 | Wood Memorial | L 8-38 |
|
| Aug. 24 | Brownstown Central | L 0-46 |
|
| Aug. 31 | at Paoli | W 14- 7 |
|
| Sep. 8 | at Mitchell | L 18-40 |
|
| Sep. 14 | North Harrison | W 24-20 |
|
| Sep. 21 | at West Washington | L 0-54 |
|
| Sep. 28 | Tecumseh | L 6-15 |
|
| Oct. 5 | Perry Central | L 0-34 |
|
| Oct. 12 | at North Daviess | W 30-28 |
|
| Oct. 19 | North Daviess | L 20-41 |
sect |
| 2000 SEASON (5-7) |
| Aug. 18 | at Wood Memorial | W 47-19 |
|
| Aug. 25 | at Brownstown Central | L 8-42 |
|
| Sep. 1 | Paoli | ot L 0- 7 |
|
| Sep. 8 | Mitchell | L 13-26 |
|
| Sep. 15 | at North Harrison | L 8-16 |
|
| Sep. 22 | West Washington | L 14-36 |
|
| Sep. 29 | at Tecumseh | W 38-12 |
|
| Oct. 6 | at Perry Central | W 14-12 |
|
| Oct. 13 | North Daviess | L 21-28 |
|
| Oct. 20 | North Central (Farmersburg) | W 34-12 |
sect |
| Oct. 27 | at Wood Memorial | W 26-14 |
sect |
| Nov. 3 | at Perry Central | L 8-14 |
sect |
| 1999 SEASON (7-4) |
| Aug. 20 | Wood Memorial | W 39- 0 |
|
| Aug. 27 | Brownstown Central | L 8-35 |
|
| Sep. 3 | at Paoli | W 34-21 |
|
| Sep. 10 | at Mitchell | W 39-20 |
|
| Sep. 17 | North Harrison | W 26- 8 |
|
| Sep. 24 | at West Washington | W 38- 8 |
|
| Oct. 1 | Tecumseh | W 56- 6 |
|
| Oct. 8 | Perry Central | L 26-28 |
|
| Oct. 15 | at North Daviess | L 14-21 |
|
| Oct. 22 | at North Daviess | W 18- 7 |
sect |
| Oct. 29 | Linton-Stockton | ot L 26-27 |
sect |
| 1998 SEASON (9-2) |
| Aug. 21 | at Wood Memorial | W 61- 7 |
|
| Aug. 28 | at Brownstown Central | L 8-13 |
|
| Sep. 4 | Paoli | W 28-20 |
|
| Sep. 11 | Mitchell | W 34-12 |
|
| Sep. 18 | at North Harrison | W 32- 0 |
|
| Sep. 25 | West Washington | W 34- 0 |
|
| Oct. 2 | at Tecumseh | W 22- 0 |
|
| Oct. 9 | at Perry Central | W 32-25 |
|
| Oct. 16 | North Daviess | W 46-19 |
|
| Oct. 23 | North Central (Farmersburg) | W 66- 6 |
sect |
| Oct. 30 | at Linton-Stockton | L 8-43 |
sect |
| 1997 SEASON (4-6) |
| Aug. 22 | Wood Memorial | W 40-12 |
|
| Aug. 29 | Brownstown Central | L 8-26 |
|
| Sep. 5 | at Paoli | L 0-32 |
|
| Sep. 12 | at Mitchell | L 0-39 |
|
| Sep. 19 | North Harrison | W 61-12 |
|
| Sep. 26 | at West Washington | W 30-22 |
|
| Oct. 3 | Tecumseh | L 20-31 |
|
| Oct. 10 | Perry Central | L 27-28 |
|
| Oct. 17 | at North Daviess | W 20- 9 |
|
| Oct. 24 | at Linton-Stockton | L 13-16 |
sect |
| 1996 SEASON (9-2) |
| Aug. 23 | at Brownstown Central | L 12-24 |
|
| Aug. 30 | Paoli | W 23- 6 |
|
| Sep. 6 | Mitchell | W 20-14 |
|
| Sep. 13 | at North Harrison | W 56-28 |
|
| Sep. 21 | West Washington | W 14- 8 |
|
| Sep. 27 | at Tecumseh | W 27-20 |
|
| Oct. 4 | at Perry Central | W 28- 3 |
|
| Oct. 11 | North Daviess | W 30-24 |
|
| Oct. 18 | North Central (Farmersburg) | W 55-12 |
sect |
| Oct. 25 | at Perry Central | W 28-13 |
sect |
| Nov. 1 | at Wood Memorial | L 12-34 |
sect |
| 1995 SEASON (7-4) |
| Aug. 25 | Brownstown Central | L 12-41 |
|
| Sep. 1 | at Paoli | L 8-14 |
|
| Sep. 8 | at Mitchell | W 26-14 |
|
| Sep. 15 | North Harrison | W 35-12 |
|
| Sep. 22 | at West Washington | W 13-12 |
|
| Sep. 29 | Tecumseh | L 6-41 |
|
| Oct. 6 | Perry Central | W 23-14 |
|
| Oct. 13 | at North Daviess | W 49-21 |
|
| Oct. 20 | at Union (Dugger) | W 34- 6 |
sect |
| Oct. 27 | Wood Memorial | W 34-21 |
sect |
| Nov. 3 | Tecumseh | L 0-54 |
sect |
| 1994 SEASON (5-4) |
| Aug. 26 | at Brownstown Central | L 0-46 |
|
| Sep. 2 | Paoli | W 29- 0 |
|
| Sep. 9 | Mitchell | W 20- 0 |
|
| Sep. 16 | at North Harrison | W 40-21 |
|
| Sep. 23 | West Washington | L 8-28 |
|
| Sep. 30 | at Tecumseh | L 14-30 |
|
| Oct. 7 | at Perry Central | W 41-13 |
|
| Oct. 14 | North Daviess | W 28-14 |
|
| Oct. 28 | at North Daviess | ot L 14-21 |
sect |