| | | |
| EASTERN (PEKIN) |
| 2009 SEASON (3-7) |
| Aug. 21 | Crawford County | W 20-14 |
|
| Aug. 28 | at Clarksville | L 13-31 |
|
| Sep. 4 | West Washington | L 16-22 |
|
| Sep. 11 | at Charlestown | L 7-28 |
|
| Sep. 18 | Corydon Central | L 0-34 |
|
| Sep. 25 | at Salem | L 6- 7 |
|
| Oct. 2 | North Harrison | W 6-21 |
forfeit |
| Oct. 9 | Brownstown Central | L 6-31 |
|
| Oct. 16 | at Eastern Greene | W 35-14 |
|
| Oct. 23 | at Lawrenceburg | L 6-30 |
sect |
| 2008 SEASON (0-10) |
| Aug. 22 | at Crawford County | L 13-39 |
|
| Aug. 29 | Clarksville | L 7-41 |
|
| Sep. 5 | at West Washington | L 0-40 |
|
| Sep. 12 | Charlestown | L 0-68 |
|
| Sep. 19 | at Corydon Central | L 13-56 |
|
| Sep. 26 | Salem | L 0-44 |
|
| Oct. 3 | at North Harrison | L 18-45 |
|
| Oct. 10 | at Brownstown Central | L 0-55 |
|
| Oct. 17 | Eastern Greene | L 18-24 |
|
| Oct. 24 | at Mitchell | L 14-16 |
sect |
| 2007 SEASON (1-9) |
| Aug. 17 | Crawford County | W 40-19 |
|
| Aug. 24 | at Clarksville | L 0-45 |
|
| Aug. 31 | West Washington | L 21-39 |
|
| Sep. 7 | at Charlestown | L 0-58 |
|
| Sep. 14 | Corydon Central | L 0-46 |
|
| Sep. 21 | at Salem | L 0-43 |
|
| Sep. 28 | North Harrison | L 0-44 |
|
| Oct. 5 | Brownstown Central | L 14-54 |
|
| Oct. 12 | at Eastern Greene | L 18-42 |
|
| Oct. 19 | at Providence | L 15-62 |
sect |