| | | |
| CENTERVILLE |
| 2008 SEASON (9-2) |
| Aug. 22 | Knightstown | W 21-18 |
|
| Aug. 29 | at Tri | W 40-14 |
|
| Sep. 5 | at Shenandoah | W 27- 7 |
|
| Sep. 12 | Cambridge City Lincoln | W 63- 8 |
|
| Sep. 19 | at Union City | W 38- 6 |
|
| Sep. 26 | Northeastern | W 21- 7 |
|
| Oct. 3 | at Hagerstown | L 17-23 |
|
| Oct. 10 | Union County | W 41-34 |
|
| Oct. 17 | at Winchester | W 49- 0 |
|
| Oct. 24 | at Knightstown | W 21- 0 |
sect |
| Oct. 31 | Lawrenceburg | L 3-21 |
sect |
| 2007 SEASON (9-2) |
| Aug. 17 | at Knightstown | L 7-13 |
|
| Aug. 24 | Tri | W 28-14 |
|
| Aug. 31 | Shenandoah | W 18-12 |
|
| Sep. 7 | at Cambridge City Lincoln | W 49- 8 |
|
| Sep. 14 | Union City | W 55-12 |
|
| Sep. 21 | at Northeastern | W 16-14 |
|
| Sep. 28 | Hagerstown | W 35- 7 |
|
| Oct. 5 | at Union County | W 43- 0 |
|
| Oct. 12 | Winchester | W 30-21 |
|
| Oct. 19 | Shenandoah | W 22-12 |
sect |
| Oct. 26 | at Lawrenceburg | L 7-30 |
sect |
| 2006 SEASON (7-3) |
| Aug. 18 | Knightstown | W 26-13 |
|
| Aug. 25 | at Tri | W 20-13 |
|
| Sep. 1 | at Shenandoah | W 9- 8 |
|
| Sep. 8 | Cambridge City Lincoln | W 20- 6 |
|
| Sep. 15 | at Union City | L 6- 7 |
|
| Sep. 22 | Northeastern | W 21- 0 |
|
| Sep. 29 | at Hagerstown | L 22-28 |
|
| Oct. 6 | Union County | W 63- 0 |
|
| Oct. 13 | at Winchester | W 14-13 |
|
| Oct. 20 | Madison-Grant | L 20-22 |
sect |
| 2005 SEASON (6-4) |
| Aug. 19 | at Knightstown | L 0-38 |
|
| Aug. 26 | Tri | L 7-28 |
|
| Sep. 2 | Shenandoah | W 26-24 |
|
| Sep. 9 | at Cambridge City Lincoln | W 28-12 |
|
| Sep. 16 | Union City | ot L 26-27 |
|
| Sep. 23 | at Northeastern | W 42- 7 |
|
| Sep. 30 | Hagerstown | W 35-27 |
|
| Oct. 7 | at Union County | W 27- 7 |
|
| Oct. 14 | Winchester | W 28-21 |
|
| Oct. 21 | at Oak Hill | L 19-21 |
sect |
| 2004 SEASON (5-5) |
| Aug. 20 | Knightstown | L 21-24 |
|
| Aug. 27 | at Tri | W 13- 9 |
|
| Sep. 3 | at Shenandoah | L 13-39 |
|
| Sep. 10 | Cambridge City Lincoln | W 34-21 |
|
| Sep. 17 | at Union City | W 28-14 |
|
| Sep. 24 | Northeastern | W 41- 0 |
|
| Oct. 1 | at Hagerstown | W 28- 7 |
|
| Oct. 8 | Union County | L 7-34 |
|
| Oct. 15 | at Winchester | L 14-21 |
|
| Oct. 22 | at Winchester | L 6-15 |
sect |
| 2003 SEASON (4-7) |
| Aug. 22 | at Knightstown | L 0-22 |
|
| Aug. 29 | Tri | W 19- 0 |
|
| Sep. 5 | Shenandoah | L 6-24 |
|
| Sep. 12 | at Cambridge City Lincoln | W 26-19 |
|
| Sep. 19 | Union City | W 55- 0 |
|
| Sep. 26 | at Northeastern | L 13-21 |
|
| Oct. 3 | Hagerstown | L 13-20 |
|
| Oct. 10 | at Union County | L 6-14 |
|
| Oct. 17 | Winchester | L 22-25 |
|
| Oct. 24 | at Alexandria | W 32-26 |
sect |
| Oct. 31 | at Oak Hill | L 21-42 |
sect |
| 2002 SEASON (6-4) |
| Aug. 23 | Knightstown | W 13- 9 |
|
| Aug. 30 | at Tri | W 21- 2 |
|
| Sep. 6 | at Shenandoah | L 0-77 |
|
| Sep. 13 | Cambridge City Lincoln | W 39-18 |
|
| Sep. 20 | at Union City | W 26-20 |
|
| Sep. 27 | Northeastern | W 22- 8 |
|
| Oct. 4 | at Hagerstown | L 20-35 |
|
| Oct. 11 | Union County | W 49- 0 |
|
| Oct. 18 | at Winchester | L 0-36 |
|
| Oct. 25 | at Knightstown | L 13-14 |
sect |
| 2001 SEASON (2-8) |
| Aug. 17 | at Knightstown | L 0-40 |
|
| Aug. 24 | Tri | L 33-43 |
|
| Aug. 31 | Shenandoah | L 12-36 |
|
| Sep. 7 | at Cambridge City Lincoln | W 55- 0 |
|
| Sep. 14 | Union City | L 13-14 |
|
| Sep. 21 | at Northeastern | L 7-14 |
|
| Sep. 28 | Hagerstown | L 24-26 |
|
| Oct. 5 | at Union County | W 17- 0 |
|
| Oct. 12 | Winchester | L 20-21 |
|
| Oct. 19 | at Knightstown | L 20-50 |
sect |
| 2000 SEASON (6-4) |
| Aug. 18 | Knightstown | L 20-34 |
|
| Aug. 25 | at Tri | W 36-15 |
|
| Sep. 1 | at Shenandoah | L 25-33 |
|
| Sep. 8 | Cambridge City Lincoln | W 44- 6 |
|
| Sep. 15 | at Union City | W 40- 7 |
|
| Sep. 22 | Northeastern | W 40-33 |
|
| Sep. 29 | at Hagerstown | L 12-28 |
|
| Oct. 6 | Union County | W 52-13 |
|
| Oct. 13 | at Winchester | W 22-21 |
|
| Oct. 20 | at Speedway | L 6-28 |
sect |
| 1999 SEASON (5-5) |
| Aug. 20 | at Knightstown | L 12-19 |
|
| Aug. 27 | Tri | W 31- 0 |
|
| Sep. 3 | Shenandoah | W 28-12 |
|
| Sep. 10 | at Cambridge City Lincoln | W 21- 6 |
|
| Sep. 17 | Union City | W 19- 0 |
|
| Sep. 24 | at Northeastern | W 53- 0 |
|
| Oct. 1 | Hagerstown | L 12-28 |
|
| Oct. 8 | at Union County | L 7-20 |
|
| Oct. 15 | Winchester | L 7-31 |
|
| Oct. 22 | at Speedway | L 6-26 |
sect |
| 1998 SEASON (1-9) |
| Aug. 21 | Knightstown | L 0-27 |
|
| Aug. 28 | at Tri | L 0-41 |
|
| Sep. 4 | at Shenandoah | L 12-24 |
|
| Sep. 11 | Cambridge City Lincoln | L 6- 7 |
|
| Sep. 18 | at Union City | L 7-10 |
|
| Sep. 25 | Northeastern | W 33-13 |
|
| Oct. 2 | at Hagerstown | L 27-36 |
|
| Oct. 9 | Union County | L 6-22 |
|
| Oct. 16 | at Winchester | L 0-21 |
|
| Oct. 23 | Speedway | L 7-37 |
sect |
| 1997 SEASON (2-8) |
| Aug. 22 | at Knightstown | L 0-20 |
|
| Aug. 29 | Tri | L 16-47 |
|
| Sep. 5 | Shenandoah | L 6-34 |
|
| Sep. 12 | at Cambridge City Lincoln | W 35-19 |
|
| Sep. 19 | Union City | L 8-53 |
|
| Sep. 26 | at Northeastern | W 25- 9 |
|
| Oct. 3 | Hagerstown | L 20-56 |
|
| Oct. 10 | at Union County | L 14-49 |
|
| Oct. 17 | Winchester | L 6-20 |
|
| Oct. 24 | Alexandria | L 6-42 |
sect |
| 1996 SEASON (6-3) |
| Aug. 23 | Tri | L 20-26 |
|
| Aug. 30 | at Frankton | W 26-14 |
|
| Sep. 6 | Cambridge City Lincoln | W 49-13 |
|
| Sep. 13 | at Union City | W 38-12 |
|
| Sep. 20 | Northeastern | W 30- 7 |
|
| Sep. 27 | at Hagerstown | L 20-35 |
|
| Oct. 4 | Union County | W 33-32 |
|
| Oct. 11 | at Winchester | otW 28-22 |
|
| Oct. 18 | at Eastern Hancock | L 16-39 |
sect |
| 1995 SEASON (8-2) |
| Aug. 25 | at Tri | W 20-18 |
|
| Sep. 1 | Frankton | L 14-17 |
|
| Sep. 8 | at Cambridge City Lincoln | W 60-13 |
|
| Sep. 15 | Union City | W 61- 8 |
|
| Sep. 22 | at Northeastern | W 49- 0 |
|
| Sep. 29 | Hagerstown | W 56-15 |
|
| Oct. 6 | at Union County | W 47-13 |
|
| Oct. 13 | Winchester | W 50- 0 |
|
| Oct. 20 | at Frankton | W 13-10 |
sect |
| Oct. 27 | Indianapolis Scecina | L 19-35 |
sect |
| 1994 SEASON (5-4) |
| Aug. 26 | Tri | W 32-12 |
|
| Sep. 2 | at Frankton | L 6-22 |
|
| Sep. 9 | Cambridge City Lincoln | W 47- 0 |
|
| Sep. 16 | at Union City | W 14- 6 |
|
| Sep. 23 | Northeastern | L 7-20 |
|
| Sep. 30 | at Hagerstown | L 12-38 |
|
| Oct. 7 | Union County | W 44-18 |
|
| Oct. 14 | at Winchester | W 39-13 |
|
| Oct. 21 | Clarksville | L 2-27 |
sect |