| | | |
| COLUMBUS EAST |
| 2008 SEASON (13-1) |
| Aug. 22 | Greenwood | W 52- 0 |
|
| Aug. 29 | at Columbus North | W 35- 3 |
|
| Sep. 5 | Seymour | W 44-14 |
|
| Sep. 12 | Jennings County | W 56- 0 |
|
| Sep. 19 | at New Albany | W 42-14 |
|
| Sep. 26 | at Floyd Central | W 62- 0 |
|
| Oct. 3 | Madison | W 75-14 |
|
| Oct. 10 | Jeffersonville | W 34- 6 |
|
| Oct. 17 | at Bedford North Lawrence | W 44- 6 |
|
| Oct. 24 | Seymour | W 42-14 |
sect |
| Oct. 31 | at Madison | W 42- 6 |
sect |
| Nov. 7 | East Central | W 28-12 |
sect |
| Nov. 15 | at Jasper | W 24- 7 |
regn |
| Nov. 21 | Indianapolis Cathedral | L 10-41 |
semi |
| 2007 SEASON (11-2) |
| Aug. 17 | at Greenwood | W 33- 7 |
|
| Aug. 24 | Columbus North | L 10-20 |
|
| Aug. 31 | at Seymour | W 45- 7 |
|
| Sep. 7 | at Jennings County | W 61-16 |
|
| Sep. 14 | New Albany | W 45- 0 |
|
| Sep. 21 | Floyd Central | W 55-13 |
|
| Sep. 28 | at Madison | W 63- 7 |
|
| Oct. 5 | at Jeffersonville | W 35- 0 |
|
| Oct. 12 | Bedford North Lawrence | W 44- 6 |
|
| Oct. 19 | at Connersville | W 54-13 |
sect |
| Oct. 26 | East Central | W 35-20 |
sect |
| Nov. 2 | Shelbyville | W 28- 7 |
sect |
| Nov. 10 | at Evansville Reitz | L 60-61 |
regn |
| 2006 SEASON (12-2) |
| Aug. 18 | Greenwood | W 35-12 |
|
| Aug. 25 | at Columbus North | W 15-13 |
|
| Sep. 1 | Seymour | W 54-21 |
|
| Sep. 8 | Jennings County | W 71-12 |
|
| Sep. 15 | at New Albany | W 49-20 |
|
| Sep. 23 | at Floyd Central | W 35- 7 |
|
| Sep. 29 | Madison | W 55- 0 |
|
| Oct. 6 | Jeffersonville | W 42- 0 |
|
| Oct. 13 | at Bedford North Lawrence | L 30-33 |
|
| Oct. 20 | East Central | W 14-10 |
sect |
| Oct. 27 | at Jennings County | W 49- 8 |
sect |
| Nov. 3 | at Franklin County | W 55- 8 |
sect |
| Nov. 11 | at Vincennes Lincoln | W 42- 0 |
regn |
| Nov. 17 | Indianapolis Cathedral | L 6-37 |
semi |
| 2005 SEASON (9-1) |
| Aug. 19 | at Greenwood | W 34-21 |
|
| Aug. 26 | Columbus North | W 28-24 |
|
| Sep. 2 | at Seymour | W 29-14 |
|
| Sep. 9 | at Jennings County | W 63-20 |
|
| Sep. 16 | New Albany | W 49-18 |
|
| Sep. 23 | Floyd Central | W 34-13 |
|
| Sep. 30 | at Madison | W 61- 0 |
|
| Oct. 7 | at Jeffersonville | W 25- 6 |
|
| Oct. 14 | Bedford North Lawrence | W 28-20 |
|
| Oct. 21 | Seymour | L 13-28 |
sect |
| 2004 SEASON (13-1) |
| Aug. 20 | Greenwood | W 17-10 |
|
| Aug. 27 | at Columbus North | W 13- 7 |
|
| Sep. 3 | Seymour | W 28- 7 |
|
| Sep. 10 | Jennings County | W 42- 6 |
|
| Sep. 17 | at New Albany | W 44-38 |
|
| Sep. 24 | at Floyd Central | W 59- 6 |
|
| Oct. 1 | Madison | W 60- 6 |
|
| Oct. 8 | Jeffersonville | W 48-22 |
|
| Oct. 15 | at Bedford North Lawrence | W 40- 7 |
|
| Oct. 22 | at Franklin County | W 42-21 |
sect |
| Oct. 29 | at East Central | W 24-16 |
sect |
| Nov. 5 | Shelbyville | W 49-14 |
sect |
| Nov. 13 | at Boonville | W 26-24 |
regn |
| Nov. 19 | at Indianapolis Roncalli | L 14-15 |
semi |
| 2003 SEASON (7-5) |
| Aug. 22 | at Greenwood | L 0-23 |
|
| Aug. 29 | Columbus North | L 7-35 |
|
| Sep. 5 | at Seymour | W 28-21 |
|
| Sep. 12 | at Jennings County | W 27-21 |
|
| Sep. 19 | New Albany | W 26-14 |
|
| Sep. 26 | Floyd Central | L 13-24 |
|
| Oct. 3 | at Madison | W 44-13 |
|
| Oct. 10 | at Jeffersonville | L 0-14 |
|
| Oct. 17 | Bedford North Lawrence | W 28-14 |
|
| Oct. 24 | at Jennings County | W 25-10 |
sect |
| Oct. 31 | Shelbyville | W 20-14 |
sect |
| Nov. 7 | East Central | L 7-56 |
sect |
| 2002 SEASON (5-6) |
| Aug. 24 | Greenwood | L 16-20 |
|
| Aug. 30 | at Columbus North | L 0-12 |
|
| Sep. 6 | Seymour | L 17-20 |
|
| Sep. 13 | Jennings County | W 12- 7 |
|
| Sep. 20 | at New Albany | L 0-35 |
|
| Sep. 27 | at Floyd Central | L 12-18 |
|
| Oct. 4 | Madison | W 37- 8 |
|
| Oct. 11 | Jeffersonville | W 42-14 |
|
| Oct. 18 | at Bedford North Lawrence | W 21- 0 |
|
| Oct. 25 | at Franklin | W 38-24 |
sect |
| Nov. 1 | Whiteland | L 23-40 |
sect |
| 2001 SEASON (6-5) |
| Aug. 17 | at Greenwood | L 17-21 |
|
| Aug. 24 | Columbus North | L 3- 7 |
|
| Aug. 31 | at Seymour | L 27-34 |
|
| Sep. 8 | at Jennings County | W 15- 7 |
|
| Sep. 14 | New Albany | W 54-35 |
|
| Sep. 21 | Floyd Central | L 14-21 |
|
| Sep. 28 | at Madison | W 42-27 |
|
| Oct. 5 | at Jeffersonville | W 41-24 |
|
| Oct. 12 | Bedford North Lawrence | W 28-15 |
|
| Oct. 19 | East Central | 2otW 44-38 |
sect |
| Oct. 26 | at Whiteland | L 28-42 |
sect |
| 2000 SEASON (7-4) |
| Aug. 18 | Greenwood | L 27-33 |
|
| Aug. 25 | at Columbus North | W 42-14 |
|
| Sep. 1 | Seymour | L 31-42 |
|
| Sep. 8 | Jennings County | W 55- 7 |
|
| Sep. 15 | at New Albany | L 3-13 |
|
| Sep. 22 | at Floyd Central | W 20-12 |
|
| Sep. 29 | Madison | W 42- 0 |
|
| Oct. 6 | Jeffersonville | W 20-19 |
|
| Oct. 13 | at Bedford North Lawrence | W 20- 0 |
|
| Oct. 20 | at Seymour | W 32-24 |
sect |
| Oct. 27 | East Central | L 12-35 |
sect |
| 1999 SEASON (6-5) |
| Aug. 20 | at Greenwood | W 41- 7 |
|
| Aug. 27 | Seymour | L 6-38 |
|
| Sep. 3 | Columbus North | W 21-10 |
|
| Sep. 10 | at Jennings County | W 31-16 |
|
| Sep. 17 | at New Albany | W 20-14 |
|
| Sep. 24 | at Floyd Central | L 7-35 |
|
| Oct. 1 | Madison | L 2-12 |
|
| Oct. 8 | at Jeffersonville | L 7-34 |
|
| Oct. 15 | Bedford North Lawrence | W 27- 0 |
|
| Oct. 22 | at Jennings County | W 24-14 |
sect |
| Oct. 29 | Shelbyville | L 21-34 |
sect |
| 1998 SEASON (0-10) |
| Aug. 21 | Greenwood | L 14-28 |
|
| Aug. 28 | at Seymour | L 0-35 |
|
| Sep. 4 | at Columbus North | L 0-28 |
|
| Sep. 11 | Jennings County | L 7-23 |
|
| Sep. 18 | New Albany | L 13-14 |
|
| Sep. 25 | Floyd Central | L 6-47 |
|
| Oct. 2 | at Madison | L 6-31 |
|
| Oct. 9 | Jeffersonville | L 15-56 |
|
| Oct. 16 | at Bedford North Lawrence | L 14-30 |
|
| Oct. 23 | at Bloomington North | L 5-42 |
sect |
| 1997 SEASON (0-10) |
| Aug. 22 | at Greenwood | L 0-30 |
|
| Aug. 29 | Seymour | L 9-39 |
|
| Sep. 5 | Columbus North | L 0-18 |
|
| Sep. 12 | at Jennings County | L 6-49 |
|
| Sep. 19 | at New Albany | L 0-48 |
|
| Sep. 26 | at Floyd Central | L 13-55 |
|
| Oct. 3 | Madison | L 7-22 |
|
| Oct. 10 | at Jeffersonville | L 6-56 |
|
| Oct. 17 | Bedford North Lawrence | L 14-41 |
|
| Oct. 24 | Seymour | L 6-35 |
sect |
| 1996 SEASON (4-6) |
| Aug. 23 | Seymour | L 13-14 |
|
| Aug. 30 | at Columbus North | L 17-19 |
|
| Sep. 6 | Floyd Central | L 0-18 |
|
| Sep. 13 | at Jennings County | W 28-26 |
|
| Sep. 20 | Bedford North Lawrence | L 10-21 |
|
| Sep. 27 | Madison | W 21-14 |
|
| Oct. 4 | at Jeffersonville | L 14-44 |
|
| Oct. 11 | at Shelbyville | W 42- 3 |
|
| Oct. 18 | Madison | W 35- 0 |
sect |
| Oct. 25 | at Franklin County | L 0-29 |
sect |
| 1995 SEASON (7-3) |
| Aug. 25 | at Seymour | otW 20-12 |
|
| Sep. 1 | Columbus North | W 28-22 |
|
| Sep. 8 | at Floyd Central | W 32-14 |
|
| Sep. 15 | Jennings County | W 39- 0 |
|
| Sep. 22 | at Bedford North Lawrence | L 14-25 |
|
| Sep. 29 | at Madison | L 30-32 |
|
| Oct. 6 | Jeffersonville | W 14-13 |
|
| Oct. 13 | Shelbyville | W 34-13 |
|
| Oct. 20 | Shelbyville | W 49- 7 |
sect |
| Oct. 27 | at Rushville | L 18-21 |
sect |
| 1994 SEASON (8-2) |
| Aug. 27 | Seymour | W 21-20 |
|
| Sep. 2 | at Columbus North | L 12-28 |
|
| Sep. 9 | Floyd Central | W 34- 7 |
|
| Sep. 16 | at Jennings County | W 47- 9 |
|
| Sep. 23 | Bedford North Lawrence | W 21-13 |
|
| Sep. 30 | Madison | W 45- 0 |
|
| Oct. 7 | at Jeffersonville | W 28-24 |
|
| Oct. 14 | at Shelbyville | W 45-19 |
|
| Oct. 21 | Rushville | W 36-17 |
sect |
| Oct. 28 | at South Dearborn | L 26-27 |
sect |