| | | |
| CONNERSVILLE |
| 2008 SEASON (1-9) |
| Aug. 22 | Rushville | L 28-58 |
|
| Aug. 29 | at Franklin County | L 16-22 |
|
| Sep. 5 | at Mount Vernon (Fortville) | L 37-41 |
|
| Sep. 12 | South Dearborn | L 21-41 |
|
| Sep. 19 | Prairie Heights | otW 48-42 |
|
| Sep. 26 | at Jay County | L 26-47 |
|
| Oct. 3 | Muncie South | L 21-55 |
|
| Oct. 10 | at Anderson Highland | L 20-82 |
|
| Oct. 17 | Batesville | L 21-49 |
|
| Oct. 24 | East Central | L 7-59 |
sect |
| 2007 SEASON (1-9) |
| Aug. 17 | at Rushville | W 28-26 |
|
| Aug. 24 | Franklin County | L 21-42 |
|
| Aug. 31 | Mount Vernon (Fortville) | L 7-44 |
|
| Sep. 7 | at South Dearborn | L 21-37 |
|
| Sep. 14 | at Prairie Heights | L 7-26 |
|
| Sep. 21 | Jay County | L 9-47 |
|
| Sep. 28 | at Muncie South | L 0-69 |
|
| Oct. 5 | Anderson Highland | L 27-68 |
|
| Oct. 12 | at Batesville | L 21-49 |
|
| Oct. 19 | Columbus East | L 13-54 |
sect |
| 2006 SEASON (1-9) |
| Aug. 18 | Rushville | L 9-19 |
|
| Aug. 25 | at Franklin County | L 27-30 |
|
| Sep. 1 | at Mount Vernon (Fortville) | L 7-26 |
|
| Sep. 8 | South Dearborn | L 12-28 |
|
| Sep. 15 | Prairie Heights | W 19-14 |
|
| Sep. 22 | at Jay County | L 20-21 |
|
| Sep. 29 | Muncie South | L 22-23 |
|
| Oct. 6 | at Anderson Highland | L 14-23 |
|
| Oct. 13 | Batesville | L 17-42 |
|
| Oct. 20 | Jay County | L 6-30 |
sect |
| 2005 SEASON (1-9) |
| Aug. 19 | at Rushville | L 9-10 |
|
| Aug. 26 | Franklin County | L 7-45 |
|
| Sep. 2 | Mount Vernon (Fortville) | L 20-34 |
|
| Sep. 9 | at South Dearborn | L 14-34 |
|
| Sep. 16 | at Prairie Heights | L 6- 7 |
|
| Sep. 23 | Jay County | L 13-14 |
|
| Sep. 30 | at Muncie South | W 26-12 |
|
| Oct. 7 | Anderson Highland | L 7-21 |
|
| Oct. 14 | at Batesville | L 6-39 |
|
| Oct. 21 | Delta | L 28-42 |
sect |
| 2004 SEASON (2-8) |
| Aug. 20 | Rushville | W 17-14 |
|
| Aug. 27 | at Franklin County | L 12-40 |
|
| Sep. 3 | at Mount Vernon (Fortville) | L 6-42 |
|
| Sep. 10 | South Dearborn | L 13-28 |
|
| Sep. 17 | Bluffton | L 13-33 |
|
| Sep. 24 | at Jay County | L 20-21 |
|
| Oct. 1 | Muncie South | L 24-35 |
|
| Oct. 9 | at Anderson Highland | L 7-34 |
|
| Oct. 15 | New Castle | W 38-27 |
|
| Oct. 22 | at Greenfield-Central | L 28-42 |
sect |
| 2003 SEASON (1-8) |
| Aug. 22 | at Rushville | L 19-20 |
|
| Aug. 29 | Franklin County | L 0-14 |
|
| Sep. 5 | Mount Vernon (Fortville) | L 6-47 |
|
| Sep. 12 | at South Dearborn | L 20-54 |
|
| Sep. 26 | Jay County | L 7-33 |
|
| Oct. 3 | at Muncie South | W 14-13 |
|
| Oct. 10 | Anderson Highland | L 21-28 |
|
| Oct. 17 | at Huntington North | L 0-35 |
|
| Oct. 24 | at Jay County | L 12-34 |
sect |
| 2002 SEASON (1-9) |
| Aug. 23 | Rushville | L 0- 6 |
|
| Aug. 30 | at Franklin County | L 16-68 |
|
| Sep. 6 | at Mount Vernon (Fortville) | L 6-54 |
|
| Sep. 13 | Providence | L 20-47 |
|
| Sep. 20 | at Park Tudor | L 8-32 |
|
| Sep. 27 | at Jay County | L 0-41 |
|
| Oct. 4 | Muncie South | L 8-42 |
|
| Oct. 11 | at Anderson Highland | L 13-55 |
|
| Oct. 18 | Huntington North | W 20-14 |
|
| Oct. 25 | at Indianapolis Roncalli | L 0-43 |
sect |
| 2001 SEASON (1-9) |
| Aug. 17 | at Rushville | L 14-47 |
|
| Aug. 24 | Franklin County | L 6-40 |
|
| Aug. 31 | Mount Vernon (Fortville) | L 8-62 |
|
| Sep. 7 | at Providence | L 0-15 |
|
| Sep. 14 | Park Tudor | W 34-21 |
|
| Sep. 21 | Jay County | L 14-29 |
|
| Sep. 28 | at Muncie South | L 14-24 |
|
| Oct. 6 | Anderson Highland | L 28-62 |
|
| Oct. 12 | at Huntington North | L 6-60 |
|
| Oct. 19 | Pendleton Heights | L 14-43 |
sect |
| 2000 SEASON (0-10) |
| Aug. 18 | Rushville | L 7-41 |
|
| Aug. 25 | Franklin County | L 7-57 |
|
| Sep. 1 | at Harrison (West Lafayette) | L 8-27 |
|
| Sep. 8 | Huntington North | L 0-35 |
|
| Sep. 15 | Noblesville | L 0-55 |
|
| Sep. 22 | at Jay County | L 0-16 |
|
| Sep. 29 | Muncie South | L 0-50 |
|
| Oct. 6 | at Anderson Highland | L 6-40 |
|
| Oct. 13 | at Brownsburg | L 0-35 |
|
| Oct. 20 | at Muncie Central | L 0-28 |
sect |
| 1999 SEASON (1-10) |
| Aug. 20 | at Rushville | L 6-35 |
|
| Aug. 27 | Franklin County | L 0-59 |
|
| Sep. 3 | at Brownsburg | L 14-48 |
|
| Sep. 10 | at Huntington North | L 0-34 |
|
| Sep. 17 | Hamilton Southeastern | L 6-37 |
|
| Sep. 24 | Anderson Highland | L 20-34 |
|
| Oct. 1 | at Muncie South | L 20-53 |
|
| Oct. 8 | Jay County | L 12-22 |
|
| Oct. 15 | Harrison (West Lafayette) | L 6-26 |
|
| Oct. 22 | at Jay County | W 26- 0 |
sect |
| Oct. 29 | at Muncie Central | L 20-35 |
sect |
| 1998 SEASON (0-10) |
| Aug. 21 | Rushville | ot L 20-27 |
|
| Aug. 28 | at Franklin County | L 8-56 |
|
| Sep. 4 | Brownsburg | L 12-62 |
|
| Sep. 11 | Huntington North | L 16-23 |
|
| Sep. 18 | at Hamilton Southeastern | L 8-48 |
|
| Sep. 25 | at Anderson Highland | L 8-48 |
|
| Oct. 2 | Muncie South | L 22-27 |
|
| Oct. 9 | at Jay County | L 14-60 |
|
| Oct. 16 | at Harrison (West Lafayette) | L 28-44 |
|
| Oct. 23 | at Richmond | L 46-87 |
sect |
| 1997 SEASON (4-6) |
| Aug. 22 | at Rushville | W 28-27 |
|
| Aug. 29 | Richmond | L 13-27 |
|
| Sep. 5 | Noblesville | L 21-42 |
|
| Sep. 12 | at Muncie South | W 46-22 |
|
| Sep. 19 | Jay County | W 6- 0 |
|
| Sep. 26 | Anderson Highland | W 20-14 |
|
| Oct. 3 | at Huntington North | L 0-14 |
|
| Oct. 10 | at Carmel | L 24-36 |
|
| Oct. 17 | Franklin County | L 6-31 |
|
| Oct. 24 | at Franklin Central | L 12-27 |
sect |
| 1996 SEASON (2-7) |
| Aug. 23 | Rushville | L 18-32 |
|
| Aug. 30 | at Noblesville | L 9-30 |
|
| Sep. 6 | Muncie South | W 27-12 |
|
| Sep. 13 | Huntington North | L 6-48 |
|
| Sep. 20 | at Anderson Highland | W 21- 0 |
|
| Sep. 27 | Carmel | L 6-64 |
|
| Oct. 4 | at And. Mad. Hts | L 6-34 |
|
| Oct. 11 | at Franklin County | L 0-28 |
|
| Oct. 18 | Richmond | L 22-41 |
sect |
| 1995 SEASON (4-6) |
| Aug. 25 | at Rushville | W 28- 0 |
|
| Sep. 1 | Noblesville | L 21-32 |
|
| Sep. 8 | at Muncie South | L 19-25 |
|
| Sep. 15 | at Huntington North | 2ot L 21-24 |
|
| Sep. 22 | Anderson Highland | L 6-20 |
|
| Sep. 29 | at Carmel | L 0-35 |
|
| Oct. 6 | And. Mad. Hts. | W 14-13 |
|
| Oct. 13 | Franklin County | W 16-12 |
|
| Oct. 20 | Indianapolis Arlington | W 26- 0 |
sect |
| Oct. 27 | Muncie Central | L 8-28 |
sect |
| 1994 SEASON (3-6) |
| Aug. 26 | Rushville | W 21-10 |
|
| Sep. 2 | at Huntington North | L 7-24 |
|
| Sep. 9 | Muncie South | L 13-28 |
|
| Sep. 16 | Noblesville | L 7-10 |
|
| Sep. 23 | at Jay County | W 31-20 |
|
| Sep. 30 | Carmel | L 9-46 |
|
| Oct. 7 | at And. Mad. Hts. | W 26- 7 |
|
| Oct. 14 | at Franklin County | L 14-21 |
|
| Oct. 21 | at Indianapolis Tech | L 10-12 |
sect |