| | | |
| CULVER |
| 2009 SEASON (8-5) |
| Aug. 21 | West Central | W 32-12 |
|
| Aug. 28 | at South Central (Union Mills) | W 27-12 |
|
| Sep. 4 | Triton | W 20- 6 |
|
| Sep. 11 | at New Prairie | L 12-21 |
|
| Sep. 18 | Bremen | W 49-33 |
|
| Sep. 25 | Knox | W 20-14 |
|
| Oct. 2 | at Jimtown | L 0-35 |
|
| Oct. 9 | John Glenn | L 14-43 |
|
| Oct. 16 | at LaVille | L 22-29 |
|
| Oct. 23 | at LaVille | W 22-16 |
sect |
| Oct. 30 | Triton | W 20-13 |
sect |
| Nov. 6 | at Whiting | W 48-21 |
sect |
| Nov. 13 | at Lafayette Central Catholic | L 0-56 |
regn |
| 2008 SEASON (2-8) |
| Aug. 22 | at West Central | L 19-24 |
|
| Aug. 29 | South Central (Union Mills) | W 21- 7 |
|
| Sep. 5 | at Triton | L 6-40 |
|
| Sep. 12 | New Prairie | L 6-21 |
|
| Sep. 19 | at Bremen | W 7-61 |
forfeit |
| Sep. 26 | at Knox | L 7-18 |
|
| Oct. 3 | Jimtown | L 0-48 |
|
| Oct. 10 | at John Glenn | L 0-48 |
|
| Oct. 17 | LaVille | L 14-30 |
|
| Oct. 24 | at Tri-County | ot L 12-14 |
sect |
| 2007 SEASON (5-6) |
| Aug. 17 | West Central | otW 20-14 |
|
| Aug. 25 | at South Central (Union Mills) | W 40- 8 |
|
| Aug. 31 | Triton | W 21- 7 |
|
| Sep. 7 | at New Prairie | L 0-39 |
|
| Sep. 14 | Bremen | otW 13-12 |
|
| Sep. 21 | Knox | L 13-44 |
|
| Sep. 28 | at Jimtown | L 6-41 |
|
| Oct. 5 | John Glenn | L 7-18 |
|
| Oct. 12 | at LaVille | L 3-34 |
|
| Oct. 19 | Frontier | W 25-10 |
sect |
| Oct. 26 | North Miami | L 13-41 |
sect |
| 2006 SEASON (5-5) |
| Aug. 18 | at West Central | W 32- 0 |
|
| Aug. 25 | South Central (Union Mills) | W 24-13 |
|
| Sep. 1 | at Triton | W 21-12 |
|
| Sep. 8 | New Prairie | L 14-44 |
|
| Sep. 15 | at Bremen | W 19- 9 |
|
| Sep. 22 | at Knox | L 23-30 |
|
| Sep. 29 | Jimtown | L 7-42 |
|
| Oct. 6 | at John Glenn | L 21-33 |
|
| Oct. 13 | LaVille | W 20- 0 |
|
| Oct. 20 | Whiting | L 14-35 |
sect |
| 2005 SEASON (0-10) |
| Aug. 19 | West Central | L 14-55 |
|
| Aug. 26 | at South Central (Union Mills) | L 13-34 |
|
| Sep. 2 | Triton | L 8-28 |
|
| Sep. 9 | at New Prairie | L 7-51 |
|
| Sep. 16 | Bremen | L 0-40 |
|
| Sep. 23 | Knox | L 11-40 |
|
| Sep. 30 | at Jimtown | L 0-48 |
|
| Oct. 7 | John Glenn | L 19-49 |
|
| Oct. 14 | at LaVille | L 15-19 |
|
| Oct. 21 | at South Central (Union Mills) | L 6-34 |
sect |
| 2004 SEASON (1-9) |
| Aug. 20 | at West Central | L 7-42 |
|
| Aug. 27 | South Central (Union Mills) | L 7-34 |
|
| Sep. 3 | at Triton | L 7-26 |
|
| Sep. 10 | New Prairie | L 7-33 |
|
| Sep. 17 | at Bremen | L 21-54 |
|
| Sep. 24 | at Knox | W 27-20 |
|
| Oct. 1 | Jimtown | L 7-26 |
|
| Oct. 8 | at John Glenn | L 12-54 |
|
| Oct. 15 | LaVille | L 7-41 |
|
| Oct. 22 | LaVille | L 7-34 |
sect |
| 2003 SEASON (0-10) |
| Aug. 22 | West Central | L 0-49 |
|
| Aug. 29 | at South Central (Union Mills) | L 18-34 |
|
| Sep. 5 | Triton | L 0-12 |
|
| Sep. 12 | at New Prairie | L 7-55 |
|
| Sep. 19 | Bremen | L 14-45 |
|
| Sep. 27 | Knox | L 15-18 |
|
| Oct. 3 | at Jimtown | L 10-41 |
|
| Oct. 10 | John Glenn | L 0-38 |
|
| Oct. 17 | at LaVille | L 20-33 |
|
| Oct. 24 | at West Central | L 7-54 |
sect |
| 2002 SEASON (2-8) |
| Aug. 23 | at West Central | W 32-20 |
|
| Aug. 30 | South Central (Union Mills) | L 12-19 |
|
| Sep. 6 | at Triton | 2otW 6- 0 |
|
| Sep. 13 | New Prairie | L 14-42 |
|
| Sep. 20 | at Bremen | L 8-31 |
|
| Sep. 27 | at Knox | L 7-14 |
|
| Oct. 4 | Jimtown | L 0-28 |
|
| Oct. 11 | at John Glenn | L 7-39 |
|
| Oct. 18 | LaVille | ot L 7-14 |
|
| Oct. 25 | South Central (Union Mills) | L 0- 6 |
sect |
| 2001 SEASON (9-4) |
| Aug. 17 | West Central | W 18- 6 |
|
| Aug. 24 | at South Central (Union Mills) | L 0-33 |
|
| Aug. 31 | Triton | W 44- 0 |
|
| Sep. 7 | at New Prairie | L 14-28 |
|
| Sep. 14 | Bremen | W 24- 7 |
|
| Sep. 21 | at Knox | W 27- 7 |
|
| Sep. 28 | at Jimtown | L 7-24 |
|
| Oct. 5 | John Glenn | W 13- 0 |
|
| Oct. 12 | at LaVille | W 35- 6 |
|
| Oct. 19 | at Triton | W 49-12 |
sect |
| Oct. 26 | West Central | W 35- 7 |
sect |
| Nov. 2 | at Whiting | W 26-24 |
sect |
| Nov. 9 | at Southern Wells | L 14-23 |
regn |
| 2000 SEASON (8-5) |
| Aug. 18 | at West Central | L 7-21 |
|
| Aug. 25 | South Central (Union Mills) | W 42- 7 |
|
| Sep. 1 | at Triton | W 41-14 |
|
| Sep. 8 | New Prairie | W 35-13 |
|
| Sep. 15 | at Bremen | L 14-21 |
|
| Sep. 22 | at Knox | W 49-20 |
|
| Sep. 29 | Jimtown | L 14-42 |
|
| Oct. 6 | at John Glenn | L 0-19 |
|
| Oct. 13 | LaVille | W 35-20 |
|
| Oct. 20 | South Central (Union Mills) | W 50-26 |
sect |
| Oct. 27 | at Whiting | W 28-21 |
sect |
| Nov. 3 | at River Forest | W 34-20 |
sect |
| Nov. 10 | North White | L 7-21 |
regn |
| 1999 SEASON (8-5) |
| Aug. 20 | West Central | L 16-36 |
|
| Aug. 27 | at South Central (Union Mills) | W 27- 0 |
|
| Sep. 3 | Triton | W 47- 0 |
|
| Sep. 10 | at New Prairie | L 19-49 |
|
| Sep. 17 | Bremen | L 8-43 |
|
| Sep. 24 | Knox | W 20-19 |
|
| Oct. 1 | at Jimtown | L 7-45 |
|
| Oct. 8 | John Glenn | W 36-26 |
|
| Oct. 15 | at LaVille | W 34-13 |
|
| Oct. 22 | Whiting | W 28- 0 |
sect |
| Oct. 29 | River Forest | W 34-26 |
sect |
| Nov. 5 | LaVille | W 28- 7 |
sect |
| Nov. 12 | at Lafayette Central Catholic | L 15-50 |
regn |
| 1998 SEASON (3-8) |
| Aug. 21 | at West Central | L 8-23 |
|
| Aug. 28 | South Central (Union Mills) | L 13-14 |
|
| Sep. 4 | at Triton | W 34- 7 |
|
| Sep. 11 | New Prairie | L 0-35 |
|
| Sep. 18 | at Bremen | L 14-37 |
|
| Sep. 25 | at Knox | L 0-20 |
|
| Oct. 2 | Jimtown | L 13-47 |
|
| Oct. 9 | at John Glenn | L 13-28 |
|
| Oct. 16 | LaVille | W 7- 0 |
|
| Oct. 23 | at Triton | W 35-14 |
sect |
| Oct. 30 | West Central | L 14-35 |
sect |
| 1997 SEASON (1-9) |
| Aug. 22 | West Central | L 0-40 |
|
| Aug. 29 | at South Central (Union Mills) | L 7-42 |
|
| Sep. 5 | Triton | L 14-35 |
|
| Sep. 12 | at New Prairie | L 13-34 |
|
| Sep. 19 | Bremen | L 0-35 |
|
| Sep. 26 | Knox | W 26-14 |
|
| Oct. 3 | at Jimtown | L 0-70 |
|
| Oct. 10 | John Glenn | L 19-59 |
|
| Oct. 17 | at LaVille | L 0-34 |
|
| Oct. 24 | at West Central | L 7-36 |
sect |
| 1996 SEASON (0-9) |
| Aug. 23 | South Central (Union Mills) | L 6-19 |
|
| Aug. 30 | at Triton | L 0-47 |
|
| Sep. 6 | New Prairie | L 7-40 |
|
| Sep. 13 | at Bremen | L 0-40 |
|
| Sep. 20 | at Knox | L 0-51 |
|
| Sep. 27 | Jimtown | L 0-62 |
|
| Oct. 4 | at John Glenn | L 0-35 |
|
| Oct. 11 | LaVille | L 6-55 |
|
| Oct. 18 | South Newton | L 8-51 |
sect |
| 1995 SEASON (5-5) |
| Aug. 25 | at South Central (Union Mills) | L 20-30 |
|
| Sep. 1 | Triton | W 20- 6 |
|
| Sep. 8 | at New Prairie | W 14-12 |
|
| Sep. 15 | Bremen | L 0-39 |
|
| Sep. 22 | Knox | W 32-26 |
|
| Sep. 29 | at Jimtown | L 0-28 |
|
| Oct. 6 | John Glenn | W 60-33 |
|
| Oct. 13 | at LaVille | L 6-14 |
|
| Oct. 20 | North White | W 27-26 |
sect |
| Oct. 27 | at Whiting | L 14-17 |
sect |
| 1994 SEASON (0-9) |
| Aug. 26 | South Central (Union Mills) | L 0-21 |
|
| Sep. 2 | at Triton | L 8-33 |
|
| Sep. 9 | New Prairie | L 8-34 |
|
| Sep. 16 | at Bremen | L 0-59 |
|
| Sep. 23 | at Knox | L 6-29 |
|
| Sep. 30 | Jimtown | L 0-46 |
|
| Oct. 7 | at John Glenn | L 14-27 |
|
| Oct. 14 | LaVille | L 12-47 |
|
| Oct. 21 | at South Newton | L 14-52 |
sect |