| | | |
| DELTA |
| 2008 SEASON (12-1) |
| Aug. 22 | at Jay County | W 47-28 |
|
| Aug. 29 | at New Palestine | W 41-18 |
|
| Sep. 5 | Greenfield-Central | W 55- 0 |
|
| Sep. 12 | Muncie South | W 40- 7 |
|
| Sep. 19 | at Yorktown | W 27-21 |
|
| Sep. 26 | Pendleton Heights | W 56-28 |
|
| Oct. 3 | at Rushville | W 44-26 |
|
| Oct. 10 | Mount Vernon (Fortville) | W 51-21 |
|
| Oct. 17 | at Shelbyville | W 63-35 |
|
| Oct. 24 | at Pendleton Heights | W 49-28 |
sect |
| Oct. 31 | at Mount Vernon (Fortville) | W 49-13 |
sect |
| Nov. 7 | Muncie South | W 42- 6 |
sect |
| Nov. 14 | Fort Wayne Dwenger | L 20-49 |
regn |
| 2007 SEASON (9-2) |
| Aug. 17 | Jay County | W 28-18 |
|
| Aug. 25 | New Palestine | W 49- 7 |
|
| Aug. 31 | at Greenfield-Central | W 46- 7 |
|
| Sep. 7 | at Muncie South | W 27- 7 |
|
| Sep. 14 | Yorktown | W 48- 9 |
|
| Sep. 21 | at Pendleton Heights | W 46- 7 |
|
| Sep. 28 | Rushville | W 49-15 |
|
| Oct. 5 | at Mount Vernon (Fortville) | W 28- 9 |
|
| Oct. 12 | Shelbyville | L 27-31 |
|
| Oct. 19 | Marion | W 21-13 |
sect |
| Oct. 26 | at Muncie South | L 20-38 |
sect |
| 2006 SEASON (9-3) |
| Aug. 18 | at Jay County | W 42-14 |
|
| Aug. 25 | at New Palestine | L 14-33 |
|
| Sep. 1 | Greenfield-Central | W 35- 7 |
|
| Sep. 8 | Muncie South | W 34-20 |
|
| Sep. 15 | at Yorktown | L 15-19 |
|
| Sep. 23 | (n)Pendleton Heights | W 38-31 |
|
| Sep. 29 | at Rushville | W 26- 7 |
|
| Oct. 6 | Mount Vernon (Fortville) | W 20- 7 |
|
| Oct. 13 | at Shelbyville | W 34-12 |
|
| Oct. 20 | at New Castle | W 35-14 |
sect |
| Oct. 27 | Pendleton Heights | W 17-14 |
sect |
| Nov. 3 | Muncie Central | L 3-24 |
sect |
| 2005 SEASON (11-2) |
| Aug. 19 | Jay County | W 32- 6 |
|
| Aug. 26 | New Palestine | W 16- 0 |
|
| Sep. 2 | at Greenfield-Central | W 27- 7 |
|
| Sep. 9 | at Muncie South | W 35- 0 |
|
| Sep. 16 | Yorktown | W 35- 0 |
|
| Sep. 23 | at Pendleton Heights | ot L 21-28 |
|
| Sep. 30 | Rushville | W 35-19 |
|
| Oct. 7 | at Mount Vernon (Fortville) | W 14- 7 |
|
| Oct. 14 | Shelbyville | W 30-13 |
|
| Oct. 21 | at Connersville | W 42-28 |
sect |
| Oct. 28 | Jay County | W 28- 6 |
sect |
| Nov. 4 | Muncie Central | 3otW 28-21 |
sect |
| Nov. 11 | at Fort Wayne South | L 17-24 |
regn |
| 2004 SEASON (10-1) |
| Aug. 20 | at Jay County | W 33- 2 |
|
| Aug. 27 | at New Palestine | W 27-16 |
|
| Sep. 3 | Greenfield-Central | W 41- 6 |
|
| Sep. 10 | Muncie South | W 35- 7 |
|
| Sep. 17 | at Yorktown | W 44-13 |
|
| Sep. 24 | Pendleton Heights | W 47- 0 |
|
| Oct. 1 | at Rushville | W 61- 6 |
|
| Oct. 8 | Mount Vernon (Fortville) | W 41-26 |
|
| Oct. 15 | at Shelbyville | W 28- 7 |
|
| Oct. 22 | at New Castle | W 55- 6 |
sect |
| Oct. 29 | Muncie Central | L 6- 7 |
sect |
| 2003 SEASON (8-3) |
| Aug. 22 | Jay County | W 42- 0 |
|
| Aug. 29 | New Palestine | W 14- 2 |
|
| Sep. 5 | at Greenfield-Central | W 41- 7 |
|
| Sep. 12 | at Muncie South | W 49-27 |
|
| Sep. 19 | Yorktown | W 38-21 |
|
| Sep. 26 | at Pendleton Heights | W 18- 0 |
|
| Oct. 3 | Rushville | W 28- 0 |
|
| Oct. 11 | (n)Mount Vernon (Fortville) | L 34-56 |
|
| Oct. 17 | Shelbyville | L 10-34 |
|
| Oct. 24 | at Pendleton Heights | W 21- 7 |
sect |
| Oct. 31 | at Muncie Central | L 9-16 |
sect |
| 2002 SEASON (8-2) |
| Aug. 23 | at Jay County | W 14- 0 |
|
| Aug. 30 | at New Palestine | W 27- 6 |
|
| Sep. 6 | Greenfield-Central | W 55-35 |
|
| Sep. 13 | Muncie South | W 26- 6 |
|
| Sep. 21 | at Yorktown | W 37- 7 |
|
| Sep. 27 | Pendleton Heights | L 32-35 |
|
| Oct. 4 | at Rushville | W 14- 3 |
|
| Oct. 11 | Mount Vernon (Fortville) | W 21-13 |
|
| Oct. 18 | at Shelbyville | W 17- 7 |
|
| Oct. 25 | at Muncie Central | L 7- 9 |
sect |
| 2001 SEASON (13-2) |
| Aug. 17 | Jay County | W 52- 0 |
|
| Aug. 24 | New Palestine | W 49- 3 |
|
| Aug. 31 | at Greenfield-Central | W 41- 7 |
|
| Sep. 7 | at Muncie South | W 28- 0 |
|
| Sep. 15 | Yorktown | W 45-21 |
|
| Sep. 21 | at Pendleton Heights | W 32-29 |
|
| Sep. 28 | Rushville | W 35-12 |
|
| Oct. 5 | at Mount Vernon (Fortville) | L 14-21 |
|
| Oct. 12 | Shelbyville | W 35- 6 |
|
| Oct. 19 | at Fort Wayne South | W 24- 7 |
sect |
| Oct. 26 | Bellmont | W 42-12 |
sect |
| Nov. 2 | Muncie Central | W 28- 0 |
sect |
| Nov. 9 | at Carroll (Fort Wayne) | W 17- 0 |
regn |
| Nov. 16 | Plymouth | W 27- 7 |
semi |
| Nov. 24 | (n)Jasper | L 20-35 |
state |
| 2000 SEASON (13-1) |
| Aug. 18 | at Jay County | W 48-13 |
|
| Aug. 25 | at New Palestine | W 41- 0 |
|
| Sep. 1 | Greenfield-Central | W 18- 7 |
|
| Sep. 8 | Muncie South | otW 27-26 |
|
| Sep. 15 | at Yorktown | W 35- 7 |
|
| Sep. 22 | Pendleton Heights | W 20- 9 |
|
| Sep. 29 | at Rushville | W 35-27 |
|
| Oct. 6 | Mount Vernon (Fortville) | W 31-15 |
|
| Oct. 13 | at Shelbyville | W 42- 0 |
|
| Oct. 20 | Pendleton Heights | W 35-12 |
sect |
| Oct. 27 | at Muncie South | W 27-23 |
sect |
| Nov. 3 | at Jay County | W 42- 6 |
sect |
| Nov. 10 | East Central | W 28-14 |
regn |
| Nov. 17 | Plainfield | L 14-19 |
semi |
| 1999 SEASON (8-3) |
| Aug. 21 | (n)Jay County | W 81-14 |
|
| Aug. 27 | New Palestine | W 20- 7 |
|
| Sep. 3 | at Greenfield-Central | W 46-29 |
|
| Sep. 10 | at Bloomington North | W 42-21 |
|
| Sep. 17 | Yorktown | W 35-14 |
|
| Sep. 24 | at Pendleton Heights | W 29-26 |
|
| Oct. 1 | Rushville | W 38- 6 |
|
| Oct. 8 | at Mount Vernon (Fortville) | L 14-22 |
|
| Oct. 15 | Shelbyville | L 31-42 |
|
| Oct. 22 | Greenfield-Central | W 45-19 |
sect |
| Oct. 29 | at Muncie South | L 7-28 |
sect |
| 1998 SEASON (9-3) |
| Aug. 21 | at Jay County | W 30-27 |
|
| Aug. 28 | at New Palestine | L 21-24 |
|
| Sep. 4 | Greenfield-Central | W 24-13 |
|
| Sep. 11 | Yorktown | W 26-13 |
|
| Sep. 18 | at West Lafayette | W 38- 0 |
|
| Sep. 25 | Pendleton Heights | L 7-31 |
|
| Oct. 2 | at Rushville | W 43-26 |
|
| Oct. 9 | Mount Vernon (Fortville) | W 16-10 |
|
| Oct. 16 | at Shelbyville | W 21-10 |
|
| Oct. 23 | at Whiteland | W 48-25 |
sect |
| Oct. 30 | at New Palestine | W 10- 6 |
sect |
| Nov. 6 | Yorktown | L 10-14 |
sect |
| 1997 SEASON (7-5) |
| Aug. 22 | Jay County | W 15- 6 |
|
| Aug. 29 | New Palestine | W 14- 0 |
|
| Sep. 5 | at Greenfield-Central | W 23- 0 |
|
| Sep. 12 | at Yorktown | L 7-13 |
|
| Sep. 19 | Hamilton Southeastern | L 3-41 |
|
| Sep. 26 | at Pendleton Heights | L 33-40 |
|
| Oct. 3 | Rushville | W 28- 0 |
|
| Oct. 10 | at Mount Vernon (Fortville) | L 26-31 |
|
| Oct. 17 | Shelbyville | W 28-20 |
|
| Oct. 24 | at New Palestine | W 24- 6 |
sect |
| Oct. 31 | Hamilton Heights | W 20- 6 |
sect |
| Nov. 7 | at Mount Vernon (Fortville) | L 6-31 |
sect |
| 1996 SEASON (10-1) |
| Aug. 23 | at Adams Central | W 20-13 |
|
| Aug. 30 | at Shenandoah | W 49-14 |
|
| Sep. 6 | Frankton | W 35- 7 |
|
| Sep. 13 | at Jay County | W 35-22 |
|
| Sep. 20 | Pendleton Heights | W 35- 0 |
|
| Sep. 27 | at Winchester | W 48- 0 |
|
| Oct. 4 | Yorktown | W 22-20 |
|
| Oct. 11 | at Mount Vernon (Fortville) | W 48-18 |
|
| Oct. 18 | Peru | W 43- 7 |
sect |
| Oct. 25 | Bellmont | W 42-13 |
sect |
| Nov. 1 | at Fort Wayne Wayne | L 6-48 |
sect |
| 1995 SEASON (5-6) |
| Aug. 25 | at Franklin County | L 19-20 |
|
| Sep. 1 | Shenandoah | L 28-29 |
|
| Sep. 8 | at Frankton | W 28-14 |
|
| Sep. 15 | Jay County | W 34-20 |
|
| Sep. 22 | at Pendleton Heights | L 18-33 |
|
| Sep. 29 | Winchester | W 38- 6 |
|
| Oct. 6 | at Yorktown | L 7-28 |
|
| Oct. 13 | Mount Vernon (Fortville) | L 7-13 |
|
| Oct. 20 | at Carroll (Fort Wayne) | W 20-19 |
sect |
| Oct. 27 | Peru | W 27- 7 |
sect |
| Nov. 3 | at Fort Wayne Wayne | L 0-42 |
sect |
| 1994 SEASON (7-3) |
| Aug. 26 | at Adams Central | ot L 14-21 |
|
| Sep. 2 | at Shenandoah | W 35-22 |
|
| Sep. 10 | Mishawaka Marian | W 41- 0 |
|
| Sep. 16 | at Jay County | W 31-29 |
|
| Sep. 23 | Pendleton Heights | W 41-30 |
|
| Sep. 30 | at Winchester | W 49- 7 |
|
| Oct. 7 | Yorktown | L 25-28 |
|
| Oct. 14 | at Mount Vernon (Fortville) | otW 13- 7 |
|
| Oct. 21 | at And. Mad. Hts. | W 26- 0 |
sect |
| Oct. 28 | at Fort Wayne Wayne | L 19-55 |
sect |