| | | |
| FORT WAYNE ELMHURST |
| 2009 SEASON (1-9) |
| Aug. 21 | at Fort Wayne Northrop | W 21-13 |
|
| Aug. 28 | at Fort Wayne Wayne | L 0-54 |
|
| Sep. 4 | Harding | L 7-63 |
|
| Sep. 11 | at Fort Wayne Snider | L 19-52 |
|
| Sep. 19 | at Fort Wayne North | L 14-21 |
|
| Sep. 25 | Fort Wayne South | L 7-44 |
|
| Oct. 2 | at Fort Wayne Dwenger | L 0-56 |
|
| Oct. 9 | Fort Wayne Luers | L 13-49 |
|
| Oct. 16 | Fort Wayne Concordia | L 28-32 |
|
| Oct. 23 | Columbia City | L 6-21 |
sect |
| 2008 SEASON (0-10) |
| Aug. 22 | at Fort Wayne Wayne | L 12-50 |
|
| Aug. 29 | Fort Wayne North | L 12-46 |
|
| Sep. 5 | at Harding | L 0-44 |
|
| Sep. 12 | at Fort Wayne Snider | L 0-35 |
|
| Sep. 19 | Fort Wayne Dwenger | L 0-49 |
|
| Sep. 26 | Fort Wayne South | L 6-35 |
|
| Oct. 3 | Fort Wayne Northrop | L 0-34 |
|
| Oct. 10 | at Fort Wayne Luers | L 0-40 |
|
| Oct. 17 | at Fort Wayne Concordia | L 6-28 |
|
| Oct. 24 | at New Haven | L 13-24 |
sect |
| 2007 SEASON (0-10) |
| Aug. 17 | Fort Wayne Wayne | L 22-39 |
|
| Aug. 25 | at Fort Wayne North | L 6-42 |
|
| Aug. 31 | Harding | L 14-50 |
|
| Sep. 7 | Fort Wayne Snider | L 14-70 |
|
| Sep. 14 | at Fort Wayne Dwenger | L 14-52 |
|
| Sep. 21 | at Fort Wayne South | L 13-44 |
|
| Sep. 28 | at Fort Wayne Northrop | L 15-43 |
|
| Oct. 5 | Fort Wayne Luers | L 19-49 |
|
| Oct. 12 | Fort Wayne Concordia | L 6-55 |
|
| Oct. 19 | at Fort Wayne Dwenger | L 8-42 |
sect |
| 2006 SEASON (0-10) |
| Aug. 18 | Fort Wayne North | L 12-56 |
|
| Aug. 25 | at Fort Wayne Dwenger | L 0-55 |
|
| Sep. 1 | Harding | L 8-50 |
|
| Sep. 8 | at Fort Wayne Snider | L 12-44 |
|
| Sep. 15 | at Fort Wayne Northrop | L 13-36 |
|
| Sep. 22 | Fort Wayne South | L 7-40 |
|
| Sep. 29 | Fort Wayne Wayne | L 21-51 |
|
| Oct. 6 | at Fort Wayne Luers | L 0-41 |
|
| Oct. 13 | at Fort Wayne Concordia | L 0-49 |
|
| Oct. 20 | at Columbia City | L 20-23 |
sect |
| 2005 SEASON (0-10) |
| Aug. 19 | at Fort Wayne North | L 13-28 |
|
| Aug. 26 | Fort Wayne Dwenger | L 14-53 |
|
| Sep. 2 | at Harding | L 12-49 |
|
| Sep. 9 | Fort Wayne Snider | L 14-63 |
|
| Sep. 16 | Fort Wayne Northrop | L 7-31 |
|
| Sep. 23 | at Fort Wayne South | L 6-60 |
|
| Sep. 30 | at Fort Wayne Wayne | L 20-30 |
|
| Oct. 7 | Fort Wayne Luers | L 22-55 |
|
| Oct. 14 | Fort Wayne Concordia | L 7-42 |
|
| Oct. 21 | Bellmont | L 15-59 |
sect |
| 2004 SEASON (1-9) |
| Aug. 20 | Fort Wayne Dwenger | L 6-41 |
|
| Aug. 28 | Fort Wayne Northrop | L 15-34 |
|
| Sep. 3 | at Harding | L 7-12 |
|
| Sep. 10 | Lima Senior (Ohio) | L 6-20 |
|
| Sep. 17 | Fort Wayne Wayne | W 38-32 |
|
| Sep. 24 | Fort Wayne South | L 0-49 |
|
| Oct. 1 | Fort Wayne North | L 14-44 |
|
| Oct. 8 | at Fort Wayne Luers | L 3-67 |
|
| Oct. 15 | at Fort Wayne Concordia | L 8-50 |
|
| Oct. 22 | Logansport | L 21-28 |
sect |
| 2003 SEASON (3-7) |
| Aug. 22 | at Fort Wayne Dwenger | W 27-23 |
|
| Aug. 29 | at Fort Wayne Northrop | L 7-51 |
|
| Sep. 5 | Harding | L 7-72 |
|
| Sep. 12 | at Coldwater (Ohio) | L 7-60 |
|
| Sep. 19 | at Fort Wayne Wayne | W 31-13 |
|
| Sep. 27 | Fort Wayne Concordia | ot L 27-33 |
|
| Oct. 3 | at Fort Wayne North | W 19- 6 |
|
| Oct. 10 | Fort Wayne Luers | L 22-41 |
|
| Oct. 17 | at Fort Wayne South | L 14-38 |
|
| Oct. 24 | Fort Wayne Dwenger | L 19-56 |
sect |
| 2002 SEASON (0-10) |
| Aug. 23 | Fort Wayne Northrop | L 0-52 |
|
| Aug. 30 | Fort Wayne Wayne | L 6-25 |
|
| Sep. 6 | at Harding | L 14-56 |
|
| Sep. 13 | Fort Wayne Snider | L 14-63 |
|
| Sep. 20 | Fort Wayne North | L 7-14 |
|
| Sep. 27 | at Fort Wayne Concordia | L 41-74 |
|
| Oct. 4 | Fort Wayne Dwenger | L 7-45 |
|
| Oct. 11 | at Fort Wayne Luers | L 0-58 |
|
| Oct. 18 | at Fort Wayne South | L 20-38 |
|
| Oct. 25 | at Harding | L 18-79 |
sect |
| 2001 SEASON (0-10) |
| Aug. 17 | at Fort Wayne Northrop | L 0-49 |
|
| Aug. 24 | at Fort Wayne Wayne | L 0-27 |
|
| Aug. 31 | Harding | L 0-62 |
|
| Sep. 7 | at Fort Wayne Snider | L 0-41 |
|
| Sep. 14 | at Fort Wayne North | L 2-45 |
|
| Sep. 21 | Fort Wayne Concordia | L 14-42 |
|
| Sep. 28 | at Fort Wayne Dwenger | L 6-56 |
|
| Oct. 5 | Fort Wayne Luers | L 0-68 |
|
| Oct. 12 | Fort Wayne South | L 6-48 |
|
| Oct. 18 | at Fort Wayne Concordia | L 3-42 |
sect |
| 2000 SEASON (0-10) |
| Aug. 18 | at Fort Wayne Wayne | L 0-50 |
|
| Aug. 25 | Fort Wayne North | L 0-48 |
|
| Sep. 1 | at Harding | L 6-60 |
|
| Sep. 8 | at Fort Wayne Snider | L 0-43 |
|
| Sep. 15 | Fort Wayne Dwenger | L 6-36 |
|
| Sep. 22 | at Fort Wayne Concordia | L 14-22 |
|
| Sep. 29 | Fort Wayne Northrop | L 0-59 |
|
| Oct. 6 | at Fort Wayne Luers | L 0-49 |
|
| Oct. 13 | Fort Wayne South | L 0-48 |
|
| Oct. 20 | at Whitko | L 11-47 |
sect |
| 1999 SEASON (0-10) |
| Aug. 20 | Fort Wayne Wayne | L 0-48 |
|
| Aug. 27 | at Fort Wayne North | L 0-50 |
|
| Sep. 3 | Harding | L 0-46 |
|
| Sep. 10 | Fort Wayne Snider | L 0-49 |
|
| Sep. 17 | at Fort Wayne Dwenger | L 0-40 |
|
| Sep. 24 | Fort Wayne Concordia | L 0-52 |
|
| Oct. 1 | at Fort Wayne Northrop | L 0-72 |
|
| Oct. 8 | Fort Wayne Luers | L 0-67 |
|
| Oct. 15 | at Fort Wayne South | L 7-47 |
|
| Oct. 22 | at NorthWood | L 0-67 |
sect |
| 1998 SEASON (0-10) |
| Aug. 21 | at Fort Wayne North | L 0-25 |
|
| Aug. 28 | Fort Wayne Dwenger | L 0-27 |
|
| Sep. 4 | at Harding | L 0-36 |
|
| Sep. 11 | Fort Wayne Snider | L 0-42 |
|
| Sep. 18 | Fort Wayne Northrop | L 6-42 |
|
| Sep. 25 | at Fort Wayne Concordia | L 13-62 |
|
| Oct. 2 | at Fort Wayne Wayne | L 7-55 |
|
| Oct. 9 | Fort Wayne Luers | L 6-62 |
|
| Oct. 16 | at Fort Wayne South | L 6-44 |
|
| Oct. 23 | Carroll (Fort Wayne) | L 10-51 |
sect |
| 1997 SEASON (0-10) |
| Aug. 22 | Fort Wayne North | L 7-53 |
|
| Aug. 29 | at Fort Wayne Dwenger | L 0-49 |
|
| Sep. 5 | Harding | L 13-41 |
|
| Sep. 12 | at Fort Wayne Snider | L 7-48 |
|
| Sep. 20 | at Fort Wayne Northrop | L 0-37 |
|
| Sep. 26 | Fort Wayne Concordia | L 20-28 |
|
| Oct. 3 | Fort Wayne Wayne | L 14-40 |
|
| Oct. 10 | at Fort Wayne Luers | L 6-52 |
|
| Oct. 17 | Fort Wayne South | L 10-30 |
|
| Oct. 24 | Carroll (Fort Wayne) | L 14-43 |
sect |
| 1996 SEASON (1-8) |
| Aug. 23 | Fort Wayne Northrop | L 12-60 |
|
| Aug. 30 | at Harding | L 0-77 |
|
| Sep. 6 | at Fort Wayne Snider | L 6-33 |
|
| Sep. 13 | Fort Wayne Wayne | L 0-60 |
|
| Sep. 20 | Fort Wayne Concordia | W 26-17 |
|
| Sep. 27 | at Fort Wayne North | L 14-48 |
|
| Oct. 4 | at Fort Wayne Luers | L 12-48 |
|
| Oct. 11 | Fort Wayne South | L 6-39 |
|
| Oct. 18 | at Bellmont | L 6-32 |
sect |
| 1995 SEASON (0-9) |
| Aug. 25 | at Fort Wayne Northrop | L 21-65 |
|
| Sep. 1 | Harding | L 8-57 |
|
| Sep. 8 | Fort Wayne Snider | L 0-72 |
|
| Sep. 15 | at Fort Wayne Wayne | L 0-68 |
|
| Sep. 22 | at Fort Wayne Concordia | L 26-54 |
|
| Sep. 29 | Fort Wayne North | L 0-49 |
|
| Oct. 6 | Fort Wayne Luers | L 2-57 |
|
| Oct. 13 | at Fort Wayne South | L 0-64 |
|
| Oct. 20 | at Fort Wayne Concordia | L 6-47 |
sect |
| 1994 SEASON (4-5) |
| Aug. 26 | Harding | L 7-46 |
|
| Sep. 2 | at Fort Wayne North | W 22-20 |
|
| Sep. 9 | Fort Wayne Luers | W 41-27 |
|
| Sep. 16 | Fort Wayne South | W 28- 7 |
|
| Sep. 23 | at Fort Wayne Dwenger | L 7-28 |
|
| Oct. 1 | at Fort Wayne Concordia | L 7-28 |
|
| Oct. 7 | Fort Wayne Snider | L 10-42 |
|
| Oct. 14 | at Fort Wayne Wayne | W 29-22 |
|
| Oct. 21 | Fort Wayne Wayne | L 0-35 |
sect |