| 2009 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Batesville | 9 | 0 | 258 | 83 | 28.7 | 9.2 | 19.4 |
| Columbus East | 9 | 0 | 370 | 100 | 41.1 | 11.1 | 30.0 |
| Delta | 9 | 0 | 359 | 96 | 39.9 | 10.7 | 29.2 |
| Eastbrook | 9 | 0 | 443 | 73 | 49.2 | 8.1 | 41.1 |
| Evansville Reitz | 9 | 0 | 354 | 70 | 39.3 | 7.8 | 31.6 |
| Fort Wayne Dwenger | 9 | 0 | 406 | 87 | 45.1 | 9.7 | 35.4 |
| Fountain Central | 9 | 0 | 389 | 81 | 43.2 | 9.0 | 34.2 |
| Indian Creek | 9 | 0 | 322 | 47 | 35.8 | 5.2 | 30.6 |
| Jasper | 9 | 0 | 346 | 113 | 38.4 | 12.6 | 25.9 |
| Kokomo | 9 | 0 | 478 | 74 | 53.1 | 8.2 | 44.9 |
| Monrovia | 9 | 0 | 368 | 39 | 40.9 | 4.3 | 36.6 |
| Paoli | 9 | 0 | 399 | 34 | 44.3 | 3.8 | 40.6 |
| Pioneer | 9 | 0 | 457 | 33 | 50.8 | 3.7 | 47.1 |
| Plymouth | 9 | 0 | 360 | 96 | 40.0 | 10.7 | 29.3 |
| West Lafayette | 9 | 0 | 349 | 111 | 38.8 | 12.3 | 26.4 |
| Wheeler | 9 | 0 | 466 | 32 | 51.8 | 3.6 | 48.2 |
| Lafayette Central Catholic | 8 | 0 | 467 | 10 | 58.4 | 1.3 | 57.1 |
| 2008 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Columbus East | 9 | 0 | 444 | 57 | 49.3 | 6.3 | 43.0 |
| Delta | 9 | 0 | 424 | 184 | 47.1 | 20.4 | 26.7 |
| Fairfield | 9 | 0 | 422 | 131 | 46.9 | 14.6 | 32.3 |
| Fort Wayne Dwenger | 9 | 0 | 292 | 69 | 32.4 | 7.7 | 24.8 |
| Hamilton Southeastern | 9 | 0 | 291 | 140 | 32.3 | 15.6 | 16.8 |
| Indianapolis Ritter | 9 | 0 | 356 | 99 | 39.6 | 11.0 | 28.6 |
| Linton-Stockton | 9 | 0 | 378 | 52 | 42.0 | 5.8 | 36.2 |
| Lowell | 9 | 0 | 345 | 84 | 38.3 | 9.3 | 29.0 |
| North Montgomery | 9 | 0 | 380 | 163 | 42.2 | 18.1 | 24.1 |
| North Putnam | 9 | 0 | 308 | 54 | 34.2 | 6.0 | 28.2 |
| Oak Hill | 9 | 0 | 293 | 64 | 32.6 | 7.1 | 25.4 |
| Perry Central | 9 | 0 | 342 | 18 | 38.0 | 2.0 | 36.0 |
| Plymouth | 9 | 0 | 299 | 123 | 33.2 | 13.7 | 19.6 |
| Rockville | 9 | 0 | 435 | 123 | 48.3 | 13.7 | 34.7 |
| Southern Wells | 9 | 0 | 279 | 84 | 31.0 | 9.3 | 21.7 |
| Tecumseh | 9 | 0 | 427 | 44 | 47.4 | 4.9 | 42.6 |
| West Lafayette | 9 | 0 | 357 | 115 | 39.7 | 12.8 | 26.9 |
| Wheeler | 9 | 0 | 460 | 71 | 51.1 | 7.9 | 43.2 |
| Whiteland | 9 | 0 | 368 | 125 | 40.9 | 13.9 | 27.0 |
| 2007 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Charlestown | 9 | 0 | 343 | 79 | 38.1 | 8.8 | 29.3 |
| Evansville Reitz | 9 | 0 | 339 | 94 | 37.7 | 10.4 | 27.2 |
| Fairfield | 9 | 0 | 447 | 82 | 49.7 | 9.1 | 40.6 |
| Fort Wayne Dwenger | 9 | 0 | 311 | 98 | 34.6 | 10.9 | 23.7 |
| Heritage Hills | 9 | 0 | 291 | 58 | 32.3 | 6.4 | 25.9 |
| Jimtown | 9 | 0 | 348 | 114 | 38.7 | 12.7 | 26.0 |
| Lafayette Central Catholic | 9 | 0 | 325 | 88 | 36.1 | 9.8 | 26.3 |
| Linton-Stockton | 9 | 0 | 319 | 78 | 35.4 | 8.7 | 26.8 |
| Mooresville | 9 | 0 | 372 | 68 | 41.3 | 7.6 | 33.8 |
| North Putnam | 9 | 0 | 321 | 42 | 35.7 | 4.7 | 31.0 |
| Penn | 9 | 0 | 283 | 102 | 31.4 | 11.3 | 20.1 |
| Perry Central | 9 | 0 | 419 | 64 | 46.6 | 7.1 | 39.4 |
| Pike | 9 | 0 | 276 | 104 | 30.7 | 11.6 | 19.1 |
| Rochester | 9 | 0 | 311 | 88 | 34.6 | 9.8 | 24.8 |
| Rockville | 9 | 0 | 355 | 84 | 39.4 | 9.3 | 30.1 |
| Shelbyville | 9 | 0 | 338 | 132 | 37.6 | 14.7 | 22.9 |
| Sheridan | 9 | 0 | 361 | 66 | 40.1 | 7.3 | 32.8 |
| Triton Central | 9 | 0 | 383 | 125 | 42.6 | 13.9 | 28.7 |
| 2006 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Concord | 9 | 0 | 375 | 119 | 41.7 | 13.2 | 28.4 |
| Crown Point | 9 | 0 | 279 | 142 | 31.0 | 15.8 | 15.2 |
| Evansville Central | 9 | 0 | 354 | 106 | 39.3 | 11.8 | 27.6 |
| Fairfield | 9 | 0 | 379 | 34 | 42.1 | 3.8 | 38.3 |
| Hamilton Southeastern | 9 | 0 | 335 | 79 | 37.2 | 8.8 | 28.4 |
| Heritage | 9 | 0 | 306 | 46 | 34.0 | 5.1 | 28.9 |
| Heritage Hills | 9 | 0 | 291 | 70 | 32.3 | 7.8 | 24.6 |
| Lafayette Central Catholic | 9 | 0 | 366 | 102 | 40.7 | 11.3 | 29.3 |
| Lewis Cass | 9 | 0 | 328 | 82 | 36.4 | 9.1 | 27.3 |
| North Putnam | 9 | 0 | 314 | 77 | 34.9 | 8.6 | 26.3 |
| Norwell | 9 | 0 | 453 | 64 | 50.3 | 7.1 | 43.2 |
| Oak Hill | 9 | 0 | 295 | 108 | 32.8 | 12.0 | 20.8 |
| Plainfield | 9 | 0 | 323 | 122 | 35.9 | 13.6 | 22.3 |
| Sheridan | 9 | 0 | 347 | 100 | 38.6 | 11.1 | 27.4 |
| South Newton | 9 | 0 | 377 | 107 | 41.9 | 11.9 | 30.0 |
| Triton Central | 9 | 0 | 413 | 33 | 45.9 | 3.7 | 42.2 |
| Warren Central | 9 | 0 | 451 | 97 | 50.1 | 10.8 | 39.3 |
| Northview | 8 | 0 | 384 | 95 | 48.0 | 11.9 | 36.1 |
| 2005 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Columbus East | 9 | 0 | 351 | 136 | 39.0 | 15.1 | 23.9 |
| Crown Point | 9 | 0 | 238 | 75 | 26.4 | 8.3 | 18.1 |
| Fort Wayne Snider | 9 | 0 | 340 | 95 | 37.8 | 10.6 | 27.2 |
| Griffith | 9 | 0 | 460 | 64 | 51.1 | 7.1 | 44.0 |
| Knightstown | 9 | 0 | 411 | 61 | 45.7 | 6.8 | 38.9 |
| Lewis Cass | 9 | 0 | 373 | 80 | 41.4 | 8.9 | 32.6 |
| Linton-Stockton | 9 | 0 | 478 | 81 | 53.1 | 9.0 | 44.1 |
| Logansport | 9 | 0 | 400 | 115 | 44.4 | 12.8 | 31.7 |
| Perry Central | 9 | 0 | 423 | 51 | 47.0 | 5.7 | 41.3 |
| Pioneer | 9 | 0 | 388 | 74 | 43.1 | 8.2 | 34.9 |
| Plymouth | 9 | 0 | 300 | 121 | 33.3 | 13.4 | 19.9 |
| Whiting | 9 | 0 | 322 | 39 | 35.8 | 4.3 | 31.4 |
| 2004 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Columbus East | 9 | 0 | 351 | 109 | 39.0 | 12.1 | 26.9 |
| Delta | 9 | 0 | 357 | 83 | 39.7 | 9.2 | 30.4 |
| East Noble | 9 | 0 | 368 | 106 | 40.9 | 11.8 | 29.1 |
| Eastbrook | 9 | 0 | 287 | 71 | 31.9 | 7.9 | 24.0 |
| Fort Wayne Snider | 9 | 0 | 533 | 44 | 59.2 | 4.9 | 54.3 |
| Heritage | 9 | 0 | 320 | 60 | 35.6 | 6.7 | 28.9 |
| Heritage Hills | 9 | 0 | 370 | 105 | 41.1 | 11.7 | 29.4 |
| Lawrence Central | 9 | 0 | 293 | 73 | 32.6 | 8.1 | 24.4 |
| Mooresville | 9 | 0 | 355 | 58 | 39.4 | 6.4 | 33.0 |
| Muncie Central | 9 | 0 | 419 | 134 | 46.6 | 14.9 | 31.7 |
| Pioneer | 9 | 0 | 428 | 102 | 47.6 | 11.3 | 36.2 |
| Rensselaer Central | 9 | 0 | 341 | 137 | 37.9 | 15.2 | 22.7 |
| Seeger | 9 | 0 | 498 | 29 | 55.3 | 3.2 | 52.1 |
| Shenandoah | 9 | 0 | 348 | 85 | 38.7 | 9.4 | 29.2 |
| Tri-West | 9 | 0 | 341 | 133 | 37.9 | 14.8 | 23.1 |
| Whiting | 9 | 0 | 356 | 119 | 39.6 | 13.2 | 26.3 |
| Winchester | 9 | 0 | 292 | 66 | 32.4 | 7.3 | 25.1 |
| Indian Creek | 8 | 0 | 350 | 39 | 43.8 | 4.9 | 38.9 |
| 2003 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Andrean | 9 | 0 | 248 | 91 | 27.6 | 10.1 | 17.4 |
| Brownstown Central | 9 | 0 | 356 | 115 | 39.6 | 12.8 | 26.8 |
| Central Noble | 9 | 0 | 295 | 92 | 32.8 | 10.2 | 22.6 |
| East Noble | 9 | 0 | 344 | 84 | 38.2 | 9.3 | 28.9 |
| Elkhart Memorial | 9 | 0 | 293 | 48 | 32.6 | 5.3 | 27.2 |
| Evansville Reitz | 9 | 0 | 414 | 119 | 46.0 | 13.2 | 32.8 |
| Greenwood | 9 | 0 | 272 | 98 | 30.2 | 10.9 | 19.3 |
| Heritage | 9 | 0 | 283 | 113 | 31.4 | 12.6 | 18.9 |
| Heritage Hills | 9 | 0 | 351 | 40 | 39.0 | 4.4 | 34.6 |
| Lafayette Jeff | 9 | 0 | 428 | 134 | 47.6 | 14.9 | 32.7 |
| Lewis Cass | 9 | 0 | 263 | 73 | 29.2 | 8.1 | 21.1 |
| Linton-Stockton | 9 | 0 | 334 | 71 | 37.1 | 7.9 | 29.2 |
| Pioneer | 9 | 0 | 357 | 61 | 39.7 | 6.8 | 32.9 |
| Seeger | 9 | 0 | 447 | 77 | 49.7 | 8.6 | 41.1 |
| South Decatur | 9 | 0 | 320 | 102 | 35.6 | 11.3 | 24.2 |
| Speedway | 9 | 0 | 341 | 93 | 37.9 | 10.3 | 27.6 |
| Twin Lakes | 9 | 0 | 364 | 36 | 40.4 | 4.0 | 36.4 |
| Wheeler | 9 | 0 | 367 | 146 | 40.8 | 16.2 | 24.6 |
| 2002 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Brownstown Central | 9 | 0 | 293 | 55 | 32.6 | 6.1 | 26.4 |
| Castle | 9 | 0 | 358 | 106 | 39.8 | 11.8 | 28.0 |
| Danville | 9 | 0 | 404 | 104 | 44.9 | 11.6 | 33.3 |
| Fort Wayne Snider | 9 | 0 | 322 | 103 | 35.8 | 11.4 | 24.3 |
| Goshen | 9 | 0 | 207 | 66 | 23.0 | 7.3 | 15.7 |
| Heritage Hills | 9 | 0 | 455 | 43 | 50.6 | 4.8 | 45.8 |
| Homestead | 9 | 0 | 346 | 52 | 38.4 | 5.8 | 32.7 |
| Indian Creek | 9 | 0 | 536 | 59 | 59.6 | 6.6 | 53.0 |
| Indianapolis Chatard | 9 | 0 | 317 | 66 | 35.2 | 7.3 | 27.9 |
| Muncie Central | 9 | 0 | 305 | 121 | 33.9 | 13.4 | 20.4 |
| North Judson | 9 | 0 | 420 | 13 | 46.7 | 1.4 | 45.2 |
| Penn | 9 | 0 | 454 | 65 | 50.4 | 7.2 | 43.2 |
| Pioneer | 9 | 0 | 397 | 60 | 44.1 | 6.7 | 37.4 |
| Seeger | 9 | 0 | 390 | 103 | 43.3 | 11.4 | 31.9 |
| Shenandoah | 9 | 0 | 384 | 69 | 42.7 | 7.7 | 35.0 |
| Speedway | 9 | 0 | 323 | 74 | 35.9 | 8.2 | 27.7 |
| Vincennes Lincoln | 9 | 0 | 326 | 107 | 36.2 | 11.9 | 24.3 |
| Warren Central | 9 | 0 | 442 | 101 | 49.1 | 11.2 | 37.9 |
| West Vigo | 9 | 0 | 232 | 72 | 25.8 | 8.0 | 17.8 |
| Franklin Central | 8 | 0 | 252 | 69 | 31.5 | 8.6 | 22.9 |
| Perry Meridian | 8 | 0 | 286 | 49 | 35.8 | 6.1 | 29.6 |
| 2001 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Ben Davis | 9 | 0 | 331 | 69 | 36.8 | 7.7 | 29.1 |
| Brownstown Central | 9 | 0 | 424 | 47 | 47.1 | 5.2 | 41.9 |
| Danville | 9 | 0 | 397 | 90 | 44.1 | 10.0 | 34.1 |
| Eastbrook | 9 | 0 | 323 | 85 | 35.9 | 9.4 | 26.4 |
| Evansville Mater Dei | 9 | 0 | 333 | 116 | 37.0 | 12.9 | 24.1 |
| Fort Wayne Luers | 9 | 0 | 393 | 78 | 43.7 | 8.7 | 35.0 |
| Hamilton Heights | 9 | 0 | 406 | 68 | 45.1 | 7.6 | 37.6 |
| Heritage Hills | 9 | 0 | 368 | 59 | 40.9 | 6.6 | 34.3 |
| Indian Creek | 9 | 0 | 393 | 127 | 43.7 | 14.1 | 29.6 |
| Jimtown | 9 | 0 | 316 | 57 | 35.1 | 6.3 | 28.8 |
| Perry Central | 9 | 0 | 357 | 34 | 39.7 | 3.8 | 35.9 |
| Seeger | 9 | 0 | 387 | 130 | 43.0 | 14.4 | 28.6 |
| Seymour | 9 | 0 | 337 | 141 | 37.4 | 15.7 | 21.8 |
| South Newton | 9 | 0 | 305 | 96 | 33.9 | 10.7 | 23.2 |
| Warsaw | 9 | 0 | 355 | 68 | 39.4 | 7.6 | 31.9 |
| 2000 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Attica | 9 | 0 | 513 | 55 | 57.0 | 6.1 | 50.9 |
| Brownstown Central | 9 | 0 | 411 | 138 | 45.7 | 15.3 | 30.3 |
| Central Noble | 9 | 0 | 334 | 65 | 37.1 | 7.2 | 29.9 |
| Delta | 9 | 0 | 297 | 104 | 33.0 | 11.6 | 21.4 |
| Elwood | 9 | 0 | 406 | 55 | 45.1 | 6.1 | 39.0 |
| Evansville Mater Dei | 9 | 0 | 346 | 110 | 38.4 | 12.2 | 26.2 |
| Fort Wayne Luers | 9 | 0 | 313 | 35 | 34.8 | 3.9 | 30.9 |
| Hagerstown | 9 | 0 | 355 | 77 | 39.4 | 8.6 | 30.9 |
| Heritage Hills | 9 | 0 | 522 | 22 | 58.0 | 2.4 | 55.6 |
| Indianapolis Cathedral | 9 | 0 | 333 | 78 | 37.0 | 8.7 | 28.3 |
| Jasper | 9 | 0 | 344 | 137 | 38.2 | 15.2 | 23.0 |
| Jimtown | 9 | 0 | 388 | 74 | 43.1 | 8.2 | 34.9 |
| Owen Valley | 9 | 0 | 417 | 131 | 46.3 | 14.6 | 31.8 |
| Plainfield | 9 | 0 | 355 | 130 | 39.4 | 14.4 | 25.0 |
| Southern Wells | 9 | 0 | 331 | 108 | 36.8 | 12.0 | 24.8 |
| Winamac | 9 | 0 | 342 | 61 | 38.0 | 6.8 | 31.2 |
| 1999 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Adams Central | 9 | 0 | 288 | 50 | 32.0 | 5.6 | 26.4 |
| Attica | 9 | 0 | 418 | 34 | 46.4 | 3.8 | 42.7 |
| Ben Davis | 9 | 0 | 240 | 88 | 26.7 | 9.8 | 16.9 |
| Bloomington South | 9 | 0 | 313 | 53 | 34.8 | 5.9 | 28.9 |
| Brownstown Central | 9 | 0 | 377 | 78 | 41.9 | 8.7 | 33.2 |
| Danville | 9 | 0 | 401 | 87 | 44.6 | 9.7 | 34.9 |
| Decatur Central | 9 | 0 | 359 | 128 | 39.9 | 14.2 | 25.7 |
| Eastbrook | 9 | 0 | 312 | 70 | 34.7 | 7.8 | 26.9 |
| Heritage Hills | 9 | 0 | 457 | 41 | 50.8 | 4.6 | 46.2 |
| Homestead | 9 | 0 | 327 | 137 | 36.3 | 15.2 | 21.1 |
| Indianapolis Roncalli | 9 | 0 | 289 | 57 | 32.1 | 6.3 | 25.8 |
| Lafayette Central Catholic | 9 | 0 | 498 | 110 | 55.3 | 12.2 | 43.1 |
| Mishawaka Marian | 9 | 0 | 358 | 130 | 39.8 | 14.4 | 25.3 |
| North White | 9 | 0 | 331 | 60 | 36.8 | 6.7 | 30.1 |
| Owen Valley | 9 | 0 | 433 | 76 | 48.1 | 8.4 | 39.7 |
| Seymour | 9 | 0 | 399 | 26 | 44.3 | 2.9 | 41.4 |
| 1998 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Bloomington South | 9 | 0 | 363 | 72 | 40.3 | 8.0 | 32.3 |
| Danville | 9 | 0 | 399 | 125 | 44.3 | 13.9 | 30.4 |
| Evansville Harrison | 9 | 0 | 328 | 98 | 36.4 | 10.9 | 25.6 |
| Fort Wayne Snider | 9 | 0 | 457 | 83 | 50.8 | 9.2 | 41.6 |
| Goshen | 9 | 0 | 308 | 80 | 34.2 | 8.9 | 25.3 |
| Heritage | 9 | 0 | 310 | 108 | 34.4 | 12.0 | 22.4 |
| Homestead | 9 | 0 | 364 | 62 | 40.4 | 6.9 | 33.6 |
| Indianapolis Roncalli | 9 | 0 | 236 | 55 | 26.2 | 6.1 | 20.1 |
| Jimtown | 9 | 0 | 455 | 53 | 50.6 | 5.9 | 44.7 |
| Lafayette Jeff | 9 | 0 | 405 | 118 | 45.0 | 13.1 | 31.9 |
| Mishawaka Marian | 9 | 0 | 324 | 116 | 36.0 | 12.9 | 23.1 |
| Pendleton Heights | 9 | 0 | 326 | 88 | 36.2 | 9.8 | 26.4 |
| Penn | 9 | 0 | 380 | 83 | 42.2 | 9.2 | 33.0 |
| Seeger | 9 | 0 | 318 | 103 | 35.3 | 11.4 | 23.9 |
| Twin Lakes | 9 | 0 | 395 | 55 | 43.9 | 6.1 | 37.8 |
| West Central | 9 | 0 | 268 | 97 | 29.8 | 10.8 | 19.0 |
| Western Boone | 9 | 0 | 326 | 57 | 36.2 | 6.3 | 29.9 |
| 1997 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Ben Davis | 9 | 0 | 294 | 108 | 32.7 | 12.0 | 20.7 |
| Bloomington South | 9 | 0 | 404 | 42 | 44.9 | 4.7 | 40.2 |
| Fort Wayne Snider | 9 | 0 | 401 | 102 | 44.6 | 11.3 | 33.2 |
| Goshen | 9 | 0 | 302 | 33 | 33.6 | 3.7 | 29.9 |
| Heritage Hills | 9 | 0 | 427 | 94 | 47.4 | 10.4 | 37.0 |
| Hobart | 9 | 0 | 267 | 134 | 29.7 | 14.9 | 14.8 |
| Homestead | 9 | 0 | 472 | 110 | 52.4 | 12.2 | 40.2 |
| Jimtown | 9 | 0 | 420 | 53 | 46.7 | 5.9 | 40.8 |
| Knightstown | 9 | 0 | 309 | 26 | 34.3 | 2.9 | 31.4 |
| Lawrence Central | 9 | 0 | 306 | 120 | 34.0 | 13.3 | 20.7 |
| Marion | 9 | 0 | 368 | 111 | 40.9 | 12.3 | 28.6 |
| Paoli | 9 | 0 | 328 | 62 | 36.4 | 6.9 | 29.6 |
| Pioneer | 9 | 0 | 408 | 61 | 45.3 | 6.8 | 38.6 |
| Rochester | 9 | 0 | 333 | 73 | 37.0 | 8.1 | 28.9 |
| Tipton | 9 | 0 | 399 | 59 | 44.3 | 6.6 | 37.8 |
| Tri-West | 9 | 0 | 457 | 39 | 50.8 | 4.3 | 46.4 |
| Vincennes Lincoln | 9 | 0 | 350 | 80 | 38.9 | 8.9 | 30.0 |
| Zionsville | 9 | 0 | 308 | 84 | 34.2 | 9.3 | 24.9 |
| 1996 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Bloomington South | 8 | 0 | 316 | 102 | 39.5 | 12.8 | 26.8 |
| Brownstown Central | 8 | 0 | 326 | 144 | 40.8 | 18.0 | 22.8 |
| Carroll (Flora) | 8 | 0 | 298 | 32 | 37.3 | 4.0 | 33.3 |
| DeKalb | 8 | 0 | 375 | 67 | 46.9 | 8.4 | 38.5 |
| Delta | 8 | 0 | 292 | 94 | 36.5 | 11.8 | 24.8 |
| Evansville Reitz | 8 | 0 | 267 | 112 | 33.4 | 14.0 | 19.4 |
| Fountain Central | 8 | 0 | 260 | 54 | 32.5 | 6.8 | 25.8 |
| Indianapolis Cathedral | 8 | 0 | 353 | 89 | 44.1 | 11.1 | 33.0 |
| Jasper | 8 | 0 | 245 | 55 | 30.6 | 6.9 | 23.8 |
| Jimtown | 8 | 0 | 342 | 31 | 42.8 | 3.9 | 38.9 |
| Kokomo | 8 | 0 | 383 | 98 | 47.9 | 12.3 | 35.6 |
| Lakeland | 8 | 0 | 286 | 100 | 35.8 | 12.5 | 23.3 |
| Madison-Grant | 8 | 0 | 316 | 27 | 39.5 | 3.4 | 36.1 |
| North Posey | 8 | 0 | 325 | 49 | 40.6 | 6.1 | 34.5 |
| Northwestern | 8 | 0 | 343 | 114 | 42.9 | 14.3 | 28.6 |
| NorthWood | 8 | 0 | 269 | 52 | 33.6 | 6.5 | 27.1 |
| South Dearborn | 8 | 0 | 240 | 56 | 30.0 | 7.0 | 23.0 |
| Southwood | 8 | 0 | 220 | 63 | 27.5 | 7.9 | 19.6 |
| Tri | 8 | 0 | 364 | 86 | 45.5 | 10.8 | 34.8 |
| Tri-West | 8 | 0 | 293 | 64 | 36.6 | 8.0 | 28.6 |
| Zionsville | 8 | 0 | 250 | 40 | 31.3 | 5.0 | 26.3 |
| 1995 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Avon | 8 | 0 | 243 | 30 | 30.4 | 3.8 | 26.6 |
| Ben Davis | 8 | 0 | 231 | 76 | 28.9 | 9.5 | 19.4 |
| Brownstown Central | 8 | 0 | 286 | 124 | 35.8 | 15.5 | 20.3 |
| Center Grove | 8 | 0 | 347 | 127 | 43.4 | 15.9 | 27.5 |
| DeKalb | 8 | 0 | 283 | 63 | 35.4 | 7.9 | 27.5 |
| Evansville North | 8 | 0 | 245 | 102 | 30.6 | 12.8 | 17.9 |
| Fort Wayne Snider | 8 | 0 | 363 | 77 | 45.4 | 9.6 | 35.8 |
| Greencastle | 8 | 0 | 350 | 117 | 43.8 | 14.6 | 29.1 |
| Griffith | 8 | 0 | 380 | 54 | 47.5 | 6.8 | 40.8 |
| Hamilton Southeastern | 8 | 0 | 188 | 81 | 23.5 | 10.1 | 13.4 |
| Heritage Hills | 8 | 0 | 373 | 61 | 46.6 | 7.6 | 39.0 |
| Indianapolis Roncalli | 8 | 0 | 242 | 74 | 30.3 | 9.3 | 21.0 |
| Jasper | 8 | 0 | 286 | 47 | 35.8 | 5.9 | 29.9 |
| Linton-Stockton | 8 | 0 | 129 | 35 | 16.1 | 4.4 | 11.8 |
| NorthWood | 8 | 0 | 264 | 63 | 33.0 | 7.9 | 25.1 |
| Penn | 8 | 0 | 279 | 36 | 34.9 | 4.5 | 30.4 |
| Portage | 8 | 0 | 243 | 107 | 30.4 | 13.4 | 17.0 |
| South Bend St. Joseph's | 8 | 0 | 415 | 45 | 51.9 | 5.6 | 46.3 |
| 1994 REGULAR-SEASON UNBEATENS |
| | W | L | Pts | OP | OA | DA | WM |
| Ben Davis | 8 | 0 | 258 | 113 | 32.3 | 14.1 | 18.1 |
| Brownsburg | 8 | 0 | 393 | 34 | 49.1 | 4.3 | 44.9 |
| Center Grove | 8 | 0 | 308 | 131 | 38.5 | 16.4 | 22.1 |
| DeKalb | 8 | 0 | 372 | 69 | 46.5 | 8.6 | 37.9 |
| East Central | 8 | 0 | 384 | 61 | 48.0 | 7.6 | 40.4 |
| Fort Wayne Snider | 8 | 0 | 248 | 86 | 31.0 | 10.8 | 20.3 |
| Hagerstown | 8 | 0 | 385 | 109 | 48.1 | 13.6 | 34.5 |
| Hamilton Southeastern | 8 | 0 | 263 | 87 | 32.9 | 10.9 | 22.0 |
| Hammond | 8 | 0 | 206 | 48 | 25.8 | 6.0 | 19.8 |
| Heritage Hills | 8 | 0 | 313 | 71 | 39.1 | 8.9 | 30.3 |
| Indianapolis Scecina | 8 | 0 | 272 | 102 | 34.0 | 12.8 | 21.3 |
| Jasper | 8 | 0 | 265 | 7 | 33.1 | 0.9 | 32.3 |
| Jimtown | 8 | 0 | 370 | 21 | 46.3 | 2.6 | 43.6 |
| McCutcheon | 8 | 0 | 293 | 68 | 36.6 | 8.5 | 28.1 |
| North White | 8 | 0 | 294 | 55 | 36.8 | 6.9 | 29.9 |
| NorthWood | 8 | 0 | 279 | 38 | 34.9 | 4.8 | 30.1 |
| Penn | 8 | 0 | 304 | 36 | 38.0 | 4.5 | 33.5 |
| Portage | 8 | 0 | 313 | 91 | 39.1 | 11.4 | 27.8 |
| Seeger | 8 | 0 | 227 | 66 | 28.4 | 8.3 | 20.1 |
| South Bend St. Joseph's | 8 | 0 | 217 | 30 | 27.1 | 3.8 | 23.4 |
| South Central (Union Mills) | 8 | 0 | 216 | 25 | 27.0 | 3.1 | 23.9 |
| Yorktown | 8 | 0 | 264 | 121 | 33.0 | 15.1 | 17.9 |